Marshall University Athletics
Canisius vs Marshall
3/10/2023
Kennedy Center
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 5 | 0 |
Win: Blevins, Bryce (3-1)Loss: Guiliano, Justin (0-3)Save: Capuano, Ryan (3)
Scoring Summary
Team | CAN | MAR |
|---|---|---|
Kush doubled down the lf line, RBI (0-0); Wevers advanced to third; Strong scored. | 1 | 0 |
Vincent homered to right field, RBI (1-1 KB). | 2 | 0 |
Bartee homered to right field, RBI (1-2 KBKF). | 2 | 1 |
Edwards doubled to left field, RBI (1-2 KFBFF); Carinci scored. | 2 | 2 |
Schaefer doubled to left field, RBI (2-2 FBBKF); Edwards scored. | 2 | 3 |
Canisius
Vincent, Dylan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Dodson, Kenny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Grant, Max | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Destefano, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Niles, Josh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strong, Jackson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dick, Carlin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wevers, Ty | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Kush, Kyle | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Duffy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guiliano, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aduddle, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 12 | 5 |
Batting
2B: Kush, Kyle (1)
HR: Vincent, Dylan (1)
Baserunning
SB: Strong, Jackson (1)
Fielding
E: Kush, Kyle (1)
Marshall
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 2 | 0 | 13 | 5 |
Batting
Baserunning
Canisius
Duffy, Matt | 6.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 3 | 91 |
Guiliano, Justin | 1.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 43 |
Aduddle, Bryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 5 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 5 | 139 |
Marshall
| 6.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 1 | 10 | 101 | |
| 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 | |
| Totals | 5 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 32 | 34 | 1 | 15 | 135 |














