Marshall University Athletics
Marshall vs Coastal Carolina
Scoring Summary
Team | MAR | CCU |
---|---|---|
1st Lucky, N. singled to pitcher, RBI (2-2 FFBB); Bender, D. advanced to third; Bodine, C. scored, unearned. | 0 | 1 |
4th Schaefer homered to left field, 2 RBI (1-2 BFK); Carinci scored. | 2 | 1 |
4th Brown, Gr. doubled to center field, RBI (2-2 BFFB); Eeles, P. scored. | 2 | 2 |
4th Bender, D. doubled to right center, RBI (0-2 FF); Brown, Gr. scored. | 2 | 3 |
6th Bodine, C. doubled to right center, RBI (3-1 BBFB); Eeles, P. scored. | 2 | 4 |
6th Lucky, N. singled through the right side, out at second cf to c to ss, RBI (3-1 BBBK); Bodine, C. scored. | 2 | 5 |
7th Eeles, P. doubled to left center, 2 RBI (3-0 BBB); Dooley, T. scored; Books, J. scored. | 2 | 7 |
8th Ayers doubled to left center, RBI (2-1 BBF); K. Peralta scored. | 3 | 7 |
8th Lucky, N. singled to center field, RBI (3-1 BBKB); Bender, D. scored. | 3 | 8 |
8th Books, J. singled to second base, RBI (1-2 BKFF); Beach, Z. advanced to second; Lucky, N. scored. | 3 | 9 |
Marshall
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eeles, Payton | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Brown, Graham | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bodine, Caden | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Bender, Derek | DH | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Lucky, Nick | CF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Beach, Zack | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Books, Jake | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Dooley, TY | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Barthol, Blake | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Doyle, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horn, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 5 | 0 | 7 | 12 |
Batting
2B: Eeles, Payton (1); Brown, Graham (1); Bodine, Caden (1); Bender, Derek (2)
Baserunning
SB: Eeles, Payton (3); Lucky, Nick (1)
HBP: Eeles, Payton (1); Beach, Zack (1)
Fielding
E: Barthol, Blake (1)
Marshall
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doyle, Liam | 7.0 | 2 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 103 |
Horn, Darin | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
Kelly, John | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 17 |
Totals | 3 | 3 | 3 | 4 | 8 | 1 | 0 | 1 | 0 | 30 | 35 | 7 | 11 | 138 |
Win: Doyle, Liam (2-0)
Loss: Copen, Patrick (2-9)
HBP: Copen, Patrick (1); Leon, Eddie (1)
;
Kelly, John (1)