Marshall University Athletics
Marshall vs Coastal Carolina
Scoring Summary
Team | MAR | CCU |
---|---|---|
2nd Born, C. singled through the left side, RBI (0-1 K); Beach, Z. advanced to third; Lucky, N. scored. | 0 | 1 |
2nd Dooley, T. reached on a fielder's choice, RBI (1-0 B); Born, C. out at second 3b to 2b; Beach, Z. scored. | 0 | 2 |
2nd Eeles, P. doubled down the lf line, RBI (1-2 BKKFF); Barthol, B. advanced to third; Dooley, T. scored. | 0 | 3 |
3rd Lucky, N. singled to center field, RBI (2-1 BBK); Bodine, C. scored. | 0 | 4 |
4th Ferraro homered down the rf line, RBI (0-0). | 1 | 4 |
4th Brown, Gr. homered to right field, 3 RBI (1-0 B); Eeles, P. scored; Barthol, B. scored. | 1 | 7 |
4th Bender, D. doubled to center field, RBI (1-0 B); Bodine, C. scored. | 1 | 8 |
4th Lucky, N. singled through the left side, RBI (2-2 FBBS); Bender, D. scored. | 1 | 9 |
4th Born, C. reached on a fielder's choice, RBI (2-1 BFB); Beach, Z. out at second ss to 2b; Lucky, N. scored. | 1 | 10 |
4th Barthol, B. doubled to left center, RBI (0-1 K); Born, C. scored. | 1 | 11 |
5th Harthan homered to right field, RBI (0-0). | 2 | 11 |
5th Lucky, N. doubled down the rf line, 2 RBI (3-2 BBFSBF); Bender, D. scored; Bodine, C. scored. | 2 | 13 |
7th Born, C. flied out to lf to left center, SF, RBI (0-0); Guangorena scored. | 2 | 14 |
8th Bodine, C. hit by pitch, RBI (1-0 B); Brown, Gr. advanced to second; Eeles, P. advanced to third; Pena, O. scored. | 2 | 15 |
8th Lucky, N. singled to right field, RBI (2-2 BBKF); Bodine, C. advanced to second; Brown, Gr. advanced to third; Eeles, P. scored. | 2 | 16 |
8th Beach, Z. walked, RBI (3-1 BKBBB); Lucky, N. advanced to second; Bodine, C. advanced to third; Brown, Gr. scored. | 2 | 17 |
8th Born, C. singled to left field, RBI (0-0); Beach, Z. advanced to second; Lucky, N. advanced to third; Bodine, C. scored. | 2 | 18 |
8th Mihos, D. hit by pitch, RBI (0-0); Born, C. advanced to second; Beach, Z. advanced to third; Lucky, N. scored. | 2 | 19 |
Marshall
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eeles, Payton | 2B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Brown, Graham | RF | 5 | 2 | 1 | 3 | 0 | 0 | 3 | 2 |
Bodine, Caden | C | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 |
Bender, Derek | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Guangorena, Kameron | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucky, Nick | CF | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
Beach, Zack | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Born, Chad | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Dooley, TY | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
   Mihos, Dean | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Barthol, Blake | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Pena, Orlando | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Eikhoff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yablonski, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyndall, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 18 | 19 | 7 | 0 | 5 | 11 |
Batting
2B: Eeles, Payton (1); Bender, Derek (1); Lucky, Nick (1); Barthol, Blake (2)
HR: Brown, Graham (1)
SH: Dooley, TY (1)
SF: Born, Chad (1)
Baserunning SB: Eeles, Payton (2); Lucky, Nick (1); Dooley, TY (1)
HBP: Brown, Graham (1); Bodine, Caden (1); Guangorena, Kameron (1); Lucky, Nick (1); Beach, Zack (1); Born, Chad (1); Mihos, Dean (1); Barthol, Blake (1)
Marshall
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eikhoff, Riley | 7.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 6 | 77 |
Yablonski, Colin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Tyndall, Davis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Totals | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 31 | 32 | 13 | 8 | 102 |