Marshall University Athletics
Marshall vs Coastal Carolina
Scoring Summary
Team | MAR | CCU |
|---|---|---|
1st Bodine, C. doubled to right field, RBI (0-0); Brown, Gr. scored. | 0 | 1 |
1st Bender, D. singled up the middle (1-1 BF); Bodine, C. advanced to third, scored on a fielding error by 2b, unearned. | 0 | 2 |
2nd Harthan doubled to right field, out at third rf to 3b to p, RBI (1-1 BF); Smith scored. | 1 | 2 |
2nd Ayers doubled to left center, 2 RBI (1-1 BS); Lucio scored; K. Peralta scored. | 3 | 2 |
2nd Carinci doubled to left center, RBI (0-0); Ayers scored. | 4 | 2 |
3rd Smith homered to right field, RBI (3-2 BBBKF). | 5 | 2 |
3rd Bodine, C. doubled down the rf line, RBI (0-1 K); Brown, Gr. scored. | 5 | 3 |
3rd Lucky, N. flied out to cf, SF, RBI (2-0 BB); Bodine, C. scored. | 5 | 4 |
6th Barthol, B. homered to right field, 3 RBI (3-2 KBBSFB); Dooley, T. scored; Garrison, T. scored. | 5 | 7 |
7th Ferraro homered to right field, RBI (0-0). | 6 | 7 |
7th Bender, D. homered to left field, 2 RBI (0-2 FFFF); Brown, Gr. scored. | 6 | 9 |
8th Edwards homered to left field, RBI (0-2 KK). | 7 | 9 |
8th Barthol, B. homered to center field, RBI (0-0). | 7 | 10 |
9th Smith reached on a fielder's choice, advanced to second (0-2 FF); Ferraro advanced to third; Schaefer advanced to third on a throwing error by c, scored; Carinci out at home p to c. | 8 | 10 |
9th Harthan flied out to cf, SF, RBI (0-0); Ferraro scored, unearned. | 9 | 10 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Edwards | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Owen Ayers | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Daniel Carinci | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Elijah Vogelsong | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schaefer | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Gio Ferraro | SS | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| Calin Smith | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cam Harthan | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kebler Peralta | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Christian Lucio | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zac Addkison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Capuano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 8 | 6 | 0 | 11 | 8 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eeles, Payton | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Brown, Graham | RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Bodine, Caden | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Bender, Derek | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Mihos, Dean | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucky, Nick | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Books, Jake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garrison, Tanner | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dooley, TY | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Beach, Zack | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barthol, Blake | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Potok, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billings, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 12 | 9 | 2 | 0 | 3 | 2 |
Batting
2B: Brown, Graham (1); Bodine, Caden (2)
HR: Bender, Derek (1); Barthol, Blake (2)
SF: Lucky, Nick (1)
Baserunning CS: Eeles, Payton (1); Bender, Derek (1)
HBP: Lucky, Nick (1); Garrison, Tanner (1)
PO: Bender, Derek (1); Lucky, Nick (1)
Fielding
E: Garrison, Tanner (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Addkison | 6.0 | 9 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 28 | 10 | 4 | 106 |
| Ryan Capuano | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 26 |
| Totals | 12 | 10 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 32 | 37 | 13 | 5 | 132 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potok, Matthew | 1.2 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 35 |
Smith, Will | 1.1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 39 |
Billings, Jack | 4.0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 50 |
Sharkey, Teddy | 2.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 36 |
| Totals | 12 | 9 | 8 | 6 | 11 | 1 | 0 | 0 | 0 | 37 | 44 | 5 | 10 | 160 |
Win: Billings, Jack (3-0)
Loss: Addkison, Zac (3-8)
HBP: Addkison, Zac (1); Capuano, Ryan (1)
;
Save:
Sharkey, Teddy (10)














