Marshall University Athletics
Georgia Southern vs Marshall
4/23/2023
Kennedy Center
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | 8 | 9 | 0 |
Win: Addkison, Zac (3-5)Loss: Dimola, Anthony (1-2)
Scoring Summary
Team | GS | MAR |
---|---|---|
1st Carinci doubled to left center, RBI (2-2 BBFK); Edwards scored. | 0 | 1 |
1st Bartee homered to right field, 3 RBI (2-2 KBFB); Schaefer scored; Carinci scored. | 0 | 4 |
4th J. Sherrill singled to pitcher, bunt, RBI (0-0); S. Blancato advanced to second; JD Kaiser advanced to third; AJ Wenrich scored. | 1 | 4 |
5th Edwards flied out to cf, SF, RBI (0-0); Leon scored. | 1 | 5 |
5th Carinci singled up the middle, RBI (1-2 KFB); Ayers scored. | 1 | 6 |
8th K. Peralta doubled to right center, 2 RBI (2-2 BKSB); Bartee scored; Ferraro scored. | 1 | 8 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Brown, Jarrett | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Ledford, Noah | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dowdell, Corey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jaime, Jonathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Blake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wenrich, AJ | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Kaiser, JD | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tighe, JP | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blancato, Sam | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dimola, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wray, Ga'von | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliu, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 5 | 0 | 12 | 7 |
Batting
2B: Sherrill, Jesse (1)
Baserunning
HBP: Kaiser, JD (1)
Fielding
E: Wray, Ga'von (1)
Marshall
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimola, Anthony | 1.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 37 |
Wray, Ga'von | 3.2 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 5 | 59 |
Thompson, Jay | 2.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 46 |
Oliu, Cameron | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Totals | 9 | 8 | 8 | 4 | 7 | 1 | 0 | 1 | 0 | 31 | 37 | 7 | 9 | 149 |
Marshall
Win: Addkison, Zac (3-5)
Loss: Dimola, Anthony (1-2)
HBP: Dimola, Anthony (1)
;
Addkison, Zac (1)
PB:
Ayers, Owen (1)