Marshall University Athletics
Marshall vs Georgia State
4/28/2023
GSU Baseball Complex
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 12 | 3 | |
| 1 | 1 | 1 | 2 | 6 | 0 | 2 | 4 | X | 17 | 17 | 3 |
Win: Watson, Ryan (5-1)Loss: Copen, Patrick (2-6)
Scoring Summary
Team | MAR | GSU |
|---|---|---|
Jones, C. stole third, scored on a throwing error by c, unearned. | 0 | 1 |
Hynek, C. singled to left field, RBI (3-2 BBKBF); Stewart, C. advanced to third; Jackson, J. scored. | 0 | 2 |
Carinci singled through the right side, RBI (3-1 BFBB); Edwards scored, unearned. | 1 | 2 |
Ryerson, M. doubled down the lf line, RBI (3-2 BSFBB); Jones, C. scored. | 1 | 3 |
Ryerson, M. doubled to left field, 2 RBI (1-0 B); Jones, C. scored; Hynek, C. scored. | 1 | 5 |
Jackson, J. homered to right center, 3 RBI (1-0 B); Mize, W. scored; Ruiz, M. scored. | 1 | 8 |
Jones, C. doubled to right center, advanced to third on a throwing error by ss, RBI (3-1 BBBK); Strickland scored. | 1 | 9 |
Ryerson, M. homered to left field, 2 RBI (3-1 BSBB); Jones, C. scored. | 1 | 11 |
Edwards homered to left field, 2 RBI (0-1 F); K. Peralta scored. | 3 | 11 |
Boynton, L. homered to left field, 2 RBI (0-0); Donohoe, J. scored. | 3 | 13 |
Jackson, J. homered to right field, RBI (0-0). | 3 | 14 |
Pearson, D. singled, advanced to second on a fielding error by cf, RBI (1-2 KBS); Stewart, C. scored. | 3 | 15 |
Hudson, B. doubled down the rf line, RBI (1-2 FBK); Donohoe, J. advanced to third; Pearson, D. scored. | 3 | 16 |
Maginnis, M. flied out to rf, SF, RBI (2-1 KBB); Donohoe, J. scored. | 3 | 17 |
Edwards singled up the middle, 2 RBI (0-1 S); Leon scored; K. Peralta scored, unearned. | 5 | 17 |
Ayers doubled to left center, RBI (2-2 KBFFB); Edwards scored. | 6 | 17 |
Cabrera singled up the middle, RBI (0-0); Ayers scored. | 7 | 17 |
Smith doubled down the lf line, 2 RBI (0-1 K); Kehoe advanced to third; Ferraro scored; Cabrera scored. | 9 | 17 |
Marshall
| CF | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 9 | 12 | 9 | 4 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Georgia State
Strickland, D. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
   Pearson, Dalton | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Cameron | RF | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
   Donohoe, Jesse | PH/2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryerson, Max | DH | 5 | 1 | 3 | 5 | 0 | 0 | 2 | 0 |
   Hudson, Brennan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Boynton, Luke | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
   Maginnis, Michael | PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ruiz, Matt | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Shultz, Taylor | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mize, Will | 3B/1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Jackson, Jojo | LF | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 2 |
Stewart, Caleb | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Hynek, Colin | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hilton, Kyle | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marchman, Blaine | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McAllister, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaver, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garmon, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 17 | 16 | 10 | 0 | 9 | 9 |
Batting
2B: Jones, Cameron (1); Donohoe, Jesse (1); Ryerson, Max (2); Hudson, Brennan (1); Boynton, Luke (1); Stewart, Caleb (1); Hynek, Colin (1)
HR: Ryerson, Max (1); Boynton, Luke (1); Jackson, Jojo (2)
SF: Maginnis, Michael (1)
Baserunning SB: Jones, Cameron (3)
Fielding
E: Strickland, D. (1); Maginnis, Michael (1); Shultz, Taylor (1)
Marshall
| 4.0 | 4 | 5 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 15 | 22 | 3 | 3 | 113 | |
| 0.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 28 | |
| 1.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 34 | |
| 2.0 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 43 | |
| Totals | 17 | 17 | 16 | 10 | 9 | 2 | 0 | 0 | 0 | 39 | 50 | 8 | 6 | 218 |
Georgia State
Watson, Ryan | 6.0 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 6 | 94 |
McAllister, Aidan | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Gorman, Brooks | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Beaver, Jake | 0.1 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 33 |
Garmon, Brian | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 12 | 9 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 41 | 45 | 10 | 8 | 174 |




















