Marshall University Athletics
Marshall vs Morehead State
Scoring Summary
Team | MAR | MOR |
|---|---|---|
FERRY, J. homered to right field, RBI (3-2). | 0 | 1 |
GOODEN, N. advanced to second; KUNTZ, R. advanced to third; FELTNER, J. scored on a wild pitch. | 0 | 2 |
BECKER, C. doubled down the lf line, 2 RBI (2-2); GOODEN, N. scored; KUNTZ, R. scored. | 0 | 4 |
VINSON, C. singled through the left side, RBI (2-1); BECKER, C. scored. | 0 | 5 |
FELTNER, J. flied out to rf, SF, RBI (0-1); PREECE, R. advanced to second on a throwing error by 1b; ANDERSON, H. scored. | 0 | 6 |
K. Peralta scored on a wild pitch. | 1 | 6 |
K. Peralta singled through the left side, RBI (0-0); Harthan advanced to third; Ferraro scored. | 2 | 6 |
Marshall
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 7 | 1 | 3 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Morehead State
Preece, Ryley | C/CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Feltner, Jackson | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Kuntz, Roman | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Gooden, Nick | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Becker, Colton | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Vinson, Chase | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Owens, Carter | CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Power, Max | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ferry, Jacob | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Anderson, Hamilton | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Nathan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakamoto, Carter | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradshaw, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porter, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimmett, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankenship, Branden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bettio, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakke, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 5 | 5 | 0 | 7 | 6 |
Batting
2B: Becker, Colton (2); Anderson, Hamilton (1)
HR: Ferry, Jacob (1)
SF: Feltner, Jackson (1)
Baserunning HBP: Gooden, Nick (1)
Marshall
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 19 | |
| 2.0 | 4 | 6 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 9 | 14 | 4 | 2 | 58 | |
| 2.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 44 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 18 | |
| Totals | 6 | 6 | 6 | 5 | 7 | 4 | 0 | 1 | 0 | 29 | 36 | 8 | 9 | 139 |
Morehead State
Bradshaw, Riley | 1.1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 23 |
Porter, Hunter | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 48 |
Davis, Ethan | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 19 |
Grimmett, Will | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 27 |
Blankenship, Branden | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Bettio, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Bakke, John | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 7 | 2 | 2 | 3 | 8 | 2 | 0 | 2 | 0 | 34 | 39 | 9 | 10 | 146 |
Win: Porter, Hunter (1-0)
Loss: Agemy, Cole (0-2)
HBP: Agemy, Cole (1)
;
Grimmett, Will (1); Blankenship, Branden (1)
PB:
Sakamoto, Carter (1)















