Marshall University Athletics
Marshall vs Old Dominion
3/25/2023
Bud Metheny Ballpark
3:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 7 | 1 | |
| 0 | 2 | 2 | 2 | 1 | 5 | 9 | 0 | X | 21 | 19 | 2 |
Win: Armstrong, Sam (5-0)Loss: Pacella, Raymond (0-2)Save: Holobetz, John (3)
Scoring Summary
Team | MAR | ODU |
|---|---|---|
Ticer, Jake homered to right field, 2 RBI (0-2 KS); Bouche, Alex scored. | 0 | 2 |
Grimes, C. homered down the lf line, RBI (1-0 B). | 0 | 3 |
Wheeler, Th. singled to right field, RBI (0-0); Levari, K. advanced to second; Fitz-Gerald scored. | 0 | 4 |
Grimes, C. homered to center field, 2 RBI (0-0); Waters, Luke scored. | 0 | 6 |
Dengler, C. reached on a throwing error by p (1-1 FB); O'Neal, R. advanced to second, advanced to third on the error; Ticer, Jake scored, unearned. | 0 | 7 |
Schaefer singled to right field, RBI (1-0 B); Edwards advanced to second; Lucio scored. | 1 | 7 |
Ayers doubled down the rf line, 2 RBI (0-0); Schaefer scored; Edwards scored. | 3 | 7 |
Vogelsong reached on a fielding error by lf (1-1 KB); Carinci out on double play lf to 2b to 3b; Ferraro out on the play; Ayers scored, unearned. | 4 | 7 |
Levari, K. doubled down the rf line, RBI (2-1 BKB); Ticer, Jake advanced to third; Fitz-Gerald scored. | 4 | 8 |
Wheeler, Th. singled to center field, RBI (3-2 BFKBFB); Levari, K. advanced to third; Ticer, Jake scored. | 4 | 9 |
O'Neal, R. homered down the lf line, 3 RBI (3-2 BBFSB); Wheeler, Th. scored; Levari, K. scored. | 4 | 12 |
Ticer, Jake homered to center field, 2 RBI (1-1 BK); Bouche, Alex scored. | 4 | 14 |
Levari, K. homered to center field, RBI (3-2 BKBBK). | 4 | 15 |
Trujillo, J. homered to left field, 3 RBI (2-1 BBS); Waters, Luke scored; Edwards, K. scored. | 4 | 18 |
Ticer, Jake homered, 3 RBI (1-0 B); Bouche, Alex scored; Fitz-Gerald scored. | 4 | 21 |
Ayers homered to right center, RBI (2-0 BB). | 5 | 21 |
Marshall
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C/1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 7 | 4 | 3 | 0 | 8 | 6 |
Old Dominion
Waters, Luke | RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Duffy, Logan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimes, Camden | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
   Trujillo, Josh | PR/LF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Fitz-gerald, Hunter | 1B | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
Bouche, Alex | SS | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Ticer, Jake | DH | 4 | 5 | 3 | 7 | 2 | 0 | 1 | 0 |
Levari, Kenny | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
Wheeler, Thomas | CF | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
O'neal, Robbie | C | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
   Tone, Jackson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dengler, Chris | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Edwards, Kyle | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holobetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 21 | 19 | 20 | 11 | 0 | 7 | 9 |
Batting
2B: Bouche, Alex (1); Levari, Kenny (1)
HR: Grimes, Camden (2); Trujillo, Josh (1); Ticer, Jake (3); Levari, Kenny (1); O'neal, Robbie (1)
Baserunning
SB: Waters, Luke (1); Wheeler, Thomas (1); Dengler, Chris (1)
HBP: Waters, Luke (1); Grimes, Camden (1); Dengler, Chris (1)
PO: Bouche, Alex (1)
Fielding
E: Grimes, Camden (1); Bouche, Alex (1)
DP: Grimes, Camden (1); Levari, Kenny (1); Dengler, Chris (1)
Marshall
| 3.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 2 | 64 | |
| 2.0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 42 | |
| 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 28 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 18 | |
| 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 | |
| 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 27 | |
| Totals | 19 | 21 | 20 | 11 | 7 | 0 | 0 | 3 | 0 | 40 | 54 | 7 | 6 | 207 |
Old Dominion
Armstrong, Sam | 5.1 | 4 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 8 | 4 | 85 |
Holobetz, John | 3.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 53 |
| Totals | 7 | 5 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 34 | 37 | 12 | 6 | 138 |




















