Marshall University Athletics
Marshall vs Texas State
Scoring Summary
| Team | MAR | TXST | 
|---|---|---|
|  1st Gonzalez, J. homered to right center, 2 RBI (2-2 SBSBFF); Powell, D. scored. | 0 | 2 | 
|  4th Schaefer homered to left center, RBI (3-2 SSBBB). | 1 | 2 | 
|  4th McClain, B. singled to right center, RBI (0-0); Manning, C. advanced to third; Leary, R. scored, unearned. | 1 | 3 | 
|  4th Powell, D. singled to center field, RBI (1-1 KB); McClain, B. advanced to second; Manning, C. scored, unearned. | 1 | 4 | 
|  6th McClain, B. advanced to second; Manning, C. advanced to third; Lewis, P. scored on a wild pitch. | 1 | 5 | 
 Marshall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Luke Edwards | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Owen Ayers | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Daniel Carinci | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kyle Schaefer | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Gio Ferraro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Calin Smith | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Gabriel Cabrera | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Elijah Vogelsong | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Cam Harthan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kebler Peralta | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Lucio | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Patrick Copen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cole Agemy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 6 | 1 | 0 | 0 | 13 | 5 | 
 Texas State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mcclain, Ben | CF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 
|  Powell, Davis | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Gonzalez, Jose | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 
|  Mora, Chase | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 
|  Ramirez, August | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Pena, Daylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Lewis, Peyton | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Leary, Ryan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Manning, Cade | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Wells, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 5 | 7 | 4 | 8 | 0 | 10 | 11 | 
Batting
2B: Manning, Cade (1)
HR: Gonzalez, Jose (1)
Baserunning 
SB: Gonzalez, Jose (1)
CS: Mora, Chase (1)
HBP: Mora, Chase (1)
 Marshall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Copen | 5.1 | 7 | 5 | 3 | 5 | 7 | 3 | 0 | 1 | 0 | 23 | 29 | 5 | 3 | 113 | 
| Cole Agemy | 2.2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 46 | 
| Totals | 7 | 5 | 3 | 8 | 10 | 5 | 0 | 1 | 0 | 31 | 40 | 9 | 4 | 159 | 
 Texas State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wells, Levi | 9.0 | 6 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 32 | 33 | 9 | 4 | 119 | 
| Totals | 6 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 32 | 33 | 9 | 4 | 119 | 















