Marshall University Athletics
Ohio vs Marshall
Scoring Summary
Team | OHIO | MAR |
|---|---|---|
3rd Carinci homered to left field, RBI (0-0). | 0 | 1 |
5th Rausch, AJ singled to shortstop, RBI (2-2 BFBFF); Dolan, Nick scored. | 1 | 1 |
6th Sturek, Will homered to left center, RBI (0-1 K). | 2 | 1 |
6th Reed, Blake grounded out to 2b, RBI (0-0); Williams, Co advanced to third; Kasperbauer, scored. | 3 | 1 |
6th Dolan, Nick reached on a fielding error by ss, RBI (1-2 FFB); Williams, Co scored. | 4 | 1 |
6th Adams, Billy advanced to third on a passed ball; Dolan, Nick scored on a passed ball, unearned. | 5 | 1 |
6th Patino, Alec doubled down the rf line, RBI (2-1 BKB); Adams, Billy scored, team unearned. | 6 | 1 |
8th Schaefer flied out to cf, SF, RBI (2-1 BKB); Ayers scored. | 6 | 2 |
9th Reed, Blake reached on a fielder's choice, RBI (3-1 BBBK); Kasperbauer, out at third ss to 3b; Sturek, Will scored. | 7 | 2 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rausch, AJ | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Antle, Gideon | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patino, Alec | 1B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Minzey, Mason | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Sturek, Will | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Kasperbauer, Colin | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Williams, Cole | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Reed, Blake | C | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Dolan, Nick | SS | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
   Lukkes, Trevor | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adams, Billy | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sells, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Straub, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beery, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemmen, Mitchel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerger, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 5 | 0 | 8 | 10 |
Batting
2B: Patino, Alec (1); Williams, Cole (1); Dolan, Nick (1); Adams, Billy (1)
HR: Sturek, Will (1)
SH: Adams, Billy (1)
Baserunning
SB: Sturek, Will (1); Kasperbauer, Colin (1); Adams, Billy (1)
HBP: Williams, Cole (1)
Fielding
E: Dolan, Nick (1)
DP: Patino, Alec (2); Kasperbauer, Colin (1); Dolan, Nick (1); Adams, Billy (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Edwards | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Owen Ayers | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Carinci | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kyle Schaefer | LF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gio Ferraro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cam Harthan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gabriel Cabrera | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Elijah Vogelsong | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kebler Peralta | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Christian Lucio | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chad Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 5 | 0 | 6 | 6 |
Batting
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sells, Colin | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 14 |
Straub, Patrick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 |
Beery, Adam | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 27 |
Hemmen, Mitchel | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 37 |
Jerger, Jayden | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 16 |
Olson, Luke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 6 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 30 | 36 | 10 | 7 | 118 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Heiner | 5.1 | 8 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 22 | 26 | 2 | 10 | 93 |
| Eddie Leon | 3.2 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 3 | 83 |
| Totals | 12 | 7 | 5 | 5 | 8 | 1 | 0 | 1 | 0 | 37 | 44 | 4 | 13 | 176 |
Win: Hemmen, Mitchel (2-0)
Loss: Heiner, Chad (1-3)
HBP:
Heiner, Chad (1)
PB: Reed, Blake (2)
;
Ayers, Owen (2)














