Marshall University Athletics
St. John's vs Marshall
Scoring Summary
Team | SJU | MAR |
---|---|---|
1st Ayers walked, RBI (3-2 KBBKBB); Cabrera advanced to second; Schaefer advanced to third; Edwards scored. | 0 | 1 |
2nd HIGGINS doubled to right center, RBI (0-2 SF); MANN advanced to third; MICHAELS scored. | 1 | 1 |
2nd ORBON, P. struck out swinging, reached first on a passed ball, RBI (2-2 BKFBS); HIGGINS advanced to third; MANN scored, unearned. | 2 | 1 |
3rd Cabrera homered to right center, RBI (2-1 BBS). | 2 | 2 |
3rd Ferraro singled up the middle, RBI (1-0 B); Ayers scored, unearned. | 2 | 3 |
4th JEREMIAH doubled to right field, RBI (1-0 B); HIGGINS advanced to third; MACHADO scored. | 3 | 3 |
6th HIGGINS homered to left field, RBI (1-0 B). | 4 | 3 |
6th ORBON, P. homered to left field, RBI (2-2 BSKB). | 5 | 3 |
7th MACHADO singled up the middle, RBI (0-2 KFF); MANN advanced to second; MICHAELS scored. | 6 | 3 |
8th BALLESTERO homered to right field, 2 RBI (2-0 BB); TUCKER scored. | 8 | 3 |
8th Ayers homered to right field, RBI (0-2 SFF). | 8 | 4 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Glancy, David | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ballestero, Tate | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Michaels, Kevin | 2B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Mann, Aaron | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Machado, Austin | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Higgins, Marty | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Jeremiah, Jace | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Orbon, Paul | LF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Fauci, Sonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cirelli, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanzio, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 8 | 8 | 0 | 16 | 10 |
Batting
2B: Higgins, Marty (1); Jeremiah, Jace (1)
HR: Ballestero, Tate (1); Higgins, Marty (1); Orbon, Paul (1)
Baserunning
SB: Tucker, Jackson (2); Orbon, Paul (1)
HBP: Mann, Aaron (1); Orbon, Paul (1)
Marshall
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fauci, Sonny | 2.2 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 4 | 4 | 55 |
Cirelli, Nick | 5.1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 3 | 52 |
Sanzio, Chuck | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Totals | 6 | 4 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 32 | 39 | 12 | 7 | 128 |
Marshall
Win: Cirelli, Nick (1-0)
Loss: Blevins, Bryce (1-1)
HBP:
Copen, Patrick (2)
PB: Machado, Austin (1)
;
Schaefer, Kyle (1)