Marshall University Athletics
Marshall vs Texas State
Scoring Summary
Team | MAR | TXST |
---|---|---|
1st Mora, C. singled through the left side, RBI (3-2 BFKBB); Gonzalez, J. scored. | 0 | 1 |
5th Leary, R. singled to right field, RBI (0-2 KK); Powell, D. advanced to third; McClain, B. scored. | 0 | 2 |
7th Ramirez, A. homered to right field, 3 RBI (3-1 KBBB); Mora, C. scored; Powell, D. scored. | 0 | 5 |
7th Pena, D. homered down the lf line, RBI (1-2 BFF). | 0 | 6 |
Marshall
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcclain, Ben | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Powell, Davis | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Jose | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Mora, Chase | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Leary, Ryan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Ramirez, August | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Pena, Daylan | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Manning, Cade | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hernandez, Ryder | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Galloway, Rashawn | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Robie, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 7 | 0 | 8 | 10 |
Batting
HR: Ramirez, August (1); Pena, Daylan (1)
SH: Manning, Cade (1)
Baserunning
SB: Mcclain, Ben (1); Gonzalez, Jose (1); Leary, Ryan (1)
HBP: Mcclain, Ben (1); Mora, Chase (1); Manning, Cade (1)
Marshall
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robie, Tony | 7.1 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 11 | 110 |
Martinez, Jonathan | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 22 |
Totals | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 30 | 34 | 5 | 14 | 132 |