Marshall University Athletics
Troy vs Marshall
Scoring Summary
Team | TROY | MAR |
---|---|---|
2nd Stearns, C walked, RBI (3-0 BBBB); Mock, K advanced to second; Kavanagh, E advanced to third; Cobb Jr., T scored. | 1 | 0 |
2nd Harthan singled through the right side (1-2 BFFF); Noble advanced to second; Ferraro advanced to third, scored on a fielding error by rf, unearned. | 1 | 1 |
3rd Schaefer singled to second base, RBI (2-2 KFBB); Ayers scored. | 1 | 2 |
5th Cobb Jr., T singled through the right side, RBI (1-2 SFB); Bartolero, C advanced to third; Sullivan, W scored. | 2 | 2 |
5th Mock, K walked, RBI (3-0 BBBB); Kavanagh, E advanced to second; Cobb Jr., T advanced to third; Bartolero, C scored. | 3 | 2 |
6th Lewis, S singled through the left side, RBI (2-2 FBSBF); Whibbs, D advanced to second; Myers, K scored. | 4 | 2 |
6th Cobb Jr., T hit by pitch, RBI (0-0); Bartolero, C advanced to second; Lewis, S advanced to third; Whibbs, D scored. | 5 | 2 |
6th Mock, K hit by pitch, RBI (2-1 BKB); Cobb Jr., T advanced to second; Bartolero, C advanced to third; Lewis, S scored. | 6 | 2 |
6th Mock, K advanced to second on a balk; Cobb Jr., T advanced to third on a balk; Bartolero, C scored on a balk. | 7 | 2 |
7th Edwards doubled to left center, 2 RBI (1-0 B); K. Peralta scored; Harthan scored. | 7 | 4 |
8th Smith homered to right field, RBI (1-0 B). | 7 | 5 |
9th Carinci reached on a fielder's choice, RBI (1-0 B); Ayers out at second ss to 2b; Edwards advanced to third; K. Peralta scored. | 7 | 6 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Myers, Kole | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Whibbs, Donovan | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Gardiner, Lance | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Shane | LF | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 0 |
Sullivan, William | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bartolero, Caleb | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Cobb Jr., Tremayne | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kavanagh, Ethan | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
   Hartsfield, Hudson | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mock, Kyle | DH | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Stearns, Clay | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Stewart, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fruit, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 6 | 6 | 10 | 0 | 9 | 15 |
Baserunning
SB: Myers, Kole (1); Whibbs, Donovan (1)
CS: Myers, Kole (1)
HBP: Myers, Kole (1); Sullivan, William (1); Bartolero, Caleb (1); Cobb Jr., Tremayne (1); Kavanagh, Ethan (1); Mock, Kyle (2)
Fielding
E: Gardiner, Lance (1); Kavanagh, Ethan (1)
DP: Gardiner, Lance (1); Sullivan, William (1)
Marshall
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Grayson | 6.1 | 5 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 4 | 108 |
Fruit, Zach | 1.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 31 |
Manning, Noah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 2 | 10 |
Totals | 6 | 6 | 5 | 6 | 8 | 0 | 0 | 2 | 0 | 33 | 41 | 10 | 8 | 149 |
Marshall
Win: Stewart, Grayson (8-2)
Loss: Copen, Patrick (2-8)
HBP: Manning, Noah (2)
;
Copen, Patrick (2); Blevins, Bryce (1); Weyrich, Nicholas (3); Leon, Eddie (1)
Save: Manning, Noah (8)
;
PB:
Noble, Chris (1)