Marshall University Athletics
Marshall vs ULM
4/1/2023
Lou St. Amant Field
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 13 | 2 |
Win: Orton, Carson (2-3)Loss: Capuano, Ryan (1-1)
Date: 4/1/2023
Location: Monroe, LA
Venue: Lou St. Amant Field
Umpires:
Attendance: 1231
Start Time: 2:02 PM
Time: 2:47
Weather: Clear Wind NNW@8 Temp 79
View: Match History vs ULM
Scoring Summary
Team | MAR | ULM |
|---|---|---|
![]() Davis, R homered to left center, RBI (1-1 BS). | 0 | 1 |
![]() Ferraro homered to right center, RBI (0-1 F). | 1 | 1 |
![]() K. Peralta singled up the middle, RBI (0-0); Noble scored. | 2 | 1 |
![]() Dupont, K grounded into double play 3b to 2b to 1b (0-0); Weatherbee S out on the play; Jones, C scored. | 2 | 2 |
![]() Ferraro homered to right field, RBI (1-2 KFFBFFFF). | 3 | 2 |
![]() Floyd, Z reached on a fielder's choice, SAC, bunt, RBI (0-0); Haggard, J advanced to second; Dupont, K scored. | 3 | 3 |
![]() Weatherbee S homered to left center, RBI (1-1 SB). | 3 | 4 |

Marshall

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 7 | 3 | 3 | 0 | 12 | 6 |

ULM

Weatherbee, Shawn | CF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dupont, Kade | 2B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, Riley | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Meche, Davis | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haggard, Jake | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Floyd, Zack | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Washburn, Travis | PR/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thibodeaux, Cardell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, Chenar | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zmejkoski, Jayson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Abshire, Matt | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jones, Carson | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Huff, Hollis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Judice, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orton, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 4 | 13 | 3 | 1 | 0 | 10 | 10 |
Batting
HR: Weatherbee, Shawn (1); Davis, Riley (1)
SH: Floyd, Zack (1)
Baserunning
SB: Washburn, Travis (1); Jones, Carson (1)
CS: Jones, Carson (1)
HBP: Brown, Chenar (1)
Fielding
E: Haggard, Jake (1); Jones, Carson (1)
DP: Dupont, Kade (2); Haggard, Jake (1); Abshire, Matt (1); Jones, Carson (1)

Marshall

![]() | 7.0 | 6 | 2 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 27 | 28 | 3 | 9 | 92 |
![]() | 3.2 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 58 |
| Totals | 13 | 4 | 4 | 1 | 10 | 1 | 0 | 1 | 0 | 43 | 46 | 6 | 13 | 150 |

ULM

Huff, Hollis | 5.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 3 | 65 |
Judice, Nicholas | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 62 |
Orton, Carson | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 7 | 37 |
| Totals | 7 | 3 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 39 | 42 | 6 | 12 | 164 |
Marshall

3
Final4

ULM

Marshall - Top of 1st
| Plays | MAR | ULM |
|---|---|---|
| ULM wearing white pants and Cardinal Jersey with Gold print and white trim. | 0 | 0 |
| MU wearing Grey w black Pinstripe pants and black jersey w green print. | 0 | 0 |
| Edwards grounded out to 3b (0-0). | 0 | 0 |
| Schaefer struck out swinging (2-2 BKFBS). | 0 | 0 |
| Ayers struck out swinging (3-2 BBKSBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 1st
| Plays | MAR | ULM |
|---|---|---|
| Weatherbee S struck out looking (2-2 BBFFK). | 0 | 0 |
| Dupont, K grounded out to p, bunt (0-0). | 0 | 0 |
| Davis, R homered to left center, RBI (1-1 BS). | 0 | 1 |
| Haggard, J singled to left center (2-0 BB). | 0 | 1 |
| Haggard, J advanced to second on a wild pitch. | 0 | 1 |
| Floyd, Z struck out swinging, out at first c to 1b (1-2 KFBFFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Marshall - Top of 2nd
| Plays | MAR | ULM |
|---|---|---|
| Ferraro homered to right center, RBI (0-1 F). | 1 | 1 |
| Bartee walked (3-0 BBBB). | 1 | 1 |
| Carinci grounded into double play ss to 2b to 1b (0-0); Bartee out on the play. | 1 | 1 |
| Noble doubled down the lf line (1-1 FB). | 1 | 1 |
| K. Peralta singled up the middle, RBI (0-0); Noble scored. | 2 | 1 |
| K. Peralta out at second p to 1b to ss, picked off. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 2nd
| Plays | MAR | ULM |
|---|---|---|
| Thibodeaux,C out at first 1b to p (1-1 BK). | 2 | 1 |
| Zmejkoski, J grounded out to 3b (0-0). | 2 | 1 |
| Abshire, M struck out swinging (2-2 BBKKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 3rd
| Plays | MAR | ULM |
|---|---|---|
| Lucio struck out looking (0-2 KKK). | 2 | 1 |
| Edwards lined out to rf to right center (1-1 BF). | 2 | 1 |
| Schaefer reached on a fielding error by 1b (2-1 KBB). | 2 | 1 |
| Ayers flied out to rf to right center (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

ULM - Bottom of 3rd
| Plays | MAR | ULM |
|---|---|---|
| Jones, C singled to left field (2-1 BBF). | 2 | 1 |
| Jones, C stole second. | 2 | 1 |
| Weatherbee S singled through the left side (2-0 BB); Jones, C advanced to third. | 2 | 1 |
| Dupont, K grounded into double play 3b to 2b to 1b (0-0); Weatherbee S out on the play; Jones, C scored. | 2 | 2 |
| Davis, R struck out swinging (3-2 BBFFFBS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 4th
| Plays | MAR | ULM |
|---|---|---|
| Ferraro homered to right field, RBI (1-2 KFFBFFFF). | 3 | 2 |
| Bartee singled down the rf line (0-2 FS). | 3 | 2 |
| Carinci fouled out to 3b (0-2 KF). | 3 | 2 |
| Noble struck out swinging (0-2 SKS); Bartee out at second c to 2b, caught stealing. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 4th
| Plays | MAR | ULM |
|---|---|---|
| Haggard, J out at first 1b to p (2-2 FBBF). | 3 | 2 |
| Floyd, Z flied out to cf (2-2 KBBF). | 3 | 2 |
| Thibodeaux,C struck out swinging, out at first c to 1b (1-2 KBSS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 5th
| Plays | MAR | ULM |
|---|---|---|
| K. Peralta grounded out to ss (2-1 BKB). | 3 | 2 |
| Lucio flied out to cf (1-1 BF). | 3 | 2 |
| Edwards lined out to rf down the rf line (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 5th
| Plays | MAR | ULM |
|---|---|---|
| Zmejkoski, J struck out swinging (1-2 FFBS). | 3 | 2 |
| Abshire, M singled to left field (1-0 B). | 3 | 2 |
| Jones, C flied out to cf (1-0 B). | 3 | 2 |
| Weatherbee S struck out swinging (2-2 BBKKS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall - Top of 6th
| Plays | MAR | ULM |
|---|---|---|
| Judice, N to p for Huff, H. | 3 | 2 |
| Schaefer struck out looking (2-2 SBSBK). | 3 | 2 |
| Ayers walked (3-2 SFFBBBB). | 3 | 2 |
| Ferraro singled through the right side (2-1 FBB); Ayers advanced to second. | 3 | 2 |
| Bartee struck out swinging (0-2 KFS). | 3 | 2 |
| Carinci grounded out to p (0-2 FS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

ULM - Bottom of 6th
| Plays | MAR | ULM |
|---|---|---|
| Dupont, K grounded out to 3b (1-0 B). | 3 | 2 |
| Davis, R singled through the left side (1-0 B). | 3 | 2 |
| Haggard, J struck out swinging (2-2 FBBKS). | 3 | 2 |
| Floyd, Z reached on a fielder's choice (0-0); Davis, R advanced to second on a throwing error by ss. | 3 | 2 |
| Brown, C pinch hit for Thibodeaux,C. | 3 | 2 |
| Brown, C hit by pitch (0-1 S); Floyd, Z advanced to second; Davis, R advanced to third. | 3 | 2 |
| Zmejkoski, J reached on a fielder's choice (1-2 BSF); Brown, C out at second 3b to 2b. | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Marshall - Top of 7th
| Plays | MAR | ULM |
|---|---|---|
| Brown, C to lf. | 3 | 2 |
| Noble struck out swinging (2-2 SSBBFS). | 3 | 2 |
| K. Peralta struck out looking (3-2 BBBKFK). | 3 | 2 |
| Lucio struck out swinging (2-2 BSBFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 7th
| Plays | MAR | ULM |
|---|---|---|
| Abshire, M grounded out to 3b (0-1 K). | 3 | 2 |
| Jones, C grounded out to 2b (0-0). | 3 | 2 |
| Weatherbee S lined out to 2b (2-1 BBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 8th
| Plays | MAR | ULM |
|---|---|---|
| Edwards grounded out to ss (1-1 KB). | 3 | 2 |
| Call at first of out is under review. | 3 | 2 |
| Call at first stands. | 3 | 2 |
| Schaefer reached on a dropped fly by ss, advanced to second on the error (2-1 BKB). | 3 | 2 |
| Ayers flied out to 2b (0-0). | 3 | 2 |
| Ferraro walked (3-2 SBBKFBB). | 3 | 2 |
| Smith pinch hit for Bartee. | 3 | 2 |
| ULM Coach (1) Mound Visit (1). | 3 | 2 |
| Smith struck out swinging, out at first c to 1b (3-2 SBFBFFBS). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

ULM - Bottom of 8th
| Plays | MAR | ULM |
|---|---|---|
| Smith to rf. | 3 | 2 |
| Capuano to p for Pacella. | 3 | 2 |
| Dupont, K singled through the right side (0-0). | 3 | 2 |
| Davis, R walked (3-2 KBSBBB); Dupont, K advanced to second. | 3 | 2 |
| Meche, D pinch ran for Davis, R. | 3 | 2 |
| Haggard, J reached on a fielder's choice (1-2 FFB); Meche, D out at second 2b unassisted; Dupont, K advanced to third. | 3 | 2 |
| Floyd, Z reached on a fielder's choice, SAC, bunt, RBI (0-0); Haggard, J advanced to second; Dupont, K scored. | 3 | 3 |
| Washburn, T pinch ran for Floyd, Z. | 3 | 3 |
| Brown, C singled to right center (0-1 K); Washburn, T advanced to second; Haggard, J advanced to third. | 3 | 3 |
| Zmejkoski, J grounded into double play ss to 2b to 1b (3-2 BBBKKF); Brown, C out on the play. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Marshall - Top of 9th
| Plays | MAR | ULM |
|---|---|---|
| Dupont, K to 3b. | 3 | 3 |
| Meche, D to dh. | 3 | 3 |
| Washburn, T to 2b. | 3 | 3 |
| Orton, C to p for Judice, N. | 3 | 3 |
| Carinci grounded out to 2b (0-0). | 3 | 3 |
| Noble struck out swinging (0-2 KFFS). | 3 | 3 |
| K. Peralta singled through the right side (2-1 BKB). | 3 | 3 |
| K. Peralta advanced to second on a wild pitch. | 3 | 3 |
| Lucio grounded out to 2b (3-2 KBBFB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ULM - Bottom of 9th
| Plays | MAR | ULM |
|---|---|---|
| Abshire, M struck out swinging (2-2 BFBFFS). | 3 | 3 |
| Jones, C struck out looking (0-2 KKK). | 3 | 3 |
| Weatherbee S singled to shortstop, advanced to second on a throwing error by ss (0-2 FF). | 3 | 3 |
| Dupont, K flied out to lf (2-2 BFFB). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Marshall - Top of 10th
| Plays | MAR | ULM |
|---|---|---|
| Edwards grounded out to 3b (1-2 BSF). | 3 | 3 |
| Schaefer struck out swinging (1-2 KSBS). | 3 | 3 |
| Ayers grounded out to 2b (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 10th
| Plays | MAR | ULM |
|---|---|---|
| Meche, D fouled out to 3b (0-2 KK). | 3 | 3 |
| Haggard, J singled to left field (1-0 B). | 3 | 3 |
| Washburn, T singled to right field (1-1 FB); Haggard, J advanced to third. | 3 | 3 |
| Washburn, T stole second. | 3 | 3 |
| Brown, C reached on a fielder's choice (1-1 KB); Washburn, T advanced to third; Haggard, J out at home ss to c. | 3 | 3 |
| Zmejkoski, J grounded out to 3b (1-0 B). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Marshall - Top of 11th
| Plays | MAR | ULM |
|---|---|---|
| Ferraro grounded out to ss (1-2 KKB). | 3 | 3 |
| Smith grounded out to 2b (0-0). | 3 | 3 |
| Carinci grounded out to ss (3-2 FKBBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 11th
| Plays | MAR | ULM |
|---|---|---|
| Abshire, M lined out to cf (0-0). | 3 | 3 |
| Jones, C singled through the left side (2-0 BB). | 3 | 3 |
| Jones, C out at second c to 2b, caught stealing. | 3 | 3 |
| Weatherbee S homered to left center, RBI (1-1 SB). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Marshall

3
Final4

ULM

Marshall - Top of 1st
| Plays | MAR | ULM |
|---|---|---|
| ULM wearing white pants and Cardinal Jersey with Gold print and white trim. | 0 | 0 |
| MU wearing Grey w black Pinstripe pants and black jersey w green print. | 0 | 0 |
| Edwards grounded out to 3b (0-0). | 0 | 0 |
| Schaefer struck out swinging (2-2 BKFBS). | 0 | 0 |
| Ayers struck out swinging (3-2 BBKSBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 1st
| Plays | MAR | ULM |
|---|---|---|
| Weatherbee S struck out looking (2-2 BBFFK). | 0 | 0 |
| Dupont, K grounded out to p, bunt (0-0). | 0 | 0 |
| Davis, R homered to left center, RBI (1-1 BS). | 0 | 1 |
| Haggard, J singled to left center (2-0 BB). | 0 | 1 |
| Haggard, J advanced to second on a wild pitch. | 0 | 1 |
| Floyd, Z struck out swinging, out at first c to 1b (1-2 KFBFFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Marshall

3
Final4

ULM

Marshall - Top of 2nd
| Plays | MAR | ULM |
|---|---|---|
| Ferraro homered to right center, RBI (0-1 F). | 1 | 1 |
| Bartee walked (3-0 BBBB). | 1 | 1 |
| Carinci grounded into double play ss to 2b to 1b (0-0); Bartee out on the play. | 1 | 1 |
| Noble doubled down the lf line (1-1 FB). | 1 | 1 |
| K. Peralta singled up the middle, RBI (0-0); Noble scored. | 2 | 1 |
| K. Peralta out at second p to 1b to ss, picked off. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 2nd
| Plays | MAR | ULM |
|---|---|---|
| Thibodeaux,C out at first 1b to p (1-1 BK). | 2 | 1 |
| Zmejkoski, J grounded out to 3b (0-0). | 2 | 1 |
| Abshire, M struck out swinging (2-2 BBKKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall

3
Final4

ULM

Marshall - Top of 3rd
| Plays | MAR | ULM |
|---|---|---|
| Lucio struck out looking (0-2 KKK). | 2 | 1 |
| Edwards lined out to rf to right center (1-1 BF). | 2 | 1 |
| Schaefer reached on a fielding error by 1b (2-1 KBB). | 2 | 1 |
| Ayers flied out to rf to right center (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

ULM - Bottom of 3rd
| Plays | MAR | ULM |
|---|---|---|
| Jones, C singled to left field (2-1 BBF). | 2 | 1 |
| Jones, C stole second. | 2 | 1 |
| Weatherbee S singled through the left side (2-0 BB); Jones, C advanced to third. | 2 | 1 |
| Dupont, K grounded into double play 3b to 2b to 1b (0-0); Weatherbee S out on the play; Jones, C scored. | 2 | 2 |
| Davis, R struck out swinging (3-2 BBFFFBS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Marshall

3
Final4

ULM

Marshall - Top of 4th
| Plays | MAR | ULM |
|---|---|---|
| Ferraro homered to right field, RBI (1-2 KFFBFFFF). | 3 | 2 |
| Bartee singled down the rf line (0-2 FS). | 3 | 2 |
| Carinci fouled out to 3b (0-2 KF). | 3 | 2 |
| Noble struck out swinging (0-2 SKS); Bartee out at second c to 2b, caught stealing. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 4th
| Plays | MAR | ULM |
|---|---|---|
| Haggard, J out at first 1b to p (2-2 FBBF). | 3 | 2 |
| Floyd, Z flied out to cf (2-2 KBBF). | 3 | 2 |
| Thibodeaux,C struck out swinging, out at first c to 1b (1-2 KBSS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall

3
Final4

ULM

Marshall - Top of 5th
| Plays | MAR | ULM |
|---|---|---|
| K. Peralta grounded out to ss (2-1 BKB). | 3 | 2 |
| Lucio flied out to cf (1-1 BF). | 3 | 2 |
| Edwards lined out to rf down the rf line (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 5th
| Plays | MAR | ULM |
|---|---|---|
| Zmejkoski, J struck out swinging (1-2 FFBS). | 3 | 2 |
| Abshire, M singled to left field (1-0 B). | 3 | 2 |
| Jones, C flied out to cf (1-0 B). | 3 | 2 |
| Weatherbee S struck out swinging (2-2 BBKKS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Marshall

3
Final4

ULM

Marshall - Top of 6th
| Plays | MAR | ULM |
|---|---|---|
| Judice, N to p for Huff, H. | 3 | 2 |
| Schaefer struck out looking (2-2 SBSBK). | 3 | 2 |
| Ayers walked (3-2 SFFBBBB). | 3 | 2 |
| Ferraro singled through the right side (2-1 FBB); Ayers advanced to second. | 3 | 2 |
| Bartee struck out swinging (0-2 KFS). | 3 | 2 |
| Carinci grounded out to p (0-2 FS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

ULM - Bottom of 6th
| Plays | MAR | ULM |
|---|---|---|
| Dupont, K grounded out to 3b (1-0 B). | 3 | 2 |
| Davis, R singled through the left side (1-0 B). | 3 | 2 |
| Haggard, J struck out swinging (2-2 FBBKS). | 3 | 2 |
| Floyd, Z reached on a fielder's choice (0-0); Davis, R advanced to second on a throwing error by ss. | 3 | 2 |
| Brown, C pinch hit for Thibodeaux,C. | 3 | 2 |
| Brown, C hit by pitch (0-1 S); Floyd, Z advanced to second; Davis, R advanced to third. | 3 | 2 |
| Zmejkoski, J reached on a fielder's choice (1-2 BSF); Brown, C out at second 3b to 2b. | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Marshall

3
Final4

ULM

Marshall - Top of 7th
| Plays | MAR | ULM |
|---|---|---|
| Brown, C to lf. | 3 | 2 |
| Noble struck out swinging (2-2 SSBBFS). | 3 | 2 |
| K. Peralta struck out looking (3-2 BBBKFK). | 3 | 2 |
| Lucio struck out swinging (2-2 BSBFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 7th
| Plays | MAR | ULM |
|---|---|---|
| Abshire, M grounded out to 3b (0-1 K). | 3 | 2 |
| Jones, C grounded out to 2b (0-0). | 3 | 2 |
| Weatherbee S lined out to 2b (2-1 BBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall

3
Final4

ULM

Marshall - Top of 8th
| Plays | MAR | ULM |
|---|---|---|
| Edwards grounded out to ss (1-1 KB). | 3 | 2 |
| Call at first of out is under review. | 3 | 2 |
| Call at first stands. | 3 | 2 |
| Schaefer reached on a dropped fly by ss, advanced to second on the error (2-1 BKB). | 3 | 2 |
| Ayers flied out to 2b (0-0). | 3 | 2 |
| Ferraro walked (3-2 SBBKFBB). | 3 | 2 |
| Smith pinch hit for Bartee. | 3 | 2 |
| ULM Coach (1) Mound Visit (1). | 3 | 2 |
| Smith struck out swinging, out at first c to 1b (3-2 SBFBFFBS). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

ULM - Bottom of 8th
| Plays | MAR | ULM |
|---|---|---|
| Smith to rf. | 3 | 2 |
| Capuano to p for Pacella. | 3 | 2 |
| Dupont, K singled through the right side (0-0). | 3 | 2 |
| Davis, R walked (3-2 KBSBBB); Dupont, K advanced to second. | 3 | 2 |
| Meche, D pinch ran for Davis, R. | 3 | 2 |
| Haggard, J reached on a fielder's choice (1-2 FFB); Meche, D out at second 2b unassisted; Dupont, K advanced to third. | 3 | 2 |
| Floyd, Z reached on a fielder's choice, SAC, bunt, RBI (0-0); Haggard, J advanced to second; Dupont, K scored. | 3 | 3 |
| Washburn, T pinch ran for Floyd, Z. | 3 | 3 |
| Brown, C singled to right center (0-1 K); Washburn, T advanced to second; Haggard, J advanced to third. | 3 | 3 |
| Zmejkoski, J grounded into double play ss to 2b to 1b (3-2 BBBKKF); Brown, C out on the play. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Marshall

3
Final4

ULM

Marshall - Top of 9th
| Plays | MAR | ULM |
|---|---|---|
| Dupont, K to 3b. | 3 | 3 |
| Meche, D to dh. | 3 | 3 |
| Washburn, T to 2b. | 3 | 3 |
| Orton, C to p for Judice, N. | 3 | 3 |
| Carinci grounded out to 2b (0-0). | 3 | 3 |
| Noble struck out swinging (0-2 KFFS). | 3 | 3 |
| K. Peralta singled through the right side (2-1 BKB). | 3 | 3 |
| K. Peralta advanced to second on a wild pitch. | 3 | 3 |
| Lucio grounded out to 2b (3-2 KBBFB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ULM - Bottom of 9th
| Plays | MAR | ULM |
|---|---|---|
| Abshire, M struck out swinging (2-2 BFBFFS). | 3 | 3 |
| Jones, C struck out looking (0-2 KKK). | 3 | 3 |
| Weatherbee S singled to shortstop, advanced to second on a throwing error by ss (0-2 FF). | 3 | 3 |
| Dupont, K flied out to lf (2-2 BFFB). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Marshall

3
Final4

ULM

Marshall - Top of 10th
| Plays | MAR | ULM |
|---|---|---|
| Edwards grounded out to 3b (1-2 BSF). | 3 | 3 |
| Schaefer struck out swinging (1-2 KSBS). | 3 | 3 |
| Ayers grounded out to 2b (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 10th
| Plays | MAR | ULM |
|---|---|---|
| Meche, D fouled out to 3b (0-2 KK). | 3 | 3 |
| Haggard, J singled to left field (1-0 B). | 3 | 3 |
| Washburn, T singled to right field (1-1 FB); Haggard, J advanced to third. | 3 | 3 |
| Washburn, T stole second. | 3 | 3 |
| Brown, C reached on a fielder's choice (1-1 KB); Washburn, T advanced to third; Haggard, J out at home ss to c. | 3 | 3 |
| Zmejkoski, J grounded out to 3b (1-0 B). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Marshall

3
Final4

ULM

Marshall - Top of 11th
| Plays | MAR | ULM |
|---|---|---|
| Ferraro grounded out to ss (1-2 KKB). | 3 | 3 |
| Smith grounded out to 2b (0-0). | 3 | 3 |
| Carinci grounded out to ss (3-2 FKBBB). | 3 | 3 |
