Marshall University Athletics
Bellarmine vs Marshall
3/6/2024
Jack Cook Field
7 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | |
0 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | X | 10 | 8 | 0 |
Win: Heiner, Chad (1-1)Loss: N. Pender (0-1)
Scoring Summary
Team | BEL | MAR |
---|---|---|
1st C. Sorg singled through the right side, RBI; R. Blaszczyk advanced to second; J. Rowold advanced to third; J. Agarwal scored. | 1 | 0 |
2nd K. Peralta doubled to left center, 2 RBI; C. Smith scored; J. Firestone scored. | 1 | 2 |
2nd T. Hondras tripled to left center, RBI; K. Peralta scored. | 1 | 3 |
2nd T. Hondras scored on a wild pitch. | 1 | 4 |
2nd O. Ayers homered to right field, 2 RBI; C. Kaiser scored. | 1 | 6 |
6th J. Kehoe homered to right field, RBI. | 1 | 7 |
7th C. Rife reached on a fielder's choice, RBI; A. Castro out at third ss to 3b; B. Morse scored. | 2 | 7 |
7th E. Vogelsong singled down the rf line, RBI; C. Smith advanced to second; J. Firestone scored. | 2 | 8 |
7th J. Kehoe singled through the right side, advanced to second on a fielding error by rf, 2 RBI; K. Peralta scored; C. Smith scored. | 2 | 10 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Agarwal | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Rowold | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
R. Blaszczyk | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Flaherty | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   J. Case | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Sorg | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
B. Morse | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
A. Castro | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
L. Scales | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Rife | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
N. Pender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Cornett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Matherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Irwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Thom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 6 | 6 |
Batting
2B: A. Castro (1)
Baserunning
SB: J. Agarwal (1)
HBP: R. Blaszczyk (2); M. Flaherty (1)
Fielding
E: C. Sorg (1); L. Scales (1); S. Matherly (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tre Hondras | 2B/CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Caden Kaiser | 1B | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
Owen Ayers | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
Gio Ferraro | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jack Firestone | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Gabriel Cabrera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Havrilla | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calin Smith | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ethan Murdoch | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elijah Vogelsong | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kebler Peralta | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Jay Kehoe | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Chad Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenny Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 8 | 9 | 9 | 0 | 11 | 8 |
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Pender | 2.0 | 3 | 6 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 9 | 13 | 0 | 0 | 0 |
H. Cornett | 3.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 5 | 0 |
S. Matherly | 1.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
J. Irwin | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
S. Thom | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 8 | 10 | 10 | 9 | 11 | 4 | 0 | 0 | 0 | 33 | 42 | 5 | 8 | 0 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Heiner | 7.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 25 | 28 | 0 | 15 | 0 |
Lenny Washington | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Eddie Leon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 3 | 0 | 30 | 35 | 1 | 18 | 0 |