Marshall University Athletics
Coastal Carolina vs Marshall
Scoring Summary
Team | CCU | MAR |
|---|---|---|
1st Bender, D. flied out to lf, SF, RBI (0-1); Brown, Gr. scored. | 1 | 0 |
1st Barthol, B. singled to center field, RBI (1-2); Bodine, C. scored. | 2 | 0 |
1st G. Ferraro flied out to lf, SF, RBI (1-2); C. Harthan scored. | 2 | 1 |
3rd Bender, D. flied out to cf, SF, RBI (1-1); Bodine, C. advanced to third; Brown, Gr. scored. | 3 | 1 |
3rd Barthol, B. flied out to lf, SF, RBI (0-0); Bodine, C. scored. | 4 | 1 |
3rd G. Ferraro singled up the middle, RBI (1-1); T. Hondras scored. | 4 | 2 |
6th Beach, Z. walked, RBI (3-2); Mihos, D. advanced to second; Barthol, B. advanced to third; Bender, D. scored. | 5 | 2 |
6th Zientek, C. flied out to cf, SF, RBI (0-1); Mihos, D. advanced to third; Barthol, B. scored. | 6 | 2 |
6th Dooley, T. reached on a fielder's choice, SAC, bunt, RBI (0-0); Beach, Z. advanced to second; Mihos, D. scored. | 7 | 2 |
8th Zientek, C. scored on a balk. | 8 | 2 |
8th Bodine, C. singled to center field, advanced to second, advanced to third on the error, 2 RBI (0-0); Brown, Gr. advanced to third, scored on a throwing error by p; Antonacci, S scored; Dooley, T. scored. | 11 | 2 |
8th Beach, Z. flied out to lf, SF, RBI (0-0); Bodine, C. scored. | 12 | 2 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antonacci, Sam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brown, Graham | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Bodine, Caden | C | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Bender, Derek | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Barthol, Blake | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Mihos, Dean | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Beach, Zack | 1B | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
Zientek, Corey | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Dooley, TY | SS | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Weycker, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 12 | 10 | 3 | 0 | 5 | 8 |
Batting
2B: Bodine, Caden (2); Bender, Derek (1)
SH: Dooley, TY (1)
SF: Bender, Derek (2); Barthol, Blake (1); Beach, Zack (1); Zientek, Corey (1)
Baserunning SB: Zientek, Corey (1)
HBP: Antonacci, Sam (1); Brown, Graham (1); Mihos, Dean (2); Zientek, Corey (1); Dooley, TY (1)
PO: Antonacci, Sam (1)
Fielding
DP: Barthol, Blake (1); Beach, Zack (1); Dooley, TY (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cam Harthan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Ayers | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gio Ferraro | SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Caden Kaiser | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AJ Havrilla | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Vogelsong | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ethan Murdoch | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Calin Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Firestone | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tre Hondras | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bryce Blevins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Agemy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 2 | 2 | 4 | 0 | 9 | 3 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weycker, Henry | 6.1 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 9 | 91 |
Smith, Will | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Totals | 2 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 10 | 108 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Blevins | 6.0 | 8 | 7 | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 20 | 28 | 7 | 5 | 86 |
| Alex Mckay | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 0 | 6 | 10 | 0 | 2 | 26 |
| Cole Agemy | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 13 |
| Totals | 12 | 12 | 12 | 3 | 5 | 1 | 1 | 6 | 0 | 29 | 44 | 8 | 9 | 125 |















