Marshall University Athletics
Marshall vs Col. of Charleston
Scoring Summary
Team | MAR | COC |
---|---|---|
1st T. Harlan flied out to cf, SF, RBI; D. Pendergra scored. | 0 | 1 |
2nd D. Johnson homered, RBI. | 0 | 2 |
2nd D. Pendergra doubled to center field, RBI; T. Sorrentin scored. | 0 | 3 |
3rd K. Madden doubled to left field, 2 RBI; C. Singsank scored; T. Harlan scored. | 0 | 5 |
Marshall
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D. Pendergra | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
C. Mathis | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
T. Harlan | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
C. Singsank | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Madden | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
L. Wood | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
A. Neaves | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Johnson | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
T. Sorrentin | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
A. Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Bice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 4 | 0 | 4 | 8 |
Batting
2B: D. Pendergra (2); C. Singsank (1); K. Madden (1)
HR: D. Johnson (1)
SF: T. Harlan (1)
Baserunning SB: D. Pendergra (1); T. Sorrentin (1)
HBP: C. Mathis (1)
Fielding
DP: C. Mathis (1); T. Harlan (1); K. Madden (1)
Marshall
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Hunter | 6.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 8 | 0 |
E. Bice | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | 30 | 9 | 9 | 0 |