Marshall University Athletics
Marshall vs Col. of Charleston
Scoring Summary
Team | MARSHALL | COL. OF |
---|---|---|
4th C. Smith homered to right field, RBI. | 1 | 0 |
4th L. Wood singled to left field, RBI; W. Baumhofer advanced to second; K. Madden scored. | 1 | 1 |
4th T. Sorrentin singled to center field, RBI; H. Garner advanced to second; L. Wood advanced to third; W. Baumhofer scored. | 1 | 2 |
4th D. Pendergra reached on a fielder's choice, RBI; T. Sorrentin out at second 2b to ss; H. Garner advanced to third; L. Wood scored. | 1 | 3 |
4th A. Neaves reached on a fielder's choice, RBI; D. Pendergra out at second 3b to 2b; H. Garner scored. | 1 | 4 |
5th G. Ferraro doubled to left center, RBI; C. Kaiser scored. | 2 | 4 |
5th H. Garner walked; L. Wood advanced to third on a wild pitch; W. Baumhofer scored on a wild pitch. | 2 | 5 |
6th C. Kaiser singled to center field, 2 RBI; T. Hondras advanced to second; C. Smith scored; G. Cabrera scored. | 4 | 5 |
6th G. Ferraro singled to left field, RBI; C. Kaiser advanced to second; T. Hondras scored. | 5 | 5 |
6th C. Mathis doubled to right center, RBI; A. Neaves scored. | 5 | 6 |
7th D. Johnson doubled to left center, RBI; L. Wood scored. | 5 | 7 |
8th L. Wood struck out swinging; W. Baumhofer stole second, advanced to third; K. Madden advanced to third on an error by c, scored, unearned. | 5 | 8 |
Marshall
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D. Pendergra | CF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
A. Neaves | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
C. Mathis | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
T. Harlan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
K. Madden | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
W. Baumhofer | DH | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
L. Wood | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
H. Garner | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
   D. Johnson | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
T. Sorrentin | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
A. Duval | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Bradford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Bice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Aiken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 6 | 11 | 0 | 4 | 12 |
Batting
2B: C. Mathis (1); K. Madden (1); L. Wood (1); D. Johnson (1)
Baserunning
SB: D. Pendergra (1); W. Baumhofer (1); L. Wood (1)
HBP: A. Neaves (1)
Marshall
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Duval | 4.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 5 | 62 |
J. Bradford | 1.1 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 47 |
E. Bice | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 45 |
D. Aiken | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Totals | 10 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 37 | 42 | 9 | 8 | 166 |