Marshall University Athletics
Marshall vs Michigan State
Scoring Summary
Team | MAR | MSU |
---|---|---|
1st O. Ayers doubled to center field, RBI; T. Hondras scored. | 1 | 0 |
1st AJ Havrilla singled to center field, RBI; O. Ayers scored. | 2 | 0 |
2nd Kark,D reached on a fielder's choice to shortstop, RBI; Dresselhouse out at second ss unassisted; Williams,C scored. | 2 | 1 |
3rd Williams,N doubled down the lf line, RBI; Seymour,R scored. | 2 | 2 |
3rd Williams,C singled to left field, RBI, advanced to second on a throwing error by 3b; Williams,N scored. | 2 | 3 |
5th Frank,J singled up the middle, RBI; Seymour,R scored, unearned. | 2 | 4 |
5th Williams,C singled to center field, RBI, advanced to second on the throw; Williams,N advanced to third, scored on a fielding error by 2b, obstruction. | 2 | 5 |
7th Williams,C singled to center field, RBI; Williams,N advanced to second; Seymour,R scored. | 2 | 6 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tre Hondras | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Caden Kaiser | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Owen Ayers | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gio Ferraro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AJ Havrilla | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Jack Firestone | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eddie Leon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gabriel Cabrera | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kebler Peralta | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter Lyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Blevins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenny Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 1 | 0 | 9 | 3 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frank, J | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Williams, N | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Busch, S | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, C | DH | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Mckay, R | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dresselhouse | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kark, D | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Broski, A | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Seymour, R | SS | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Powers, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 6 | 0 | 0 | 4 | 3 |
Batting
2B: Williams, N (1); Williams, C (1)
Baserunning
SB: Dresselhouse (1); Seymour, R (1)
HBP: Dresselhouse (1); Seymour, R (1)
PO: Frank, J (1)
Fielding
DP: Busch, S (3); Mckay, R (2); Kark, D (1); Seymour, R (2); Powers, N (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Lyles | 2.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 13 | 4 | 3 | 0 |
Bryce Blevins | 4.1 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 2 | 0 |
Lenny Washington | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 12 | 6 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 33 | 35 | 11 | 6 | 0 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers, N | 9.0 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 30 | 32 | 8 | 7 | 0 |
Totals | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 30 | 32 | 8 | 7 | 0 |