Marshall University Athletics
Old Dominion vs Marshall
Scoring Summary
| Team | ODU | MAR | 
|---|---|---|
|  1st AJ Havrilla flied out to cf, SF, RBI (1-2); C. Harthan scored. | 0 | 1 | 
|  5th Ticer, J. homered to right field, RBI (1-0). | 1 | 1 | 
|  5th Holman, E. advanced to third on a passed ball, scored on a throwing error by c, unearned; Levari, K. scored on a passed ball, unearned. | 3 | 1 | 
 Old Dominion
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Aiken, TJ | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Edwards, Kyle | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Meier, Steven | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Waters, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ticer, Jake | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Levari, Kenny | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Holman, Evan | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
|  Masse, Rowan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Stallings, Maverick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Morgan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Moore, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gomez, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 3 | 5 | 1 | 1 | 0 | 10 | 8 | 
Batting
HR: Ticer, Jake (1)
SH: Masse, Rowan (1)
Baserunning 
HBP: Meier, Steven (1); Ticer, Jake (1); Levari, Kenny (1)
PO: Meier, Steven (1)
 Marshall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cam Harthan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Owen Ayers | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| AJ Havrilla | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Caden Kaiser | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Tre Hondras | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Elijah Vogelsong | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Ethan Murdoch | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Calin Smith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kebler Peralta | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Blevins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peyton Schofield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 3 | 1 | 1 | 0 | 8 | 3 | 
 Old Dominion
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Morgan, Blake | 4.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 2 | 58 | 
|  Moore, Ben | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 6 | 35 | 
|  Gomez, Jacob | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 | 
| Totals | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 10 | 109 | 
 Marshall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Blevins | 8.0 | 5 | 3 | 1 | 1 | 9 | 0 | 0 | 3 | 0 | 29 | 34 | 8 | 6 | 120 | 
| Peyton Schofield | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 18 | 
| Totals | 5 | 3 | 1 | 1 | 10 | 0 | 0 | 3 | 0 | 33 | 38 | 8 | 9 | 138 | 
Win: Moore, Ben (1-0)
Loss: Blevins, Bryce (2-2)
HBP: 
      
    Blevins, Bryce (3)
Save: Gomez, Jacob (7)
      ; 
    
PB: 
      
    Ayers, Owen (1)













