Marshall University Athletics
Marshall vs Morehead St.
Scoring Summary
Team | MARSHALL | MOREHEAD |
|---|---|---|
3rd Evan Bottone singled through the left side, 2 RBI (1-1 BF); Mason Onate advanced to second; Jackson Golden scored; Cam Harthan scored. | 2 | 0 |
3rd Aubrey Kearns reached on a fielder's choice to third base, RBI (1-1 BK); Griffin Olson out at second 3b to 2b; Miller Murray advanced to third; Kyle Krupp scored. | 2 | 1 |
3rd Ian McCubbin homered to left field, 3 RBI (1-0 B); Aubrey Kearns scored; Miller Murray scored. | 2 | 4 |
3rd Brayton Coomer homered to left center, 3 RBI (1-0 B); Nick Griffith scored; Caden Sheridan scored. | 2 | 7 |
4th Jackson Golden singled to right center, RBI (0-0); Jackson Halter advanced to third; AJ Havrilla scored. | 3 | 7 |
4th Mason Onate singled through the right side, RBI (1-1 BK); Jackson Golden advanced to second; Jackson Halter scored. | 4 | 7 |
6th Caden Sheridan singled to third base, RBI (1-0 B); Ian McCubbin advanced to second; Griffin Olson advanced to third, scored on a throwing error by 3b; Davis Germann scored. | 4 | 9 |
7th Cooper Hinson grounded out to 2b, RBI (2-2 KBBF); Evan Bottone scored. | 5 | 9 |
9th Mason Onate homered to right field, RBI (2-1 BBK). | 6 | 9 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Bottone | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Tyler Kamerer | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cooper Hinson | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Aj Havrilla | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackson Halter | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braylon Cordonnier | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cam Harthan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson Golden | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mason Onate | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Landen Doll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Krebs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. McAninch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Gunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 4 | 0 | 7 | 6 |
Morehead St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis Germann | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Griffin Olson | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Aubrey Kearns | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ian McCubbin | RF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
Caden Sheridan | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Nick Griffith | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Brayton Coomer | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
Kyle Krupp | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Miller Murray | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Cody Luttrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Vanover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 7 | 8 | 10 | 0 | 6 | 7 |
Batting
HR: Ian McCubbin (1); Brayton Coomer (1)
Baserunning
SB: Davis Germann (1)
HBP: Caden Sheridan (1)
Fielding
E: Nick Griffith (1)
DP: Griffin Olson (1); Nick Griffith (1); Brayton Coomer (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landen Doll | 2.2 | 3 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 0 | 5 | 61 |
| Charlie Krebs | 3.0 | 2 | 3 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 11 | 16 | 2 | 4 | 73 |
| A.J. McAninch | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 28 |
| Davis Gunn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 7 | 9 | 9 | 10 | 6 | 2 | 0 | 1 | 0 | 29 | 40 | 3 | 13 | 165 |
Morehead St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Luttrell | 3.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 6 | 41 |
Carter Owens | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 30 |
Ethan Davis | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 55 |
Jacob Vanover | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 25 |
| Totals | 9 | 6 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 35 | 39 | 9 | 9 | 151 |















