Marshall University Athletics
2022-23 Dance Roster
Monday, July 13
Wednesday, July 01
Tuesday, June 30
Thursday, May 28
# | Name | Class | Pos | Hometown |
|---|---|---|---|---|
| So. | Huntington, W.Va. | |||
| Fr. | Proctorville, Ohio | |||
| Fr. | Ona, W.Va. | |||
| So. | Huntington, W.Va. | |||
| Sr. | Scott Depot, WV | |||
| So. | Scott Depot, W.Va. | |||
| Fr. | Huntington, W.Va. | |||
| So. | Lavalette, W.Va. | |||
| Fr. | Barboursville, W.Va, | |||
| Fr. | Lavalette, W.Va. | |||
| So. | Huntington, W.Va. | |||
| So. | Huntington, W.Va. | |||
| Jr. | Princeton, WV | |||
| Sr. | Scott Depot, WV | |||
| So. | Huntington, W.Va. | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Dance Coach | marsh43@marshall.edu | |||





































