Marshall University Athletics
Eastern Kentucky vs MARSHALL
Eastern Kentucky
1-1


MARSHALL
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 3 | 16 |
![]() | 13 | 7 | 7 | 5 | 32 |
EKU: PASS - ALLEN, Dakota (38); RUSH - HOWARD, Alphonso (64); REC - BEERMAN, Jackson (18)
MAR: PASS - green, isaiah (278); RUSH - johnson, willie (36); REC - brady, tyre (66)
Scoring Summary
- | - | - | - | - | EKU | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | MAR | 04:28 | MAR - OBIALO, Obi 20 yd pass from GREEN, Isaiah (ROHRWASSER, J. kickblocked) 12 plays, 94 yards, TOP 4:54 | 0 | 6 |
![]() | 1st | MAR | 01:14 | MAR - BRADY, Tyre 6 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 6 plays, 38 yards, TOP 3:07 | 0 | 13 |
![]() | 2nd | EKU | 10:41 | EKU - SCOTT, LJ 2 yd run (HOWARD, A. passfailed), 3 plays, 19 yards, TOP 1:40 | 6 | 13 |
![]() | 2nd | MAR | 04:38 | MAR - KING, Tyler 5 yd run (ROHRWASSER, J. kick), 1 plays, 5 yards, TOP 0:03 | 6 | 20 |
![]() | 3rd | EKU | 12:28 | EKU - BOOTH, Alonzo 7 yd run (HAYWORTH, Sam kick), 5 plays, 30 yards, TOP 2:32 | 13 | 20 |
![]() | 3rd | MAR | 10:49 | MAR - OBIALO, Obi 40 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 5 plays, 55 yards, TOP 1:39 | 13 | 27 |
![]() | 4th | MAR | 07:27 | MAR - ROHRWASSER, J. 35 yd field goal 12 plays, 71 yards, TOP 4:24 | 13 | 30 |
![]() | 4th | EKU | 04:19 | EKU - HAYWORTH, Sam 29 yd field goal 4 plays, -2 yards, TOP 0:59 | 16 | 30 |
![]() | 4th | MAR | 03:06 | MAR - THOMPSON, Malik 7 yd safety | 16 | 32 |
| 16 | 32 | |||||
Eastern Kentucky


MARSHALL
Start of 1st Half
Eastern Kentucky Captains - 4 Scott 7 Paul 8 Bryant 11 Creamer
Marshall Captains - 8 Brady 29 Gant 37 Hancock 58 Dowery
Marshall wins coin toss and defers to second half.
Eastern Kentucky to receive opening kickoff and defend south goal.
MAR ball on MAR35.
Clock 15:00.
ROHRWASSER, J. kickoff 65 yards to the EKU0, SCOTT, LJ return 17 yards to the EKU17 (RICKS, Terence;COBB, Omari).
15:00
EKU
EKU - PUNT


0
0
00:00
MAR
MAR - FUMB


0
0
09:22
MAR
MAR - TD


0
6

0
0
1st6

09:22
MAR
MAR - TD


0
6
04:21
MAR
MAR - TD


0
13

0
0
1st13

04:21
MAR
MAR - TD


0
13
01:14
EKU
EKU - INT


0
13
Eastern Kentucky


MARSHALL
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GREEN, Isaiah pass incomplete to BRADY, Tyre, QB hurry by TIPPS-CLEMONS.
LEFEVRE, Robert punt 43 yards to the EKU30, fair catch by SMITH, BK.
00:23
MAR
MAR - PUNT


0
13
12:21
EKU
EKU - TD


6
13

6
0
1st13

00:00
MAR
MAR - FUMB


6
13
12:21
EKU
EKU - TD


6
13
10:41
MAR
MAR - PUNT


6
13
09:24
EKU
EKU - PUNT


6
13
04:41
MAR
MAR - TD


6
20

6
0
1st20

05:32
EKU
EKU - INT


6
20
04:41
MAR
MAR - TD


6
20
Eastern Kentucky


MARSHALL
15:00
EKU
EKU - TD


13
20

13
0
1st20

12:28
MAR
MAR - TD


13
27

13
0
1st27

00:00
MAR
MAR - HALF


13
27
15:00
MAR
MAR - FUMB


13
27
15:00
EKU
EKU - TD


13
27
12:28
MAR
MAR - TD


13
27
10:49
EKU
EKU - FUMB


13
27
Eastern Kentucky


MARSHALL
Start Of Quarter
Start of 4th quarter, clock 15:00.
HOWARD, A. pass incomplete to McCLESKEY, D..
HOWARD, A. rush for 4 yards to the EKU44 (HERNANDEZ, F.;HAMES, Channing).
HOWARD, A. rush for 4 yards to the EKU48, 1ST DOWN EKU (JACKSON, Chris;DRAYTON, B.).
HOWARD, A. rush for loss of 1 yard to the EKU47 (GANT, Malik).
LEWIS, Jason rush for 2 yards to the EKU49 (JOHNSON, Artis;TYLER, Ty).
HOWARD, A. sacked for loss of 2 yards to the EKU47 (HAMES, Channing).
RICHARDS, P. punt 42 yards to the MAR11, fair catch by MATHEWS, Nick.
11:41
MAR
MAR - FG


13
30

13
0
1st30

08:12
EKU
EKU - FGA


13
30
05:18
EKU
EKU - FG


16
30

16
0
1st30

02:30
EKU
EKU - PUNT


16
30
03:21
EKU
MAR - SFT


16
32

16
0
1st32

07:27
EKU
EKU - FUMB


16
32
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU17 | 15:00 | KO | EKU24 | 11:37 | PUNT | 5-7 | 3:23 |
![]() | 1 | MAR37 | 00:00 | PUNT | MAR37 | 11:37 | FUMB | 0-0 | 0:00 |
![]() | 1 | MAR37 | 11:37 | FUMB | MAR41 | 09:22 | PUNT | 3--4 | 2:15 |
![]() | 1 | MAR06 | 09:22 | PUNT | EKU00 | 04:28 | TD | 12-94 | 4:54 |
![]() | 1 | EKU25 | 04:28 | KO | EKU25 | 04:21 | INT | 1-0 | 0:07 |
![]() | 1 | EKU38 | 04:21 | INT | EKU00 | 01:14 | TD | 6-38 | 3:07 |
![]() | 1 | EKU30 | 01:14 | KO | EKU33 | 00:23 | INT | 2-3 | 0:51 |
![]() | 1 | MAR22 | 00:23 | INT | MAR27 | 14:50 | PUNT | 3-5 | 0:33 |
![]() | 2 | EKU30 | 14:50 | PUNT | EKU37 | 12:21 | PUNT | 3-7 | 2:29 |
![]() | 2 | MAR19 | 00:00 | PUNT | MAR19 | 12:21 | FUMB | 0-0 | 0:00 |
![]() | 2 | MAR19 | 12:21 | FUMB | MAR00 | 10:41 | TD | 3-19 | 1:40 |
![]() | 2 | MAR33 | 10:41 | KO | MAR42 | 09:24 | PUNT | 3-9 | 1:17 |
![]() | 2 | EKU10 | 09:24 | PUNT | EKU17 | 07:58 | PUNT | 3-7 | 1:26 |
![]() | 2 | MAR47 | 07:58 | PUNT | EKU23 | 05:32 | INT | 6-30 | 2:26 |
![]() | 2 | EKU24 | 05:32 | INT | EKU24 | 04:41 | INT | 2-0 | 0:51 |
![]() | 2 | EKU05 | 04:41 | INT | EKU00 | 04:38 | TD | 1-5 | 0:03 |
![]() | 2 | EKU25 | 04:38 | KO | MAR41 | 00:00 | DOWNS | 11-34 | 4:38 |
![]() | 2 | MAR41 | 00:00 | DOWNS | MAR41 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MAR23 | 15:00 | KO | MAR30 | 15:00 | FUMB | 0-7 | 0:00 |
![]() | 3 | MAR30 | 15:00 | FUMB | MAR00 | 12:28 | TD | 5-30 | 2:32 |
![]() | 3 | MAR45 | 12:28 | KO | EKU00 | 10:49 | TD | 5-55 | 1:39 |
![]() | 3 | EKU29 | 10:49 | KO | MAR37 | 09:48 | FUMB | 2-34 | 1:01 |
![]() | 3 | MAR37 | 09:48 | FUMB | MAR38 | 08:12 | PUNT | 3-1 | 1:36 |
![]() | 3 | EKU30 | 08:12 | PUNT | MAR25 | 04:17 | FGA | 9-45 | 3:55 |
![]() | 3 | MAR25 | 04:17 | FGA | MAR43 | 02:30 | PUNT | 5-18 | 1:47 |
![]() | 3 | EKU24 | 02:30 | PUNT | EKU47 | 11:41 | PUNT | 10-23 | 5:49 |
![]() | 4 | MAR11 | 11:41 | PUNT | EKU18 | 07:17 | FG | 12-71 | 4:24 |
![]() | 4 | EKU37 | 07:27 | KO | EKU44 | 07:17 | FUMB | 0-7 | 0:10 |
![]() | 4 | EKU44 | 07:17 | FUMB | MAR48 | 05:18 | PUNT | 3--8 | 1:59 |
![]() | 4 | MAR10 | 05:18 | PUNT | MAR12 | 04:19 | FG | 4--2 | 0:59 |
![]() | 4 | EKU43 | 04:19 | KO | EKU38 | 03:21 | PUNT | 3-5 | 0:58 |
![]() | 4 | EKU07 | 03:21 | PUNT | EKU00 | 03:06 | SAF | 3--7 | 0:15 |
![]() | 4 | EKU48 | 03:06 | KO | EKU20 | 00:00 | HALF | 6-28 | 3:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU17 | 15:00 | KO | EKU24 | 11:37 | PUNT | 5-7 | 3:23 |
![]() | 1 | MAR37 | 11:37 | FUMB | MAR41 | 09:22 | PUNT | 3--4 | 2:15 |
![]() | 1 | EKU25 | 04:28 | KO | EKU25 | 04:21 | INT | 1-0 | 0:07 |
![]() | 1 | EKU30 | 01:14 | KO | EKU33 | 00:23 | INT | 2-3 | 0:51 |
![]() | 2 | EKU30 | 14:50 | PUNT | EKU37 | 12:21 | PUNT | 3-7 | 2:29 |
![]() | 2 | MAR19 | 12:21 | FUMB | MAR00 | 10:41 | TD | 3-19 | 1:40 |
![]() | 2 | EKU10 | 09:24 | PUNT | EKU17 | 07:58 | PUNT | 3-7 | 1:26 |
![]() | 2 | EKU24 | 05:32 | INT | EKU24 | 04:41 | INT | 2-0 | 0:51 |
![]() | 2 | EKU25 | 04:38 | KO | MAR41 | 00:00 | DOWNS | 11-34 | 4:38 |
![]() | 3 | MAR30 | 15:00 | FUMB | MAR00 | 12:28 | TD | 5-30 | 2:32 |
![]() | 3 | EKU29 | 10:49 | KO | MAR37 | 09:48 | FUMB | 2-34 | 1:01 |
![]() | 3 | EKU30 | 08:12 | PUNT | MAR25 | 04:17 | FGA | 9-45 | 3:55 |
![]() | 3 | EKU24 | 02:30 | PUNT | EKU47 | 11:41 | PUNT | 10-23 | 5:49 |
![]() | 4 | EKU37 | 07:27 | KO | EKU44 | 07:17 | FUMB | 0-7 | 0:10 |
![]() | 4 | MAR10 | 05:18 | PUNT | MAR12 | 04:19 | FG | 4--2 | 0:59 |
![]() | 4 | EKU07 | 03:21 | PUNT | EKU00 | 03:06 | SAF | 3--7 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR37 | 00:00 | PUNT | MAR37 | 11:37 | FUMB | 0-0 | 0:00 |
![]() | 1 | MAR06 | 09:22 | PUNT | EKU00 | 04:28 | TD | 12-94 | 4:54 |
![]() | 1 | EKU38 | 04:21 | INT | EKU00 | 01:14 | TD | 6-38 | 3:07 |
![]() | 1 | MAR22 | 00:23 | INT | MAR27 | 14:50 | PUNT | 3-5 | 0:33 |
![]() | 2 | MAR19 | 00:00 | PUNT | MAR19 | 12:21 | FUMB | 0-0 | 0:00 |
![]() | 2 | MAR33 | 10:41 | KO | MAR42 | 09:24 | PUNT | 3-9 | 1:17 |
![]() | 2 | MAR47 | 07:58 | PUNT | EKU23 | 05:32 | INT | 6-30 | 2:26 |
![]() | 2 | EKU05 | 04:41 | INT | EKU00 | 04:38 | TD | 1-5 | 0:03 |
![]() | 2 | MAR41 | 00:00 | DOWNS | MAR41 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MAR23 | 15:00 | KO | MAR30 | 15:00 | FUMB | 0-7 | 0:00 |
![]() | 3 | MAR45 | 12:28 | KO | EKU00 | 10:49 | TD | 5-55 | 1:39 |
![]() | 3 | MAR37 | 09:48 | FUMB | MAR38 | 08:12 | PUNT | 3-1 | 1:36 |
![]() | 3 | MAR25 | 04:17 | FGA | MAR43 | 02:30 | PUNT | 5-18 | 1:47 |
![]() | 4 | MAR11 | 11:41 | PUNT | EKU18 | 07:17 | FG | 12-71 | 4:24 |
![]() | 4 | EKU44 | 07:17 | FUMB | MAR48 | 05:18 | PUNT | 3--8 | 1:59 |
![]() | 4 | EKU43 | 04:19 | KO | EKU38 | 03:21 | PUNT | 3-5 | 0:58 |
![]() | 4 | EKU48 | 03:06 | KO | EKU20 | 00:00 | HALF | 6-28 | 3:06 |
Team Statistics
- | EKU | MAR |
|---|---|---|
First Downs | ||
| Total | 11 | 17 |
| Rushing | 6 | 6 |
| Passing | 3 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 139 | 89 |
| Attempts | 45 | 28 |
| Avg. Per Rush | 3.1 | 3.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 178 | 95 |
| Yds. Lost | 39 | 6 |
Passing | ||
| Total (Net) | 48 | 278 |
| Comp.-Att.-Int. | 7 - 19 - 3 | 23 - 39 - 1 |
| Avg / Att | 2.5 | 7.1 |
| Avg / Comp. | 6.9 | 12.1 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 187 | 367 |
| Plays | 64 | 67 |
| Avg. / Play | 2.9 | 5.5 |
| Fumbles - Lost | 2-2 | 3-3 |
| Penalties - Yds. | 6-40 | 8-70 |
Punting | ||
| Punts - Yds. | 5-196 | 6-187 |
| Avg. / Punt | 39.2 | 31.2 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-187 | 6-377 |
| Avg. Yds. / Kickoff | 46.8 | 62.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-38-0 | 2-0-0 |
| Punt: Avg. / Return | 38.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-102-0 | 4-72-0 |
| Kickoff: Avg. / Return | 25.5 | 18.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-29-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:11 | 27:49 |
| 3rd. Down Conv. | 5 of 15 | 6 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 1-1 | 6-26 |
| PAT: Total - Made | 1-1 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Allen, Dakota | 5 | 10 | 38 | 0 | 0 | 11 | 5 |
Scott, Austin | 2 | 6 | 10 | 0 | 3 | 6 | 0 |
Howard, Alphonso | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | 19 | 48 | 0 | 3 | 11 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 39 | 278 | 3 | 1 | 40 | 1 | |
| Totals | 23 | 39 | 278 | 3 | 1 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Howard, Alphonso | 13 | 68 | 4 | 64 | 0 | 19 | 4.9 |
Scott, Lj | 7 | 35 | 0 | 35 | 1 | 15 | 5 |
Allen, Dakota | 12 | 26 | 24 | 2 | 0 | 8 | 0.2 |
McCleskey, Daryl | 5 | 18 | 0 | 18 | 0 | 12 | 3.6 |
Booth, Alonzo | 4 | 13 | 0 | 13 | 1 | 7 | 3.2 |
Lewis, Jason | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
Carter, Jaelin | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 45 | 178 | 39 | 139 | 2 | 19 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 2 | 36 | 0 | 36 | 0 | 20 | 18 | |
| 11 | 31 | 0 | 31 | 1 | 9 | 2.8 | |
| 12 | 21 | 2 | 19 | 0 | 6 | 1.6 | |
| 3 | 7 | 4 | 3 | 0 | 7 | 1 | |
| Totals | 28 | 95 | 6 | 89 | 1 | 20 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Beerman, Jackson | 2 | 18 | 0 | 11 |
Paul, Dan | 2 | 13 | 0 | 9 |
Cabrera, Alex | 1 | 8 | 0 | 8 |
Valiga, Adam | 1 | 6 | 0 | 6 |
Carter, Jaelin | 1 | 3 | 0 | 3 |
| Totals | 7 | 48 | 0 | 11 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 66 | 1 | 29 | |
| 2 | 60 | 2 | 40 | |
| 3 | 60 | 0 | 39 | |
| 2 | 27 | 0 | 22 | |
| 1 | 17 | 0 | 17 | |
| 2 | 16 | 0 | 11 | |
| 3 | 14 | 0 | 20 | |
Williams, M. | 2 | 7 | 0 | 5 |
| 1 | 6 | 0 | 6 | |
| 1 | 5 | 0 | 5 | |
| Totals | 23 | 278 | 3 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bascom, Ben | 6 | 5 | 11 | 2.5 / 8 | - / - | - | - / - | - | - | - | - |
Moore III, Leodis | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | 1-0 | 1 | 1 | - |
Patrick, Aaron | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | 3 |
Crowder, Steven | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Comstock, Tj | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Cornelius | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Gavin | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Whitfield, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Elijah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Taquan | 1 | 2 | 3 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | 3 |
Ervin, Brentton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Tre | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Jared | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sayles, Joseph | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tipps-clemons, Darien | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Foos, Connor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cleasant, Sean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Dan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booth, Alonzo | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Dziuk, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Leonard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myles, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denault, Dillon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Matthew | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Carter, Jaelin | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 12 | 1 / 2 | 1 / 2 | 1 | - / - | - | 2 | - | - | |
| 2 | 9 | 11 | 1 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 3 | 4 | 7 | 2 / 12 | 2 / 12 | 1 | - / - | - | - | - | 2 | |
Hernandez, F. | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-29 | - | - | - |
| - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 3 | |
| 2 | 2 | 4 | 2 / 5 | 2 / 5 | - | - / - | - | - | - | 2 | |
McClain-sapp, J | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Drayton, B. | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | 1 / 11 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Rohrwasser, J. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hayworth, Sam | 1 | 35 | 35.0 | 35 | 1 | 0 | 0 |
Richards, Phillip | 4 | 161 | 40.2 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 187 | 37.4 | 48 | 2 | 0 | 0 | |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayworth, Sam | 3 | 04:17 | 42 | missed |
Hayworth, Sam | 4 | 04:19 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rohrwasser, J. | 4 | 07:27 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayworth, Sam | 4 | 187 | 0 | 0 | 46.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rohrwasser, J. | 6 | 377 | 2 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tipps-clemons, Darien | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Lj | 0 | 0 | 0 | 4 | 102 | 37 | 0 | 0 | 0 |
Moore III, Leodis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderson, A. | 0 | 0 | 0 | 2 | 35 | 24 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 | |
McClain-sapp, J | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Drayton, B. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hernandez, F. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Howard, Alphonso | 0 | 0 | 0 | 0 | 1 | 0 |
Hayworth, Sam | 1 | 1 | 0 | 0 | 0 | 0 |
Carter, Jaelin | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rohrwasser, J. | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | BARDALL, Jackson | C |
| 52 | SCHROEDER, Tucker | LG |
| 64 | KOWALEWSKI, Cameron | LT |
| 13 | ALLEN, Dakota | QB |
| 4 | SCOTT, LJ | RB |
| 79 | TABUR, Thomas | RG |
| 78 | MYLES, Justin | RT |
| 7 | PAUL, Dan | TE |
| 81 | VALIGA, Adam | TE |
| 11 | CREAMER, Neiko | WR |
| 80 | CARTER, Jaelin | WR |

# | Player | Pos. |
|---|---|---|
| 61 | C | |
| 58 | LG | |
| 50 | LT | |
| 17 | QB | |
| 24 | RB | |
| 55 | RG | |
| 71 | RT | |
| 15 | TE | |
| 7 | WR | |
| 8 | WR | |
| 9 | WILLIAMS, M. | WR |

# | Player | Pos. |
|---|---|---|
| 44 | PATRICK, Aaron | DE |
| 91 | TURNER, Tre | DE |
| 53 | TAYLOR, Elijah | DT |
| 98 | CLEASANT, Sean | DT |
| 2 | MOORE III, Leodis | LB |
| 8 | BRYANT, Gavin | LB |
| 40 | CROWDER, Steven | LB |
| 24 | TUCKER, Jared | LCB |
| 9 | BASCOM, Ben | LS |
| 10 | WHITFIELD, Jordan | RCB |
| 5 | COMSTOCK, TJ | RS |

# | Player | Pos. |
|---|---|---|
| 3J | CB | |
| 5 | CB | |
| 1 | DE | |
| 6 | DE | |
| 94 | DT | |
| 35 | HERNANDEZ, F. | MLB |
| 51 | NT | |
| 13 | S | |
| 29 | S | |
| 21 | SLB | |
| 37 | WLB |
Player Participation

# | Player |
|---|---|
| 1 | SUMPTER, Frank |
| 6 | LEWIS, Jason |
| 12 | FLOYD, Cornelius |
| 15 | SCOTT, Austin |
| 17 | HOWARD, Alphonso |
| 20 | BELL, Malik |
| 21 | COOPER, Azjai |
| 22 | McCLESKEY, Daryl |
| 23 | CABRERA, Alex |
| 25 | SMITH, BK |
| 26 | HAYES, Josh |
| 27 | FITZPATRICK, Daulson |
| 28 | HAYWORTH, Sam |
| 30 | PATTON, Ralph |
| 31 | MAYS, Malik |
| 34 | BOOTH, Alonzo |
| 42 | SHELTON, Alex |
| 43 | SAYLES, Joseph |
| 45 | TIPPS-CLEMONS,Darien |
| 46 | BOWLING, Thomas |
| 47 | JACKSON, Matthew |
| 48 | MULLINS, Trey |
| 49 | DZIUK, Andrew |
| 54 | HUMPHREY, Leonard |
| 55 | EVANS, Taquan |
| 56 | LASSITER, Brian |
| 58 | ERVIN, Brentton |
| 67 | CAVINEE, Nick |
| 70 | FOOS, Connor |
| 73 | ASHKETTLE, Graham |
| 75 | ANTHONY, Christopher |
| 83 | BEERMAN, Jackson |
| 85 | POGLIANO, Jaret |
| 86 | SANCHEZ, Collin |
| 87 | RICHARDS, Phillip |
| 88 | BRADDS, Ethan |
| 89 | SCHMERBER, Clayton |
| 90 | DENAULT, Dillon |
| 95 | SMITH, Nakiya |

# | Player |
