Marshall University Athletics
Marshall vs FIU
FIU
8-4 , 6-2


Marshall
8-3 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 15 | 25 |
![]() | 14 | 0 | 7 | 7 | 28 |
FIU: PASS - MORGAN, James (177); RUSH - MAXWELL, N. (96); REC - WORTON, C. (62)
MAR: PASS - green, isaiah (176); RUSH - knox, brenden (109); REC - brady, tyre (45)
Scoring Summary
- | - | - | - | - | FIU | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | MAR | 08:54 | MAR - BRADY, Tyre 16 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 6 plays, 80 yards, TOP 2:01 | 0 | 7 |
![]() | 1st | MAR | 04:41 | MAR - COBB, Omari 25 yd interception (ROHRWASSER, J. kick) | 0 | 14 |
![]() | 1st | FIU | 01:32 | FIU - BORREGALES, J. 22 yd field goal 7 plays, 70 yards, TOP 3:09 | 3 | 14 |
![]() | 2nd | FIU | 11:25 | FIU - JONES, Anthony 1 yd run (BORREGALES, J. kick), 10 plays, 56 yards, TOP 4:03 | 10 | 14 |
![]() | 3rd | MAR | 01:23 | MAR - DRAYTON, B. 0 yd blocked punt return (ROHRWASSER, J. kick) | 10 | 21 |
![]() | 4th | FIU | 12:45 | FIU - ALEXANDER, C. 8 yd run (ALEXANDER, C. pass), 9 plays, 71 yards, TOP 3:38 | 18 | 21 |
![]() | 4th | MAR | 08:42 | MAR - BRADY, Tyre 3 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 9 plays, 59 yards, TOP 4:03 | 18 | 28 |
![]() | 4th | FIU | 04:47 | FIU - MAXWELL, N. 1 yd run (BORREGALES, J. kick), 9 plays, 75 yards, TOP 3:55 | 25 | 28 |
| 25 | 28 | |||||
FIU


Marshall
Start of 1st Half
FIU Captains: #91,12,6,66
MAR Captains: #91,58,37,29
MAR wins the toss, defers. FIU will receive and defend E endzone.
ROHRWASSER, J. kickoff 65 yards to the FIU0, touchback.
15:00
FIU
FIU - PUNT


0
0
10:55
MAR
MAR - TD


0
7

0
0
1st7

08:54
FIU
FIU - PUNT


0
7
06:53
MAR
MAR - PUNT


0
7
05:47
FIU
FIU - INT


0
7
04:41
MAR
MAR - TD


0
14

0
0
1st14

04:41
FIU
FIU - FG


3
14

3
0
1st14

01:32
MAR
MAR - PUNT


3
14
00:28
FIU
FIU - TD


3
14
FIU


Marshall
00:28
1st Qt
FIU
FIU - TD


10
14

10
0
1st14

11:25
MAR
MAR - FGA


10
14
04:17
FIU
FIU - FGA


10
14
00:47
MAR
MAR - HALF


10
14
FIU


Marshall
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
FIU ball on FIU35.
BORREGALES, J. kickoff 57 yards to the MAR8, out-of-bounds, MAR ball on MAR35.
15:00
MAR
MAR - INT


10
14
14:54
FIU
FIU - FGA


10
14
11:15
MAR
MAR - PUNT


10
14
09:03
FIU
FIU - INT


10
14
07:03
MAR
MAR - INT


10
14
02:46
FIU
FIU - PUNT


10
14
01:23
MAR
MAR - TD


10
21

10
0
1st21

01:23
FIU
FIU - TD


10
21
FIU


Marshall
01:23
3rd Qt
FIU
FIU - TD


18
21

18
0
1st21

12:45
MAR
MAR - TD


18
28

18
0
1st28

08:42
FIU
FIU - TD


25
28

25
0
1st28

04:47
MAR
MAR - HALF


25
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU25 | 15:00 | KO | MAR49 | 10:55 | PUNT | 9-26 | 4:05 |
![]() | 1 | MAR20 | 10:55 | PUNT | FIU00 | 08:54 | TD | 6-80 | 2:01 |
![]() | 1 | FIU25 | 08:54 | KO | FIU45 | 06:53 | PUNT | 5-20 | 2:01 |
![]() | 1 | MAR21 | 06:53 | PUNT | MAR23 | 05:47 | PUNT | 3-2 | 1:06 |
![]() | 1 | FIU14 | 05:47 | PUNT | FIU19 | 04:41 | INT | 3-5 | 1:06 |
![]() | 1 | FIU00 | 04:41 | INT | FIU00 | 04:41 | TD | 0-0 | 0:00 |
![]() | 1 | FIU25 | 04:41 | KO | MAR05 | 01:32 | FG | 7-70 | 3:09 |
![]() | 1 | MAR20 | 01:32 | KO | MAR25 | 00:28 | PUNT | 3-5 | 1:04 |
![]() | 1 | FIU44 | 00:28 | PUNT | MAR00 | 11:25 | TD | 10-56 | 4:03 |
![]() | 2 | MAR25 | 11:25 | KO | FIU08 | 04:17 | FGA | 14-67 | 7:08 |
![]() | 2 | FIU20 | 04:17 | FGA | MAR11 | 00:47 | FGA | 11-69 | 3:30 |
![]() | 2 | MAR20 | 00:47 | FGA | MAR23 | 00:00 | HALF | 1-3 | 0:47 |
![]() | 3 | MAR35 | 15:00 | KO | MAR35 | 14:54 | INT | 1-0 | 0:06 |
![]() | 3 | MAR38 | 14:54 | INT | MAR26 | 11:15 | FGA | 8-12 | 3:39 |
![]() | 3 | MAR26 | 11:15 | FGA | MAR29 | 09:03 | PUNT | 3-3 | 2:12 |
![]() | 3 | FIU31 | 09:03 | PUNT | MAR38 | 07:03 | INT | 4-31 | 2:00 |
![]() | 3 | MAR36 | 07:03 | INT | FIU11 | 02:46 | INT | 10-53 | 4:17 |
![]() | 3 | FIU05 | 02:46 | INT | FIU11 | 01:23 | PUNT | 3-6 | 1:23 |
![]() | 3 | FIU00 | 01:23 | PUNT | FIU00 | 01:23 | TD | 0-0 | 0:00 |
![]() | 3 | FIU29 | 01:23 | KO | MAR00 | 12:45 | TD | 9-71 | 3:38 |
![]() | 4 | MAR41 | 12:45 | KO | FIU00 | 08:42 | TD | 9-59 | 4:03 |
![]() | 4 | FIU25 | 08:42 | KO | MAR00 | 04:47 | TD | 9-75 | 3:55 |
![]() | 4 | MAR23 | 04:47 | KO | FIU12 | 00:00 | HALF | 10-65 | 4:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU25 | 15:00 | KO | MAR49 | 10:55 | PUNT | 9-26 | 4:05 |
![]() | 1 | FIU25 | 08:54 | KO | FIU45 | 06:53 | PUNT | 5-20 | 2:01 |
![]() | 1 | FIU14 | 05:47 | PUNT | FIU19 | 04:41 | INT | 3-5 | 1:06 |
![]() | 1 | FIU25 | 04:41 | KO | MAR05 | 01:32 | FG | 7-70 | 3:09 |
![]() | 1 | FIU44 | 00:28 | PUNT | MAR00 | 11:25 | TD | 10-56 | 4:03 |
![]() | 2 | FIU20 | 04:17 | FGA | MAR11 | 00:47 | FGA | 11-69 | 3:30 |
![]() | 3 | MAR38 | 14:54 | INT | MAR26 | 11:15 | FGA | 8-12 | 3:39 |
![]() | 3 | FIU31 | 09:03 | PUNT | MAR38 | 07:03 | INT | 4-31 | 2:00 |
![]() | 3 | FIU05 | 02:46 | INT | FIU11 | 01:23 | PUNT | 3-6 | 1:23 |
![]() | 3 | FIU29 | 01:23 | KO | MAR00 | 12:45 | TD | 9-71 | 3:38 |
![]() | 4 | FIU25 | 08:42 | KO | MAR00 | 04:47 | TD | 9-75 | 3:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR20 | 10:55 | PUNT | FIU00 | 08:54 | TD | 6-80 | 2:01 |
![]() | 1 | MAR21 | 06:53 | PUNT | MAR23 | 05:47 | PUNT | 3-2 | 1:06 |
![]() | 1 | FIU00 | 04:41 | INT | FIU00 | 04:41 | TD | 0-0 | 0:00 |
![]() | 1 | MAR20 | 01:32 | KO | MAR25 | 00:28 | PUNT | 3-5 | 1:04 |
![]() | 2 | MAR25 | 11:25 | KO | FIU08 | 04:17 | FGA | 14-67 | 7:08 |
![]() | 2 | MAR20 | 00:47 | FGA | MAR23 | 00:00 | HALF | 1-3 | 0:47 |
![]() | 3 | MAR35 | 15:00 | KO | MAR35 | 14:54 | INT | 1-0 | 0:06 |
![]() | 3 | MAR26 | 11:15 | FGA | MAR29 | 09:03 | PUNT | 3-3 | 2:12 |
![]() | 3 | MAR36 | 07:03 | INT | FIU11 | 02:46 | INT | 10-53 | 4:17 |
![]() | 3 | FIU00 | 01:23 | PUNT | FIU00 | 01:23 | TD | 0-0 | 0:00 |
![]() | 4 | MAR41 | 12:45 | KO | FIU00 | 08:42 | TD | 9-59 | 4:03 |
![]() | 4 | MAR23 | 04:47 | KO | FIU12 | 00:00 | HALF | 10-65 | 4:47 |
Team Statistics
- | FIU | MAR |
|---|---|---|
First Downs | ||
| Total | 25 | 21 |
| Rushing | 8 | 10 |
| Passing | 12 | 10 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 190 | 154 |
| Attempts | 37 | 32 |
| Avg. Per Rush | 5.1 | 4.8 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 207 | 162 |
| Yds. Lost | 17 | 8 |
Passing | ||
| Total (Net) | 201 | 176 |
| Comp.-Att.-Int. | 25 - 38 - 2 | 18 - 27 - 2 |
| Avg / Att | 5.3 | 6.5 |
| Avg / Comp. | 8.0 | 9.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 391 | 330 |
| Plays | 75 | 59 |
| Avg. / Play | 5.2 | 5.6 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 3-17 | 6-60 |
Punting | ||
| Punts - Yds. | 3-70 | 3-134 |
| Avg. / Punt | 23.3 | 44.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-267 | 5-321 |
| Avg. Yds. / Kickoff | 53.4 | 64.2 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 2-18-1 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 3-34-0 |
| Kickoff: Avg. / Return | 25.0 | 11.3 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-25-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:29 | 27:31 |
| 3rd. Down Conv. | 4 of 14 | 5 of 10 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 2-5 |
| Sacks: Total - Yds. | 0-0 | 1-16 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morgan, James | 21 | 33 | 177 | 0 | 2 | 38 | 1 |
Alexander, C. | 4 | 5 | 24 | 0 | 0 | 12 | 0 |
| Totals | 25 | 38 | 201 | 0 | 2 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 27 | 176 | 2 | 2 | 26 | 0 | |
| Totals | 18 | 27 | 176 | 2 | 2 | 26 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Maxwell, N. | 9 | 97 | 1 | 96 | 1 | 37 | 10.7 |
Price, D'vonte | 8 | 45 | 0 | 45 | 0 | 15 | 5.6 |
Jones, Anthony | 11 | 32 | 0 | 32 | 1 | 9 | 2.9 |
Phillips, S. | 5 | 18 | 0 | 18 | 0 | 12 | 3.6 |
Alexander, C. | 3 | 15 | 0 | 15 | 1 | 8 | 5 |
Morgan, James | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 37 | 207 | 17 | 190 | 3 | 37 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 19 | 111 | 2 | 109 | 0 | 31 | 5.7 | |
Anderson, A. | 7 | 36 | 0 | 36 | 0 | 18 | 5.1 |
Williams, M. | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| 2 | 7 | 1 | 6 | 0 | 7 | 3 | |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 32 | 162 | 8 | 154 | 0 | 31 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Worton, C. | 5 | 62 | 0 | 38 |
Maloney, Austin | 3 | 56 | 0 | 25 |
Alexander, M. | 5 | 28 | 0 | 8 |
Jones, Anthony | 3 | 10 | 0 | 7 |
Singleton, B. | 1 | 10 | 0 | 10 |
Maxwell, N. | 1 | 10 | 0 | 10 |
Price, D'vonte | 3 | 10 | 0 | 8 |
Palmer, S. | 2 | 9 | 0 | 5 |
Scott, Darrius | 1 | 4 | 0 | 4 |
Gaiter IV, Tony | 1 | 2 | 0 | 2 |
| Totals | 25 | 201 | 0 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 45 | 2 | 16 | |
| 3 | 38 | 0 | 26 | |
Anderson, A. | 3 | 37 | 0 | 14 |
| 2 | 33 | 0 | 24 | |
| 3 | 25 | 0 | 14 | |
| 1 | 0 | 0 | 3 | |
| 1 | -2 | 0 | 0 | |
| Totals | 18 | 176 | 2 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gates, Jamal | 6 | 4 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Lewis, Sage | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Edwin | 3 | 5 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Brown, Isaiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cushion III, O. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Dames, Richard | 2 | 2 | 4 | - / - | - / - | - | - / - | 2-0 | 1 | - | - |
Lubin, Emmanuel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas-oliver | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Dorian | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, A. | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Sheriff, J. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tyree | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Noah | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Mercier, Jason | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tart, Teair | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Kevin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maxwell, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dames, Rishard | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacques-louis, R | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Prophete, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Little, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, F. | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | 1 | - | |
Drayton, B. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | 1 | 1 |
| 1 | 4 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 5 | - | 5 | 1 / 16 | 1 / 16 | - | - / - | 1-25 | 1 | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Cumberlander, K | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Stone | 2 | 70 | 35.0 | 41 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 134 | 44.7 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borregales, J. | 1 | 01:32 | 22 | good |
Borregales, J. | 2 | 00:47 | 28 | missed |
Borregales, J. | 3 | 11:15 | 43 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rohrwasser, J. | 2 | 04:17 | 25 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Borregales, J. | 5 | 267 | 1 | 1 | 53.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rohrwasser, J. | 5 | 321 | 4 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Alexander, M. | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton, B. | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Dames, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Drayton, B. | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, M. | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 32 | 18 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Alexander, M. | 0 | 0 | 0 | 0 | 1 | 1 |
Alexander, C. | 0 | 0 | 0 | 0 | 0 | 0 |
Borregales, J. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rohrwasser, J. | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | CONNELL, Dallas | C |
| 66 | BUDWIG, Jordan | LG |
| 65 | WILKIE, Daquane | LT |
| 12 | MORGAN, James | QB |
| 2 | JONES, Anthony | RB |
| 23 | MAXWELL, N. | RB |
| 55 | McGOUGH, Shane | RG |
| 77 | DEMERY, D. | RT |
| 9 | SINGLETON, B. | WR |
| 15 | MALONEY, Austin | WR |
| 16 | GAITER IV, Tony | WR |

# | Player | Pos. |
|---|---|---|
| 61 | C | |
| 58 | LG | |
| 50 | LT | |
| 17 | QB | |
| 20 | RB | |
| 62 | RG | |
| 71 | RT | |
| 15 | TE | |
| 7 | WR | |
| 8 | WR | |
| 9 | WILLIAMS, M. | WR |

# | Player | Pos. |
|---|---|---|
| 20 | LUBIN, Emmanuel | CB |
| 21 | THOMAS-OLIVER | CB |
| 90 | CURTIS, Noah | DE |
| 94 | OLIVER, Kevin | DE |
| 91 | JOHNSON, A. | DT |
| 93 | TART, Teair | DT |
| 36 | HALL, Dorian | FS |
| 3 | LEWIS, Sage | MLB |
| 59 | GATES, Jamal | MLB |
| 10 | CUSHION III, O. | SS |
| 5 | FREEMAN, Edwin | WLB |

# | Player | Pos. |
|---|---|---|
| 3J | CB | |
| 5 | CB | |
| 1 | DE | |
| 4 | DL | |
| 51 | DT | |
| 13 | FS | |
| 31 | LB | |
| 35 | HERNANDEZ, F. | MIKE |
| 91 | NT | |
| 29 | S | |
| 37 | WILL |
Player Participation

# | Player |
|---|---|
| 1 | ALEXANDER, M. |
| 2H | HILL, Isaiah |
| 4 | BROWN, Isaiah |
| 6 | WILSON, Stone |
| 8 | ALEXANDER, C. |
| 11 | WORTON, C. |
| 14 | SCOTT, Darrius |
| 19 | THORNTON, S. |
| 22 | PHILLIPS, S. |
| 24 | PRICE, D'Vonte |
| 27 | MCCRAY, Benny |
| 28 | WALKER, Jesson |
| 30 | BORREGALES, J. |
| 31 | JOHNSON, Tyree |
| 32 | OLSEN, Collin |
| 35 | DAMES, Rishard |
| 37 | BROOKS, Romelo |
| 38 | DAMES, Richard |
| 40 | JACKSON, Daniel |
| 45 | JACQUES-LOUIS,R |
| 48 | POWELL, Josh |
| 51 | PROPHETE, D. |
| 53 | JONES, Tevin |
| 58 | TAYLOR, D. |
| 62 | MILLER, M. |
| 72 | STRICKLAND, D. |
| 76 | MARS, Neal |
| 79 | ABSHEER, Kai |
| 84 | O'MEARA, David |
| 88 | PALMER, S. |
| 92 | MERCIER, Jason |
| 96 | LITTLE, Josh |
| 97 | HUMPHREY, T. |
| 98 | WOODS, Jordan |
| 99 | SHERIFF, J. |

# | Player |
|---|---|
| 1J | |
| 1W | |
| 2 | |
| 2H | |
| 2A | ANDERSON, A. |
| 3 | |
| 6 | |
| 8D | DRAYTON, B. |
| 10 | |
| 11 | |
| 12 | |
| 16 | ROHRWASSER, J. |
| 21 | |
| 22 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 30 | |
| 32 | |
| 34 | |
| 43 | |
| 44 | |
| 45 | SCARCELLE, S. |
| 60 | |
| 63 | |
| 77 | |
| 78 | |
| 83 | |
| 86 | |
| 89 | |
| 92 | |
| 94 | |
| 98 | CUMBERLANDER, K |


