Marshall University Athletics
Middle Tennessee vs MARSHALL
10/5/2018
Joan C. Edwards
Middle Tennessee
3-2 , 2-0

34
 Final 
24

MARSHALL
3-2 , 1-1
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 3 | 7 | 14 | 10 | 34 | |
| 3 | 14 | 0 | 7 | 24 | 
MT: PASS - STOCKSTILL, B. (317); RUSH - THOMAS, Tavares (42); REC - LEE, Ty (67)
MAR: PASS - thomson, alex (173); RUSH - king, tyler (165); REC - brady, tyre (58)
Scoring Summary
-  | -  | -  | -  | -  | MT  | MAR  | 
|---|---|---|---|---|---|---|
| 1st | MT | 09:42 | MT - HOLT, Crews 34 yd field goal 15 plays, 59 yards, TOP 5:18 | 3  | 0  | |
| 1st | MAR | 02:14 | MAR - ROHRWASSER, J. 33 yd field goal 10 plays, 42 yards, TOP 4:14 | 3  | 3  | |
| 2nd | MAR | 13:25 | MAR - ANDERSON, A. 1 yd run (ROHRWASSER, J. kick), 10 plays, 87 yards, TOP 2:42 | 3  | 10  | |
| 2nd | MT | 01:09 | MT - STOCKSTILL, B. 5 yd run (HOLT, Crews kick), 5 plays, 67 yards, TOP 0:54 | 10  | 10  | |
| 2nd | MAR | 00:17 | MAR - LEVIAS, Armani 11 yd pass from THOMSON, Alex (ROHRWASSER, J. kick) 8 plays, 66 yards, TOP 0:52 | 10  | 17  | |
| 3rd | MT | 08:20 | MT - SMITH, Patrick 2 yd pass from STOCKSTILL, B. (HOLT, Crews kick) 12 plays, 74 yards, TOP 3:21 | 17  | 17  | |
| 3rd | MT | 02:00 | MT - THOMAS, Tavares 8 yd run (HOLT, Crews kick), 11 plays, 80 yards, TOP 4:34 | 24  | 17  | |
| 4th | MT | 11:35 | MT - THOMAS, Tavares 18 yd pass from STOCKSTILL, B. (HOLT, Crews kick) 6 plays, 54 yards, TOP 2:42 | 31  | 17  | |
| 4th | MT | 06:23 | MT - HOLT, Crews 18 yd field goal 6 plays, 26 yards, TOP 3:02 | 34  | 17  | |
| 4th | MAR | 02:37 | MAR - OBIALO, Obi 10 yd pass from THOMSON, Alex (ROHRWASSER, J. kick) 12 plays, 67 yards, TOP 3:46 | 34  | 24  | |
| 34 | 24 | |||||
Referee:  Rodney Burnette
Line Judge:  Josh Faith
Side Judge:  Carlos Guzman
Umpire:  Sheldon Davis
Back Judge:  Larry Neal
 Center Judge:  Brett Toney
Linesman:  Lea Bailey
Field Judge:  Brandon Spencer
