Marshall University Athletics
Marshall vs Charlotte
Charlotte
6-5 , 4-3


Marshall
7-4 , 5-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 14 | 24 |
![]() | 7 | 3 | 3 | 0 | 13 |
CLT: PASS - REYNOLDS, Chris (166); RUSH - REYNOLDS, Chris (145); REC - TUCKER, Victor (121)
MAR: PASS - green, isaiah (86); RUSH - knox, brenden (92); REC - knox, brenden (40)
Scoring Summary
- | - | - | - | - | CLT | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | MAR | 03:02 | MAR - EARLY, Joseph 16 yd blocked punt return (ROHRWASSER, J. kick) | 0 | 7 |
![]() | 2nd | MAR | 11:11 | MAR - ROHRWASSER, J. 31 yd field goal 10 plays, 86 yards, TOP 3:50 | 0 | 10 |
![]() | 2nd | CLT | 04:25 | CLT - REYNOLDS, Chris 15 yd run (CRUZ, Jonathan kick), 8 plays, 86 yards, TOP 2:58 | 7 | 10 |
![]() | 3rd | CLT | 09:46 | CLT - CRUZ, Jonathan 23 yd field goal 11 plays, 69 yards, TOP 5:14 | 10 | 10 |
![]() | 3rd | MAR | 04:02 | MAR - ROHRWASSER, J. 31 yd field goal 12 plays, 60 yards, TOP 5:44 | 10 | 13 |
![]() | 4th | CLT | 10:47 | CLT - TUCKER, Victor 5 yd run (CRUZ, Jonathan kick), 7 plays, 77 yards, TOP 4:00 | 17 | 13 |
![]() | 4th | CLT | 00:48 | CLT - TUCKER, Victor 25 yd pass from REYNOLDS, Chris (CRUZ, Jonathan kick) 11 plays, 62 yards, TOP 5:36 | 24 | 13 |
| 24 | 13 | |||||
Charlotte


Marshall
Start of 1st Half
CLT 2 now wearing 7C.
CLT 29 now wearing 3P.
CLT 87 now wearing 49.
Charlotte has won the toss. Elected to defer to the second half.
Marshall will receive.
Change of possession, CLT ball on CLT35, 1st and 10.
15:00
MAR
MAR - KO


0
0
15:00
MAR
MAR - INT


0
0
14:08
CLT
CLT - INT


0
0
13:16
MAR
MAR - PUNT


0
0
11:07
CLT
CLT - FUMB


0
0
09:37
MAR
MAR - PUNT


0
0
05:28
CLT
CLT - PUNT


0
0
03:02
MAR
MAR - TD


0
7

0
0
1st7

03:02
CLT
CLT - PUNT


0
7
00:01
MAR
MAR - FG


0
7
Charlotte


Marshall
00:01
1st Qt
MAR
MAR - FG


0
10

0
0
1st10

11:11
CLT
CLT - PUNT


0
10
08:53
MAR
MAR - PUNT


0
10
07:23
CLT
CLT - TD


7
10

7
0
1st10

04:25
MAR
MAR - PUNT


7
10
01:45
CLT
CLT - FGA


7
10
00:00
MAR
MAR - HALF


7
10
Charlotte


Marshall
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MAR ball on MAR35.
ROHRWASSER, J. kickoff 65 yards to the CLT0, touchback.
15:00
CLT
CLT - FG


10
10

10
0
1st10

09:46
MAR
MAR - FG


10
13

10
0
1st13

04:02
CLT
CLT - INT


10
13
01:45
MAR
MAR - PUNT


10
13
Charlotte


Marshall
Start Of Quarter
Start of 4th quarter, clock 15:00.
LEFEVRE, Robert punt 45 yards to the CLT23, downed.
14:47
CLT
CLT - TD


17
13

17
0
1st13

10:47
MAR
MAR - PUNT


17
13
09:07
CLT
CLT - PUNT


17
13
07:07
MAR
MAR - INT


17
13
06:24
CLT
CLT - TD


24
13

24
0
1st13

00:48
MAR
MAR - DOWNS


24
13
00:02
CLT
CLT - HALF


24
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR35 | 15:00 | POSS | MAR35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | MAR32 | 15:00 | KO | MAR35 | 14:08 | INT | 2-3 | 0:52 |
![]() | 1 | MAR36 | 14:08 | INT | MAR35 | 13:16 | INT | 2-1 | 0:52 |
![]() | 1 | CLT44 | 13:16 | INT | CLT38 | 11:07 | PUNT | 3-6 | 2:09 |
![]() | 1 | CLT20 | 11:07 | PUNT | MAR33 | 09:37 | FUMB | 5-47 | 1:30 |
![]() | 1 | MAR33 | 09:37 | FUMB | CLT49 | 05:28 | PUNT | 6-18 | 4:09 |
![]() | 1 | CLT05 | 05:28 | PUNT | CLT16 | 03:02 | PUNT | 5-11 | 2:26 |
![]() | 1 | CLT00 | 03:02 | PUNT | CLT00 | 03:02 | TD | 0-0 | 0:00 |
![]() | 1 | CLT25 | 03:02 | KO | CLT45 | 00:01 | PUNT | 6-20 | 3:01 |
![]() | 1 | MAR01 | 00:01 | PUNT | CLT13 | 11:11 | FG | 10-86 | 3:50 |
![]() | 2 | CLT25 | 11:11 | KO | CLT31 | 08:53 | PUNT | 3-6 | 2:18 |
![]() | 2 | MAR37 | 08:53 | PUNT | MAR43 | 07:23 | PUNT | 3-6 | 1:30 |
![]() | 2 | CLT14 | 07:23 | PUNT | MAR00 | 04:25 | TD | 8-86 | 2:58 |
![]() | 2 | MAR26 | 04:25 | KO | MAR49 | 01:45 | PUNT | 4-23 | 2:40 |
![]() | 2 | CLT20 | 01:45 | PUNT | MAR22 | 00:00 | FGA | 8-58 | 1:45 |
![]() | 2 | MAR22 | 00:00 | FGA | MAR22 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CLT25 | 15:00 | KO | MAR06 | 09:46 | FG | 11-69 | 5:14 |
![]() | 3 | MAR26 | 09:46 | KO | CLT14 | 04:02 | FG | 12-60 | 5:44 |
![]() | 3 | CLT25 | 04:02 | KO | MAR44 | 01:45 | INT | 5-31 | 2:17 |
![]() | 3 | MAR19 | 01:45 | INT | MAR32 | 14:47 | PUNT | 3-13 | 1:58 |
![]() | 4 | CLT23 | 14:47 | PUNT | MAR00 | 10:47 | TD | 7-77 | 4:00 |
![]() | 4 | MAR26 | 10:47 | KO | MAR34 | 09:07 | PUNT | 3-8 | 1:40 |
![]() | 4 | CLT39 | 09:07 | PUNT | CLT45 | 07:07 | PUNT | 3-6 | 2:00 |
![]() | 4 | MAR13 | 07:07 | PUNT | MAR19 | 06:24 | INT | 2-6 | 0:43 |
![]() | 4 | CLT38 | 06:24 | INT | MAR00 | 00:48 | TD | 11-62 | 5:36 |
![]() | 4 | MAR25 | 00:48 | KO | MAR47 | 00:02 | DOWNS | 6-22 | 0:46 |
![]() | 4 | MAR47 | 00:02 | DOWNS | MAR49 | 00:00 | HALF | 1--2 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR36 | 14:08 | INT | MAR35 | 13:16 | INT | 2-1 | 0:52 |
![]() | 1 | CLT20 | 11:07 | PUNT | MAR33 | 09:37 | FUMB | 5-47 | 1:30 |
![]() | 1 | CLT05 | 05:28 | PUNT | CLT16 | 03:02 | PUNT | 5-11 | 2:26 |
![]() | 1 | CLT25 | 03:02 | KO | CLT45 | 00:01 | PUNT | 6-20 | 3:01 |
![]() | 2 | CLT25 | 11:11 | KO | CLT31 | 08:53 | PUNT | 3-6 | 2:18 |
![]() | 2 | CLT14 | 07:23 | PUNT | MAR00 | 04:25 | TD | 8-86 | 2:58 |
![]() | 2 | CLT20 | 01:45 | PUNT | MAR22 | 00:00 | FGA | 8-58 | 1:45 |
![]() | 3 | CLT25 | 15:00 | KO | MAR06 | 09:46 | FG | 11-69 | 5:14 |
![]() | 3 | CLT25 | 04:02 | KO | MAR44 | 01:45 | INT | 5-31 | 2:17 |
![]() | 4 | CLT23 | 14:47 | PUNT | MAR00 | 10:47 | TD | 7-77 | 4:00 |
![]() | 4 | CLT39 | 09:07 | PUNT | CLT45 | 07:07 | PUNT | 3-6 | 2:00 |
![]() | 4 | CLT38 | 06:24 | INT | MAR00 | 00:48 | TD | 11-62 | 5:36 |
![]() | 4 | MAR47 | 00:02 | DOWNS | MAR49 | 00:00 | HALF | 1--2 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR35 | 15:00 | POSS | MAR35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | MAR32 | 15:00 | KO | MAR35 | 14:08 | INT | 2-3 | 0:52 |
![]() | 1 | CLT44 | 13:16 | INT | CLT38 | 11:07 | PUNT | 3-6 | 2:09 |
![]() | 1 | MAR33 | 09:37 | FUMB | CLT49 | 05:28 | PUNT | 6-18 | 4:09 |
![]() | 1 | CLT00 | 03:02 | PUNT | CLT00 | 03:02 | TD | 0-0 | 0:00 |
![]() | 1 | MAR01 | 00:01 | PUNT | CLT13 | 11:11 | FG | 10-86 | 3:50 |
![]() | 2 | MAR37 | 08:53 | PUNT | MAR43 | 07:23 | PUNT | 3-6 | 1:30 |
![]() | 2 | MAR26 | 04:25 | KO | MAR49 | 01:45 | PUNT | 4-23 | 2:40 |
![]() | 2 | MAR22 | 00:00 | FGA | MAR22 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MAR26 | 09:46 | KO | CLT14 | 04:02 | FG | 12-60 | 5:44 |
![]() | 3 | MAR19 | 01:45 | INT | MAR32 | 14:47 | PUNT | 3-13 | 1:58 |
![]() | 4 | MAR26 | 10:47 | KO | MAR34 | 09:07 | PUNT | 3-8 | 1:40 |
![]() | 4 | MAR13 | 07:07 | PUNT | MAR19 | 06:24 | INT | 2-6 | 0:43 |
![]() | 4 | MAR25 | 00:48 | KO | MAR47 | 00:02 | DOWNS | 6-22 | 0:46 |
Team Statistics
- | CLT | MAR |
|---|---|---|
First Downs | ||
| Total | 26 | 13 |
| Rushing | 15 | 8 |
| Passing | 7 | 3 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 256 | 144 |
| Attempts | 51 | 34 |
| Avg. Per Rush | 5.0 | 4.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 264 | 157 |
| Yds. Lost | 8 | 13 |
Passing | ||
| Total (Net) | 166 | 86 |
| Comp.-Att.-Int. | 9 - 22 - 2 | 6 - 18 - 2 |
| Avg / Att | 7.5 | 4.8 |
| Avg / Comp. | 18.4 | 14.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 422 | 230 |
| Plays | 73 | 52 |
| Avg. / Play | 5.8 | 4.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-31 | 5-60 |
Punting | ||
| Punts - Yds. | 4-129 | 6-251 |
| Avg. / Punt | 32.2 | 41.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-222 | 4-210 |
| Avg. Yds. / Kickoff | 44.4 | 52.5 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-17-1 |
| Punt: Avg. / Return | 3.0 | 8.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-32-0 |
| Kickoff: Avg. / Return | NaN | 16.0 |
| INT: Total - Yds. - TDs | 2-5-0 | 2-36-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:59 | 26:01 |
| 3rd. Down Conv. | 3 of 10 | 2 of 11 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 2-11 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reynolds, Chris | 9 | 21 | 166 | 1 | 2 | 40 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 22 | 166 | 1 | 2 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 6 | 17 | 86 | 0 | 2 | 40 | 2 | |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 18 | 86 | 0 | 2 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reynolds, Chris | 25 | 150 | 5 | 145 | 1 | 17 | 5.8 |
Lemay, Benny | 21 | 101 | 1 | 100 | 0 | 30 | 4.8 |
McAllister, A. | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
Tucker, Victor | 1 | 5 | 0 | 5 | 1 | 5 | 5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 51 | 264 | 8 | 256 | 2 | 30 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 22 | 94 | 2 | 92 | 0 | 18 | 4.2 | |
| 7 | 29 | 11 | 18 | 0 | 9 | 2.6 | |
| 2 | 20 | 0 | 20 | 0 | 14 | 10 | |
| 1 | 9 | 0 | 9 | 0 | 9 | 9 | |
| 2 | 5 | 0 | 5 | 0 | 4 | 2.5 | |
| Totals | 34 | 157 | 13 | 144 | 0 | 18 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tucker, Victor | 5 | 121 | 1 | 40 |
Roberson, C. | 1 | 29 | 0 | 29 |
Ringwood, Tyler | 1 | 12 | 0 | 12 |
Hunt, Jacob | 1 | 5 | 0 | 5 |
Dollar, Cameron | 1 | -1 | 0 | 0 |
| Totals | 9 | 166 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 1 | 40 | 0 | 40 | |
| 1 | 22 | 0 | 22 | |
| 2 | 17 | 0 | 12 | |
| 1 | 4 | 0 | 4 | |
| 1 | 3 | 0 | 3 | |
| Totals | 6 | 86 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gemmell, Jeff | 2 | 8 | 10 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Gibbs, Marquavis | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fugate, Jacione | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Highsmith, Alex | 4 | 1 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 3 |
Horne, Timmy | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Faison-walden, B | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Sharpe, Jaylon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Markees | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 3 |
Segura, Henry | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Doctor, Tommy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Demond | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Lance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osborne, M. | - | 1 | 1 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Lyon, Nafees | 1 | - | 1 | - / - | - / - | - | - / - | 1--5 | - | - | - |
Martin, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Solomon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, B.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weldon Jr., D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 15 | - / - | - / - | 1 | 1 / - | - | - | - | 1 | |
| 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | 1-1 | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-35 | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bowler, Connor | 3 | 129 | 43.0 | 54 | 2 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 251 | 41.8 | 51 | 2 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cruz, Jonathan | 2 | 00:00 | 39 | missed |
Cruz, Jonathan | 3 | 09:46 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rohrwasser, J. | 2 | 11:11 | 31 | good |
Rohrwasser, J. | 3 | 04:02 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cruz, Jonathan | 5 | 222 | 0 | 0 | 44.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 210 | 2 | 0 | 52.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lyon, Nafees | 1 | 3 | 3 | 0 | 0 | 0 | 1 | -5 | -5 |
Osborne, M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
Lyon, Nafees | 1 | 3 | 3 | 0 | 0 | 0 | 1 | -5 | -5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cruz, Jonathan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | FISHER, Jaelin | C |
| 54 | TAYLOR, Dominic | LG |
| 71 | CLARK, Cameron | LT |
| 3 | REYNOLDS, Chris | QB |
| 32 | LEMAY, Benny | RB |
| 53 | ALLEN, Jalen | RG |
| 70 | EMMANUEL, D. | RT |
| 4 | DOLLAR, Cameron | SLOT |
| 88 | HUNT, Jacob | TE |
| 9 | TUCKER, Victor | WR |
| 81 | RINGWOOD, Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 61 | C | |
| 55 | LG | |
| 50 | LT | |
| 17 | QB | |
| 20 | RB | |
| 62 | RG | |
| 71 | RT | |
| 12 | TE | |
| 15 | TE | |
| 83 | ![]() | TE |
| 7 | WR |

# | Player | Pos. |
|---|---|---|
| 6 | OSBORNE, M. | CB |
| 8 | LYON, Nafees | CB |
| 5 | HIGHSMITH, Alex | DE |
| 40 | WATTS, Markees | DE |
| 60 | WALLACE, Bryan | DT |
| 98 | HORNE, Timmy | DT |
| 1F | FUGATE, Jacione | FS |
| 22 | SEGURA, Henry | LB |
| 34 | GEMMELL, Jeff | LB |
| 15 | GIBBS,Marquavis | SS |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 5 | CB | |
| 6 | DE | |
| 44 | DE | |
| 94 | DT | |
| 13 | FS | |
| 31 | MLB | |
| 85 | NT | |
| 32 | SLB | |
| 21 | SS | |
| 4 | WLB |
Player Participation

# | Player |
|---|---|
| 1J | JEFFERY, Justin |
| 2F | FAISON-WALDEN,B |
| 2C | CAMP, Calvin |
| 4M | MCMILLAN,Lance |
| 5M | MCALLISTER, A. |
| 6G | GOODE, Tre' |
| 11 | CRUZ, Jonathan |
| 12 | HAYNES, C. |
| 17 | MARTIN, Luke |
| 19 | BOWLER, Connor |
| 23 | MARTINEZ, Matt |
| 24 | ROGERS, Solomon |
| 25 | HENDERSON, Noah |
| 26 | PARKER, Caleb |
| 29 | PITMAN, Jonnie |
| 33 | SHARPE, Jaylon |
| 38 | WILLIAMS,Jaylan |
| 39 | CORBETT, Kyle |
| 42 | RAMBERT,Tiaseer |
| 43 | BRAITHWAITE, R. |
| 47 | WELLENHOFER, J. |
| 51 | AGABE, Peter |
| 56 | GRAHAM, Will |
| 59 | TURNER, B.J. |
| 61 | MCLAUGHLIN,Doug |
| 69 | RASUO, Dejan |
| 74 | BATEN, Tim |
| 80 | ROBERSON, C. |
| 85 | CARRIERE, Ryan |
| 90 | DOCTOR, Tommy |
| 92 | STEWART, Demond |
| 97 | WELDON JR., D. |

# | Player |
|---|---|
| 1W | |
| 1J | |
| 2W | |
| 2P | PAPILLON, Lawrence |
| 4P | |
| 5E | |
| 9F | |
| 11 | |
| 16 | |
| 19 | |
| 22 | |
| 24 | ![]() |
| 26 | |
| 33 | ![]() |
| 34 | |
| 40 | |
| 43 | |
| 56 | |
| 63 | |
| 78 | |
| 79 | |
| 80 | |
| 84 | |
| 88 | |
| 89 | |
| 92 | |
| 99 |






