Marshall University Athletics
Cincinnati vs Marshall
Cincinnati
3-1


Marshall
2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 17 | 7 | 52 |
![]() | 0 | 0 | 0 | 14 | 14 |
CIN: PASS - RIDDER, Desmond (221); RUSH - THOMAS, Tavion (70); REC - PIERCE, Alec (108)
MAR: PASS - green, isaiah (131); RUSH - knox, brenden (49); REC - knox, brenden (50)
Scoring Summary
- | - | - | - | - | CIN | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | CIN | 12:40 | CIN - MEDARIS, Rashad 13 yd pass from RIDDER, Desmond (CROSA, Sam kick) 5 plays, 61 yards, TOP 2:20 | 7 | 0 |
![]() | 1st | CIN | 02:53 | CIN - PIERCE, Alec 17 yd pass from RIDDER, Desmond (CROSA, Sam kick) 19 plays, 64 yards, TOP 8:48 | 14 | 0 |
![]() | 2nd | CIN | 08:45 | CIN - DEGUARA, Josiah 13 yd pass from RIDDER, Desmond (CROSA, Sam kick) 7 plays, 88 yards, TOP 2:41 | 21 | 0 |
![]() | 2nd | CIN | 01:10 | CIN - DEGUARA, Josiah 2 yd run (CROSA, Sam kick), 9 plays, 75 yards, TOP 3:51 | 28 | 0 |
![]() | 3rd | CIN | 08:46 | CIN - LABELLE, Bruno 4 yd pass from RIDDER, Desmond (CROSA, Sam kick) 10 plays, 57 yards, TOP 5:13 | 35 | 0 |
![]() | 3rd | CIN | 01:39 | CIN - CROSA, Sam 32 yd field goal 6 plays, 50 yards, TOP 2:55 | 38 | 0 |
![]() | 3rd | CIN | 00:03 | CIN - THOMAS, Tavion 1 yd run (CROSA, Sam kick), 2 plays, 57 yards, TOP 0:31 | 45 | 0 |
![]() | 4th | MAR | 12:35 | MAR - EVANS, Sheldon 13 yd run (ROHRWASSER, J. kick), 8 plays, 75 yards, TOP 2:28 | 45 | 7 |
![]() | 4th | MAR | 10:40 | MAR - JOHNSON, Willie 40 yd run (ROHRWASSER, J. kick), 1 plays, 40 yards, TOP 0:10 | 45 | 14 |
![]() | 4th | CIN | 01:20 | CIN - KOPAYGARODSKY M 1 yd run (CROSA, Sam kick), 7 plays, 52 yards, TOP 3:23 | 52 | 14 |
| 52 | 14 | |||||
Cincinnati


Marshall
Start of 1st Half
Cincinnati Captains - 6 Young 11 Wright 75 Ferguson 78 James
Marshall Captains - 6 Couch 17 Green 62 Madden 94 Hames
Marshall wins coin toss, defers to second half.
Cincinnati to receive opening kickoff and defend south goal.
MAR ball on MAR35.
Clock 15:00.
ROHRWASSER, J. kickoff 58 yards to the CIN7, TUCKER, Tre return 32 yards to the CIN39 (DRAYTON, B.;ROHRWASSER, J.).
15:00
CIN
CIN - TD


7
0

7
0
1st0

12:40
MAR
MAR - PUNT


7
0
11:41
CIN
CIN - TD


14
0

14
0
1st0

02:53
MAR
MAR - PUNT


14
0
Cincinnati


Marshall
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GREEN, Isaiah sacked for loss of 10 yards to the CIN36 (TUCKY, Ethan), PENALTY MAR intentional grounding (GREEN, Isaiah) 0 yards to the CIN36.
2nd and 20.
KNOX, Brenden rush for 4 yards to the CIN32 (TUCKY, Ethan;WRIGHT, Bryan).
GREEN, Isaiah pass incomplete to GAMMAGE, Corey.
GREEN, Isaiah punt 26 yards to the CIN6, downed.
14:00
CIN
CIN - PUNT


14
0
12:25
MAR
MAR - PUNT


14
0
11:26
CIN
CIN - TD


21
0

21
0
1st0

08:45
MAR
MAR - PUNT


21
0
05:01
CIN
CIN - TD


28
0

28
0
1st0

01:10
MAR
MAR - HALF


28
0
Cincinnati


Marshall
Start of 2nd Half
MARSHALL drive start at 15:00.
GREEN, Isaiah pass incomplete to WALDEN, Simino, QB hurry by SANDERS, Myjai.
KNOX, Brenden rush for 1 yard to the MAR14 (BROWN, Marcus;PITTS, Michael).
GREEN, Isaiah pass incomplete to GAINES, Xavier, QB hurry by PONDER, Elijah.
LEFEVRE, Robert punt 43 yards to the CIN43, downed.
13:59
CIN
CIN - TD


35
0

35
0
1st0

13:59
CIN
CIN - TD


35
0
08:46
MAR
MAR - PUNT


35
0
07:35
CIN
CIN - PUNT


35
0
04:34
CIN
CIN - FG


38
0

38
0
1st0

04:34
CIN
CIN - FG


38
0
00:34
CIN
CIN - TD


45
0

45
0
1st0

00:34
CIN
CIN - TD


45
0
Cincinnati


Marshall
00:03
3rd Qt
MAR
MAR - TD


45
7

45
0
1st7

00:03
MAR
MAR - TD


45
7
10:50
MAR
MAR - TD


45
14

45
0
1st14

10:50
MAR
MAR - TD


45
14
10:40
CIN
CIN - PUNT


45
14
04:43
CIN
CIN - TD


52
14

52
0
1st14

04:43
CIN
CIN - TD


52
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN39 | 15:00 | KO | MAR00 | 12:40 | TD | 5-61 | 2:20 |
![]() | 1 | MAR12 | 12:40 | KO | MAR17 | 11:41 | PUNT | 3-5 | 0:59 |
![]() | 1 | CIN36 | 11:41 | PUNT | MAR00 | 02:53 | TD | 19-64 | 8:48 |
![]() | 1 | MAR23 | 02:53 | KO | CIN32 | 14:00 | PUNT | 9-45 | 3:53 |
![]() | 2 | CIN06 | 14:00 | PUNT | CIN08 | 12:25 | PUNT | 3-2 | 1:35 |
![]() | 2 | MAR45 | 12:25 | PUNT | MAR46 | 11:26 | PUNT | 3-1 | 0:59 |
![]() | 2 | CIN12 | 11:26 | PUNT | MAR00 | 08:45 | TD | 7-88 | 2:41 |
![]() | 2 | MAR18 | 08:45 | KO | MAR33 | 05:01 | PUNT | 6-15 | 3:44 |
![]() | 2 | CIN25 | 05:01 | PUNT | MAR00 | 01:10 | TD | 9-75 | 3:51 |
![]() | 2 | MAR25 | 01:10 | KO | CIN10 | 00:00 | HALF | 8-65 | 1:10 |
![]() | 3 | MAR13 | 15:00 | KO | MAR14 | 13:59 | PUNT | 3-1 | 1:01 |
![]() | 3 | CIN43 | 13:59 | PUNT | MAR00 | 08:46 | TD | 10-57 | 5:13 |
![]() | 3 | MAR25 | 08:46 | KO | MAR33 | 07:35 | PUNT | 3-8 | 1:11 |
![]() | 3 | CIN25 | 07:35 | PUNT | CIN29 | 06:10 | PUNT | 3-4 | 1:25 |
![]() | 3 | MAR21 | 06:10 | PUNT | MAR20 | 04:34 | PUNT | 3--1 | 1:36 |
![]() | 3 | CIN35 | 04:34 | PUNT | MAR15 | 01:39 | FG | 6-50 | 2:55 |
![]() | 3 | MAR20 | 01:39 | KO | MAR19 | 00:34 | PUNT | 3--1 | 1:05 |
![]() | 3 | CIN43 | 00:34 | PUNT | MAR00 | 00:03 | TD | 2-57 | 0:31 |
![]() | 3 | MAR25 | 00:03 | KO | CIN00 | 12:35 | TD | 8-75 | 2:28 |
![]() | 4 | CIN25 | 12:35 | KO | CIN40 | 10:50 | FUMB | 4-15 | 1:45 |
![]() | 4 | CIN40 | 10:50 | FUMB | CIN00 | 10:40 | TD | 1-40 | 0:10 |
![]() | 4 | CIN25 | 10:40 | KO | CIN25 | 07:59 | PUNT | 3-0 | 2:41 |
![]() | 4 | MAR26 | 07:59 | PUNT | CIN48 | 04:43 | DOWNS | 7-26 | 3:16 |
![]() | 4 | CIN48 | 04:43 | DOWNS | MAR00 | 01:20 | TD | 7-52 | 3:23 |
![]() | 4 | MAR18 | 01:20 | KO | MAR20 | 00:00 | HALF | 2-2 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN39 | 15:00 | KO | MAR00 | 12:40 | TD | 5-61 | 2:20 |
![]() | 1 | CIN36 | 11:41 | PUNT | MAR00 | 02:53 | TD | 19-64 | 8:48 |
![]() | 2 | CIN06 | 14:00 | PUNT | CIN08 | 12:25 | PUNT | 3-2 | 1:35 |
![]() | 2 | CIN12 | 11:26 | PUNT | MAR00 | 08:45 | TD | 7-88 | 2:41 |
![]() | 2 | CIN25 | 05:01 | PUNT | MAR00 | 01:10 | TD | 9-75 | 3:51 |
![]() | 3 | CIN43 | 13:59 | PUNT | MAR00 | 08:46 | TD | 10-57 | 5:13 |
![]() | 3 | CIN25 | 07:35 | PUNT | CIN29 | 06:10 | PUNT | 3-4 | 1:25 |
![]() | 3 | CIN35 | 04:34 | PUNT | MAR15 | 01:39 | FG | 6-50 | 2:55 |
![]() | 3 | CIN43 | 00:34 | PUNT | MAR00 | 00:03 | TD | 2-57 | 0:31 |
![]() | 4 | CIN25 | 12:35 | KO | CIN40 | 10:50 | FUMB | 4-15 | 1:45 |
![]() | 4 | CIN25 | 10:40 | KO | CIN25 | 07:59 | PUNT | 3-0 | 2:41 |
![]() | 4 | CIN48 | 04:43 | DOWNS | MAR00 | 01:20 | TD | 7-52 | 3:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR12 | 12:40 | KO | MAR17 | 11:41 | PUNT | 3-5 | 0:59 |
![]() | 1 | MAR23 | 02:53 | KO | CIN32 | 14:00 | PUNT | 9-45 | 3:53 |
![]() | 2 | MAR45 | 12:25 | PUNT | MAR46 | 11:26 | PUNT | 3-1 | 0:59 |
![]() | 2 | MAR18 | 08:45 | KO | MAR33 | 05:01 | PUNT | 6-15 | 3:44 |
![]() | 2 | MAR25 | 01:10 | KO | CIN10 | 00:00 | HALF | 8-65 | 1:10 |
![]() | 3 | MAR13 | 15:00 | KO | MAR14 | 13:59 | PUNT | 3-1 | 1:01 |
![]() | 3 | MAR25 | 08:46 | KO | MAR33 | 07:35 | PUNT | 3-8 | 1:11 |
![]() | 3 | MAR21 | 06:10 | PUNT | MAR20 | 04:34 | PUNT | 3--1 | 1:36 |
![]() | 3 | MAR20 | 01:39 | KO | MAR19 | 00:34 | PUNT | 3--1 | 1:05 |
![]() | 3 | MAR25 | 00:03 | KO | CIN00 | 12:35 | TD | 8-75 | 2:28 |
![]() | 4 | CIN40 | 10:50 | FUMB | CIN00 | 10:40 | TD | 1-40 | 0:10 |
![]() | 4 | MAR26 | 07:59 | PUNT | CIN48 | 04:43 | DOWNS | 7-26 | 3:16 |
![]() | 4 | MAR18 | 01:20 | KO | MAR20 | 00:00 | HALF | 2-2 | 1:20 |
Team Statistics
- | CIN | MAR |
|---|---|---|
First Downs | ||
| Total | 29 | 14 |
| Rushing | 14 | 6 |
| Passing | 12 | 5 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 230 | 125 |
| Attempts | 51 | 29 |
| Avg. Per Rush | 4.5 | 4.3 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 235 | 143 |
| Yds. Lost | 5 | 18 |
Passing | ||
| Total (Net) | 295 | 131 |
| Comp.-Att.-Int. | 21 - 26 - 0 | 11 - 30 - 0 |
| Avg / Att | 11.3 | 4.4 |
| Avg / Comp. | 14.0 | 11.9 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 525 | 256 |
| Plays | 77 | 59 |
| Avg. / Play | 6.8 | 4.3 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 9-75 | 7-65 |
Punting | ||
| Punts - Yds. | 3-151 | 8-329 |
| Avg. / Punt | 50.3 | 41.1 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 9-560 | 3-188 |
| Avg. Yds. / Kickoff | 62.2 | 62.7 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 1-5-0 |
| Punt: Avg. / Return | 7.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-32-0 | 6-104-0 |
| Kickoff: Avg. / Return | 32.0 | 17.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:08 | 22:52 |
| 3rd. Down Conv. | 7 of 13 | 4 of 15 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 8-8 | 1-1 |
| Sacks: Total - Yds. | 2-14 | 2-16 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ridder, Desmond | 18 | 22 | 221 | 4 | 0 | 46 | 2 |
Bryant, Ben | 3 | 4 | 74 | 0 | 0 | 56 | 0 |
| Totals | 21 | 26 | 295 | 4 | 0 | 56 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 11 | 29 | 131 | 0 | 0 | 33 | 2 | |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 30 | 131 | 0 | 0 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Tavion | 11 | 71 | 1 | 70 | 1 | 38 | 6.4 |
Ridder, Desmond | 9 | 50 | 2 | 48 | 0 | 12 | 5.3 |
Warren, Michael | 13 | 42 | 0 | 42 | 0 | 11 | 3.2 |
Doaks, Gerrid | 6 | 32 | 0 | 32 | 0 | 11 | 5.3 |
Kopaygarodsky, Mike | 5 | 20 | 1 | 19 | 1 | 12 | 3.8 |
Bryant, Ben | 3 | 11 | 0 | 11 | 0 | 9 | 3.7 |
Montgomery, Ryan | 3 | 6 | 1 | 5 | 0 | 3 | 1.7 |
Deguara, Josiah | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Medaris, Rashad | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 51 | 235 | 5 | 230 | 3 | 38 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 52 | 3 | 49 | 0 | 11 | 3.1 | |
| 7 | 42 | 0 | 42 | 1 | 16 | 6 | |
| 1 | 40 | 0 | 40 | 1 | 40 | 40 | |
| 5 | 9 | 15 | -6 | 0 | 8 | -1.2 | |
| Totals | 29 | 143 | 18 | 125 | 2 | 40 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pierce, Alec | 6 | 108 | 1 | 46 |
Tucker, Tre | 1 | 56 | 0 | 56 |
Deguara, Josiah | 3 | 42 | 1 | 15 |
Medaris, Rashad | 2 | 28 | 1 | 15 |
Mbodj, Malick | 1 | 12 | 0 | 12 |
Smith, Blue | 1 | 11 | 0 | 11 |
Labelle, Bruno | 2 | 9 | 1 | 5 |
Wright, Bryan | 1 | 7 | 0 | 7 |
Taylor, Leonard | 1 | 6 | 0 | 6 |
Geddis, Thomas | 1 | 6 | 0 | 6 |
Jackson, Jayshon | 1 | 5 | 0 | 5 |
Warren, Michael | 1 | 5 | 0 | 5 |
| Totals | 21 | 295 | 4 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 50 | 0 | 33 | |
| 2 | 28 | 0 | 20 | |
| 1 | 23 | 0 | 23 | |
| 2 | 20 | 0 | 15 | |
| 2 | 10 | 0 | 6 | |
| Totals | 11 | 131 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
White, Jarell | 3 | 3 | 6 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Tucky, Ethan | 1 | 4 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 2 |
Hicks, Ja'von | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Myjai | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 3 |
Dublanko, Joel | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Coby | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Beavers, Darrian | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vann, Malik | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Team | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Potts, Rj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Young, Perry | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Wright, Bryan | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Brooks, Curtis | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Ward, Taj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Michael | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Taylor, Jabari | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schroer, Joe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forrest, Darrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dingle, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheppard, Jaquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Demarco | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huber, Wilson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ponder, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 4 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 9 | 11 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 | |
| 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 8 | 9 | 1.5 / 14 | 1 / 14 | 1 | - / - | - | - | - | - | |
| - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 5 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 | |
| - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, James | 3 | 151 | 50.3 | 52 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 26.0 | 26 | 1 | 0 | 0 | |
| 7 | 303 | 43.3 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Sam | 3 | 01:39 | 32 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Ryan | 9 | 560 | 3 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 188 | 2 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Montgomery, Ryan | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Tre | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 5 | 86 | 23 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Crosa, Sam | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | MARTIN, Daeshon | C |
| 78 | JAMES, Morgan | LG |
| 51 | METZ, Lorenz | LT |
| 9 | RIDDER, Desmond | QB |
| 3 | WARREN, Michael | RB |
| 74 | COOPER, Jeremy | RG |
| 75 | FERGUSON, Chris | RT |
| 83 | DEGUARA, Josiah | TE |
| 87 | LABELLE, Bruno | TE |
| 12 | PIERCE, Alec | WR |
| 13 | CLOUD, Trent | WR |

# | Player | Pos. |
|---|---|---|
| 61 | C | |
| 55 | LG | |
| 50 | LT | |
| 17 | QB | |
| 20 | RB | |
| 62 | RG | |
| 71 | RT | |
| 15 | TE | |
| 9 | WR | |
| 10 | RICHARDSON, Tavin | WR |
| 14 | WR |

# | Player | Pos. |
|---|---|---|
| 7B | BRYANT, Coby | CB |
| 14 | JEFFERIES, Cam | CB |
| 21 | SANDERS, Myjai | DE |
| 43 | PITTS, Michael | DE |
| 90 | TAYLOR, Jabari | DT |
| 93 | PONDER, Elijah | DT |
| 6 | YOUNG, Perry | LB |
| 11 | WRIGHT, Bryan | LB |
| 27 | BEAVERS, Darrian | LB |
| 5 | FORREST, Darrick | S |
| 34 | BOLDEN, Kyle | S |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 5 | CB | |
| 6 | DE | |
| 44 | DE | |
| 94 | DT | |
| 13 | FS | |
| 31 | MLB | |
| 85 | NT | |
| 32 | SLB | |
| 8 | SS | |
| 4 | WLB |
Player Participation

# | Player |
|---|---|
| 1T | TAYLOR, Leonard |
| 1 | SMITH, Blue |
| 1V | VAN FOSSEN, Ty |
| 1G | GARDNER, Ahmad |
| 1D | TUCKY, Ethan |
| 2 | JACKSON, Jayshon |
| 2P | POTTS, RJ |
| 2T | TUCKER, Tre |
| 3K | KOPAYGARODSKY, Mike |
| 3S | HAWTHORNE, Steven |
| 3H | HICKS, Ja'Von |
| 4 | GEDDIS, Thomas |
| 4H | HARRIS, Justin |
| 5R | ROBINSON, Jakari |
| 5D | THOMAS, Tavion |
| 6B | BRYANT, Ben |
| 8W | WHITE, Jarell |
| 8 | MBODJ, Malick |
| 15 | WARD, Taj |
| 17 | MEDARIS, Rashad |
| 22 | MONTGOMERY, Ryan |
| 23 | DOAKS, Gerrid |
| 29 | DINGLE, Jacob |
| 31 | CROSA, Sam |
| 35 | ROYER, Ryan |
| 37 | SMITH, James |
| 39 | SHEPPARD, Jaquan |
| 40 | BAKER, DeMarco |
| 41 | DUBLANKO, Joel |
| 42 | VANN, Malik |
| 47 | LAWLER, Nate |
| 50 | O'QUINN, Dylan |
| 54 | HEIL, Alex |
| 58 | HARPER, Darius |
| 59 | WOOD, Zach |
| 60 | BYCZNSKI, Zach |
| 65 | LAMB, Cody |
| 77 | McConnell, Vincent |
| 81 | WHYLE, Josh |
| 82 | HUBER, Wilson |
| 84 | FISCHER, Wyatt |
| 92 | BROOKS, Curtis |
| 95 | SCHROER, Joe |
| 97 | JONES, Ryan |
| 99 | BROWN, Marcus |

# | Player |
|---|---|
| 1W | |
| 1H | |
| 1J | |
| 1T | WILDERBRAITHWATE, T. |
| 4P | |
| 5E | |
| 7M | MCCLAIN-SAPP, Jaylon |
| 9F | |
| 11 | |
| 12 | |
| 16 | |
| 19 | |
| 21 | |
| 22 | |
| 24 | ![]() |
| 25 | |
| 26 | |
| 30 | |
| 33 | ![]() |
| 34 | |
| 35 | ![]() |
| 38 | |
| 40 | |
| 43 | |
| 56 | |
| 63 | |
| 68 | |
| 78 | |
| 79 | |
| 80 | |
| 83 | ![]() |
| 88 | |
| 89 | |
| 92 | |
| 99 |








