Marshall University Athletics
Marshall vs FAU
10/18/2019
FAU Stadium
FAU
4-3 , 2-1

31
Final
36

Marshall
4-3 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 0 | 14 | 31 | |
10 | 7 | 5 | 14 | 36 |
FAU: PASS - ROBISON, Chris (362); RUSH - DAVIDSON, Ma. (52); REC - ANTOINE, Dea (111)
MAR: PASS - green, isaiah (206); RUSH - knox, brenden (220); REC - levias, armani (70)
Scoring Summary
- | - | - | - | - | FAU | MAR |
---|---|---|---|---|---|---|
1st | MAR | 11:38 | MAR - ROHRWASSER, J. 30 yd field goal 8 plays, 63 yards, TOP 3:22 | 0 | 3 | |
1st | FAU | 09:03 | FAU - ROBISON, Chris 1 yd run (RIVAS, Vladimir kick), 8 plays, 75 yards, TOP 2:35 | 7 | 3 | |
1st | FAU | 01:59 | FAU - MCCAMMON, Larry 1 yd run (RIVAS, Vladimir kick), 3 plays, 56 yards, TOP 1:00 | 14 | 3 | |
1st | MAR | 01:02 | MAR - LEVIAS, Armani 59 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 3 plays, 75 yards, TOP 0:57 | 14 | 10 | |
2nd | FAU | 03:04 | FAU - RIVAS, Vladimir 32 yd field goal 6 plays, 12 yards, TOP 2:14 | 17 | 10 | |
2nd | MAR | 00:13 | MAR - KNOX, Brenden 1 yd run (ROHRWASSER, J. kick), 8 plays, 93 yards, TOP 2:51 | 17 | 17 | |
3rd | MAR | 06:10 | MAR - ROHRWASSER, J. 25 yd field goal 11 plays, 62 yards, TOP 5:27 | 17 | 20 | |
3rd | MAR | 00:52 | MAR - BROWN, Tyler 6 yd safety | 17 | 22 | |
4th | FAU | 10:09 | FAU - ROBISON, Chris 1 yd run (RIVAS, Vladimir kick), 10 plays, 91 yards, TOP 3:55 | 24 | 22 | |
4th | MAR | 09:15 | MAR - JOHNSON, Willie 60 yd pass from GREEN, Isaiah (GAINES, Xavier pass) 3 plays, 75 yards, TOP 0:54 | 24 | 30 | |
4th | FAU | 03:36 | FAU - DAVIDSON, Ma. 2 yd run (RIVAS, Vladimir kick), 7 plays, 69 yards, TOP 2:06 | 31 | 30 | |
4th | MAR | 00:36 | MAR - KNOX, Brenden 17 yd run (EVANS, Sheldon rushfailed), 10 plays, 77 yards, TOP 3:00 | 31 | 36 | |
31 | 36 |
Referee: Ken Antee
Line Judge: Josiah Ford
Side Judge: Tony Meyer
Umpire: Chad Craig
Back Judge: Steve Hrdlicka
Center Judge: Chris Burnette
Linesman: Lea Bailey
Field Judge: Chris Cockrell