Marshall University Athletics
Louisiana Tech vs Marshall
11/15/2019
Joan C. Edwards
Louisiana Tech
8-2 , 5-1

10
Final
31

Marshall
7-3 , 5-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 0 | 10 | |
0 | 17 | 7 | 7 | 31 |
LATECH: PASS - ALLEN, Aaron (159); RUSH - HENDERSON, Justin (87); REC - HARRIS, Smoke (91)
MAR: PASS - green, isaiah (213); RUSH - knox, brenden (113); REC - obialo, obi (146)
Scoring Summary
- | - | - | - | - | LATECH | MAR |
---|---|---|---|---|---|---|
1st | LATECH | 09:07 | LATECH - HENDERSON, J. 5 yd run (HALE, Bailey kick), 8 plays, 55 yards, TOP 3:32 | 7 | 0 | |
2nd | MAR | 06:58 | MAR - ROHRWASSER, J. 44 yd field goal 7 plays, 49 yards, TOP 2:30 | 7 | 3 | |
2nd | MAR | 04:25 | MAR - JOHNSON, Willie 18 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 3 plays, 52 yards, TOP 0:50 | 7 | 10 | |
2nd | MAR | 00:40 | MAR - KNOX, Brenden 1 yd run (ROHRWASSER, J. kick), 2 plays, 1 yards, TOP 0:08 | 7 | 17 | |
3rd | LATECH | 04:04 | LATECH - HALE, Bailey 38 yd field goal 14 plays, 65 yards, TOP 5:54 | 10 | 17 | |
3rd | MAR | 00:33 | MAR - GREEN, Isaiah 17 yd run (ROHRWASSER, J. kick), 8 plays, 75 yards, TOP 3:31 | 10 | 24 | |
4th | MAR | 06:25 | MAR - KNOX, Brenden 4 yd run (ROHRWASSER, J. kick), 8 plays, 40 yards, TOP 4:22 | 10 | 31 | |
10 | 31 |
Referee: Rodney Burnette
Line Judge: Josh Fath
Side Judge: Joe Pester
Umpire: S. Marshall
Back Judge: Raymond Tate
Linesman: Lea Bailey
Field Judge: Brandon Spencer