Marshall University Athletics
Marshall vs Rice
Rice
0-9 , 0-5


Marshall
6-3 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 3 | 14 | 3 | 0 | 20 |
RICE: PASS - JOHNSON, JoVoni (97); RUSH - OTOVIANO, Juma (66); REC - TRAMMELL, A. (35)
MAR: PASS - green, isaiah (269); RUSH - knox, brenden (130); REC - levias, armani (96)
Scoring Summary
- | - | - | - | - | RICE | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | MAR | 01:08 | MAR - ROHRWASSER, J. 22 yd field goal 9 plays, 67 yards, TOP 4:38 | 0 | 3 |
![]() | 2nd | RICE | 10:20 | RICE - TRAMMELL, A. 2 yd pass from JOHNSON, JoVoni (BARNES, Chris kick) 11 plays, 66 yards, TOP 5:44 | 7 | 3 |
![]() | 2nd | MAR | 09:33 | MAR - KNOX, Brenden 1 yd run (ROHRWASSER, J. kick), 2 plays, 64 yards, TOP 0:43 | 7 | 10 |
![]() | 2nd | MAR | 00:28 | MAR - KEATON, Talik 19 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 13 plays, 95 yards, TOP 6:11 | 7 | 17 |
![]() | 3rd | MAR | 02:47 | MAR - ROHRWASSER, J. 49 yd field goal 11 plays, 47 yards, TOP 4:36 | 7 | 20 |
| 7 | 20 | |||||
Rice


Marshall
Start of 1st Half
Captains for Marshall: #20, #31, #6, #61.
Captains for Rice: #10, #86, #99.
Rice wins the toss, elects to defer until the second half.
Rice will defend the North goal.
RICE ball on RICE35.
HOBAN, Zach kickoff 65 yards to the MAR0, touchback.
15:00
MAR
MAR - FGA


0
0
09:16
RICE
RICE - PUNT


0
0
05:46
MAR
MAR - FG


0
3

0
0
1st3

01:04
RICE
RICE - TD


0
3
Rice


Marshall
01:04
1st Qt
RICE
RICE - TD


7
3

7
0
1st3

10:16
MAR
MAR - TD


7
10

7
0
1st10

09:33
RICE
RICE - PUNT


7
10
06:39
MAR
MAR - TD


7
17

7
0
1st17

00:28
RICE
RICE - HALF


7
17
Rice


Marshall
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MAR ball on MAR35.
ROHRWASSER, J. kickoff 65 yards to the RICE0, touchback.
15:00
RICE
RICE - FGA


7
17
11:26
MAR
MAR - PUNT


7
17
09:54
RICE
RICE - PUNT


7
17
07:23
MAR
MAR - FG


7
20

7
0
1st20

02:47
RICE
RICE - PUNT


7
20
00:47
MAR
MAR - PUNT


7
20
Rice


Marshall
Start Of Quarter
Start of 4th quarter, clock 15:00.
GREEN, Isaiah sacked for loss of 9 yards to the MAR18 (ALLDREDGE, B.;GARCIA, Elijah).
KNOX, Brenden rush for 9 yards to the MAR27 (SILCOX, Dylan;ADAMS, Myles).
LEFEVRE, Robert punt 41 yards to the RICE32, TRAMMELL, A. return 0 yards to the RICE32, out-of-bounds.
13:59
RICE
RICE - PUNT


7
20
12:36
MAR
MAR - PUNT


7
20
09:17
RICE
RICE - DOWNS


7
20
05:27
MAR
MAR - PUNT


7
20
03:36
RICE
RICE - DOWNS


7
20
03:18
MAR
MAR - PUNT


7
20
02:15
RICE
RICE - DOWNS


7
20
01:39
MAR
MAR - HALF


7
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | RICE11 | 09:16 | FGA | 11-64 | 5:44 |
![]() | 1 | RICE20 | 09:16 | FGA | RICE28 | 05:46 | PUNT | 5-8 | 3:30 |
![]() | 1 | MAR29 | 05:46 | PUNT | RICE04 | 01:08 | FG | 9-67 | 4:38 |
![]() | 1 | RICE34 | 01:04 | KO | MAR00 | 10:20 | TD | 11-66 | 5:44 |
![]() | 2 | MAR36 | 10:16 | KO | RICE00 | 09:33 | TD | 2-64 | 0:43 |
![]() | 2 | RICE25 | 09:33 | KO | RICE47 | 06:39 | PUNT | 4-22 | 2:54 |
![]() | 2 | MAR05 | 06:39 | PUNT | RICE00 | 00:28 | TD | 13-95 | 6:11 |
![]() | 2 | RICE25 | 00:28 | KO | RICE27 | 00:00 | HALF | 1-2 | 0:28 |
![]() | 3 | RICE25 | 15:00 | KO | MAR20 | 11:26 | FGA | 8-55 | 3:34 |
![]() | 3 | MAR20 | 11:26 | FGA | MAR38 | 09:54 | PUNT | 5-18 | 1:32 |
![]() | 3 | RICE18 | 09:54 | PUNT | RICE41 | 07:23 | PUNT | 6-23 | 2:31 |
![]() | 3 | MAR21 | 07:23 | PUNT | RICE32 | 02:47 | FG | 11-47 | 4:36 |
![]() | 3 | RICE25 | 02:47 | KO | RICE17 | 00:47 | PUNT | 3--8 | 2:00 |
![]() | 3 | MAR32 | 00:47 | PUNT | MAR27 | 13:59 | PUNT | 3--5 | 1:48 |
![]() | 4 | RICE32 | 13:59 | PUNT | RICE37 | 12:36 | PUNT | 3-5 | 1:23 |
![]() | 4 | MAR16 | 12:36 | PUNT | MAR36 | 09:17 | PUNT | 5-20 | 3:19 |
![]() | 4 | RICE35 | 09:17 | PUNT | MAR25 | 05:27 | DOWNS | 9-40 | 3:50 |
![]() | 4 | MAR25 | 05:27 | DOWNS | MAR29 | 03:36 | PUNT | 3-4 | 1:51 |
![]() | 4 | RICE43 | 03:36 | PUNT | MAR42 | 03:18 | DOWNS | 4-15 | 0:18 |
![]() | 4 | MAR42 | 03:18 | DOWNS | MAR45 | 02:15 | PUNT | 3-3 | 1:03 |
![]() | 4 | RICE16 | 02:15 | PUNT | RICE16 | 01:39 | DOWNS | 4-0 | 0:36 |
![]() | 4 | RICE16 | 01:39 | DOWNS | RICE10 | 00:00 | HALF | 3-6 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE20 | 09:16 | FGA | RICE28 | 05:46 | PUNT | 5-8 | 3:30 |
![]() | 1 | RICE34 | 01:04 | KO | MAR00 | 10:20 | TD | 11-66 | 5:44 |
![]() | 2 | RICE25 | 09:33 | KO | RICE47 | 06:39 | PUNT | 4-22 | 2:54 |
![]() | 2 | RICE25 | 00:28 | KO | RICE27 | 00:00 | HALF | 1-2 | 0:28 |
![]() | 3 | RICE25 | 15:00 | KO | MAR20 | 11:26 | FGA | 8-55 | 3:34 |
![]() | 3 | RICE18 | 09:54 | PUNT | RICE41 | 07:23 | PUNT | 6-23 | 2:31 |
![]() | 3 | RICE25 | 02:47 | KO | RICE17 | 00:47 | PUNT | 3--8 | 2:00 |
![]() | 4 | RICE32 | 13:59 | PUNT | RICE37 | 12:36 | PUNT | 3-5 | 1:23 |
![]() | 4 | RICE35 | 09:17 | PUNT | MAR25 | 05:27 | DOWNS | 9-40 | 3:50 |
![]() | 4 | RICE43 | 03:36 | PUNT | MAR42 | 03:18 | DOWNS | 4-15 | 0:18 |
![]() | 4 | RICE16 | 02:15 | PUNT | RICE16 | 01:39 | DOWNS | 4-0 | 0:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | RICE11 | 09:16 | FGA | 11-64 | 5:44 |
![]() | 1 | MAR29 | 05:46 | PUNT | RICE04 | 01:08 | FG | 9-67 | 4:38 |
![]() | 2 | MAR36 | 10:16 | KO | RICE00 | 09:33 | TD | 2-64 | 0:43 |
![]() | 2 | MAR05 | 06:39 | PUNT | RICE00 | 00:28 | TD | 13-95 | 6:11 |
![]() | 3 | MAR20 | 11:26 | FGA | MAR38 | 09:54 | PUNT | 5-18 | 1:32 |
![]() | 3 | MAR21 | 07:23 | PUNT | RICE32 | 02:47 | FG | 11-47 | 4:36 |
![]() | 3 | MAR32 | 00:47 | PUNT | MAR27 | 13:59 | PUNT | 3--5 | 1:48 |
![]() | 4 | MAR16 | 12:36 | PUNT | MAR36 | 09:17 | PUNT | 5-20 | 3:19 |
![]() | 4 | MAR25 | 05:27 | DOWNS | MAR29 | 03:36 | PUNT | 3-4 | 1:51 |
![]() | 4 | MAR42 | 03:18 | DOWNS | MAR45 | 02:15 | PUNT | 3-3 | 1:03 |
![]() | 4 | RICE16 | 01:39 | DOWNS | RICE10 | 00:00 | HALF | 3-6 | 1:39 |
Team Statistics
- | RICE | MAR |
|---|---|---|
First Downs | ||
| Total | 16 | 18 |
| Rushing | 7 | 7 |
| Passing | 6 | 10 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 128 | 122 |
| Attempts | 31 | 43 |
| Avg. Per Rush | 4.1 | 2.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 148 | 160 |
| Yds. Lost | 20 | 38 |
Passing | ||
| Total (Net) | 103 | 269 |
| Comp.-Att.-Int. | 11 - 26 - 0 | 17 - 22 - 0 |
| Avg / Att | 4.0 | 12.2 |
| Avg / Comp. | 9.4 | 15.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 231 | 391 |
| Plays | 57 | 65 |
| Avg. / Play | 4.1 | 6.0 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-54 | 7-69 |
Punting | ||
| Punts - Yds. | 5-225 | 5-185 |
| Avg. / Punt | 45.0 | 37.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 2-102 | 5-306 |
| Avg. Yds. / Kickoff | 51.0 | 61.2 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 2-8-0 |
| Punt: Avg. / Return | 2.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 1-8-0 |
| Kickoff: Avg. / Return | 15.0 | 8.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 9 | 0 |
| Poss. Time | 26:52 | 33:08 |
| 3rd. Down Conv. | 3 of 12 | 8 of 16 |
| 4th. Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 3-5 |
| Sacks: Total - Yds. | 3-20 | 3-14 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Jovoni | 10 | 17 | 97 | 1 | 0 | 18 | 1 |
Stewart, Tom | 1 | 9 | 6 | 0 | 0 | 6 | 2 |
| Totals | 11 | 26 | 103 | 1 | 0 | 18 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 22 | 269 | 1 | 0 | 63 | 3 | |
| Totals | 17 | 22 | 269 | 1 | 0 | 63 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Jovoni | 13 | 77 | 12 | 65 | 0 | 18 | 5 |
Otoviano, Juma | 14 | 66 | 0 | 66 | 0 | 14 | 4.7 |
Walter, Aston | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Stewart, Tom | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 31 | 148 | 20 | 128 | 0 | 18 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 27 | 134 | 4 | 130 | 1 | 26 | 4.8 | |
| 4 | 17 | 0 | 17 | 0 | 6 | 4.2 | |
| 2 | 6 | 0 | 6 | 0 | 5 | 3 | |
| 6 | 3 | 20 | -17 | 0 | 3 | -2.8 | |
| 1 | 0 | 8 | -8 | 0 | 0 | -8 | |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 43 | 160 | 38 | 122 | 1 | 26 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Trammell, A. | 4 | 35 | 1 | 18 |
Rozner, Brad | 2 | 27 | 0 | 17 |
Pitre III, A. | 2 | 18 | 0 | 11 |
Otoviano, Juma | 1 | 9 | 0 | 9 |
Myers, Jordan | 1 | 8 | 0 | 8 |
Bailey, Jake | 1 | 6 | 0 | 6 |
| Totals | 11 | 103 | 1 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 96 | 0 | 38 | |
| 2 | 74 | 0 | 63 | |
| 2 | 47 | 0 | 42 | |
| 2 | 25 | 0 | 18 | |
| 2 | 23 | 1 | 19 | |
| 1 | 4 | 0 | 4 | |
| 1 | 0 | 0 | 0 | |
| Totals | 17 | 269 | 1 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Montero, A. | 4 | 7 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Naeem | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Alldredge, B. | - | 8 | 8 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Chamberlain, T. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Enechukwu, I. | - | 7 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Nyakwol, George | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Orji, Kenneth | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hubbard, J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Myles | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Tyrae | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grammer, G. | 2 | 2 | 4 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Lockhart, Kirk | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Garcia, Elijah | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Schuman, Trey | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Devones, T. | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Richardson, I. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newsome, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Silcox, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bickham, Adrian | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 2 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 3 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nunez, Adam | 2 | 89 | 44.5 | 51 | 0 | 0 | 1 |
Barnes, Chris | 3 | 136 | 45.3 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 185 | 37.0 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Chris | 3 | 11:26 | 38 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rohrwasser, J. | 1 | 09:16 | 28 | blkd |
Rohrwasser, J. | 1 | 01:08 | 22 | good |
Rohrwasser, J. | 3 | 02:47 | 49 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hoban, Zach | 2 | 102 | 1 | 0 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 260 | 4 | 0 | 65.0 | |
| 1 | 46 | 0 | 0 | 46.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Trammell, A. | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, Aston | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnes, Chris | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | BAKER, Shea | C |
| 1 | WALTER, Aston | HB |
| 5O | LEVERETT, Nick | LG |
| 71 | SERVIN, Clay | LT |
| 3O | JOHNSON, JoVoni | QB |
| 73 | GARCIA, Cole | RG |
| 76 | GOOSEBERRY, J. | RT |
| 82 | BULL, Jaeger | TE |
| 2 | ROZNER, Brad | WR |
| 10 | TRAMMELL, A. | WR |
| 88 | PITRE III, A. | WR |

# | Player | Pos. |
|---|---|---|
| 61 | C | |
| 55 | LG | |
| 50 | LT | |
| 17 | QB | |
| 20 | RB | |
| 62 | RG | |
| 71 | RT | |
| 11 | TE | |
| 15 | TE | |
| 1J | WR | |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 7D | SCHUMAN, Trey | DE |
| 99 | ADAMS, Myles | DT |
| 20 | NYAKWOL, George | FS |
| 1D | MONTERO, A. | ILB |
| 55 | ALLDREDGE, B. | ILB |
| 18 | THORNTON, Tyrae | LCB |
| 92 | GARCIA, Elijah | NT |
| 1K | ORJI, Kenneth | OLB |
| 17 | CHAMBERLAIN, T. | OLB |
| 19 | DEVONES, T. | RCB |
| 3 | SMITH, Naeem | SS |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 5 | CB | |
| 6 | DE | |
| 44 | DE | |
| 94 | DT | |
| 13 | FS | |
| 31 | MLB | |
| 85 | NT | |
| 32 | SLB | |
| 21 | SS | |
| 4 | WLB |
Player Participation

# | Player |
|---|---|
| 1M | MCCORD, Miles |
| 1B | BAILEY, Jake |
| 1F | FRENCH, Robert |
| 2D | RICHARDSON, I. |
| 2K | KING, Jawan |
| 4 | CALDERON, Prudy |
| 5D | NEWSOME, D. |
| 7 | MYERS, Jordan |
| 8 | SILCOX, Dylan |
| 9 | LOCKHART, Kirk |
| 9O | ELLERBE, N. |
| 11 | VALENTINE, C. |
| 14 | STEWART, Tom |
| 16 | HOBAN, Zach |
| 21 | OTOVIANO, Juma |
| 22 | WHITE, Jason |
| 26 | HENRY, Hunter |
| 29 | NUNEZ, Adam |
| 30 | BROUSSARD, Ari |
| 34 | RIDDLE, C. |
| 42 | JAMES, Dylan |
| 46 | GRAMMER, G. |
| 48 | DODDRIDGE, J. |
| 52 | HUBBARD, J. |
| 77 | OSUJI, Uzoma |
| 79 | RIDDLE, Regan |
| 83 | CARDWELL, Rhett |
| 85 | SUCKLEY, B. |
| 86 | BARNES, Chris |
| 87 | BRADLEY, Jack |
| 91 | ENECHUKWU, I. |
| 96 | CARROLL, D. |
| 97 | BICKHAM, Adrian |

# | Player |
|---|---|
| 1W | |
| 2M | MCDANIEL, Knowledge |
| 2W | |
| 2P | PAPILLON, Lawrence |
| 4P | |
| 5E | |
| 7M | MCCLAIN-SAPP, Jaylon |
| 9 | |
| 9F | |
| 10 | RICHARDSON, Tavin |
| 12 | |
| 14 | |
| 16 | |
| 19 | |
| 22 | |
| 24 | ![]() |
| 25 | |
| 26 | |
| 33 | ![]() |
| 34 | |
| 40 | |
| 43 | |
| 56 | |
| 63 | |
| 78 | |
| 79 | |
| 80 | |
| 89 | |
| 92 | |
| 96 | |
| 99 |





