Marshall University Athletics
UCF vs Marshall
12/23/2019
Raymond James
UCF
10-3

48
Final
25

Marshall
8-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 3 | 21 | 3 | 48 | |
0 | 7 | 18 | 0 | 25 |
UCF: PASS - GABRIEL, Dillon (260); RUSH - MCCRAE, Greg (80); REC - WILLIAMS, Mar. (132)
MAR: PASS - green, isaiah (173); RUSH - knox, brenden (103); REC - johnson, willie (70)
Scoring Summary
- | - | - | - | - | UCF | MAR |
---|---|---|---|---|---|---|
1st | UCF | 14:04 | UCF - GRANT, Richie 39 yd interception (BARNAS, Dylan kick) | 7 | 0 | |
1st | UCF | 09:12 | UCF - MCCRAE, Greg 26 yd run (BARNAS, Dylan kick), 6 plays, 65 yards, TOP 1:23 | 14 | 0 | |
1st | UCF | 07:00 | UCF - MORRIS-BRASH 55 yd fumble recovery (BARNAS, Dylan kick) | 21 | 0 | |
2nd | MAR | 12:28 | MAR - ABRAHAM, Micah 75 yd interception (ROHRWASSER, J. kick) | 21 | 7 | |
2nd | UCF | 00:00 | UCF - BARNAS, Dylan 36 yd field goal 10 plays, 75 yards, TOP 3:12 | 24 | 7 | |
3rd | UCF | 12:50 | UCF - ANDERSON, O. 35 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 9 plays, 75 yards, TOP 2:10 | 31 | 7 | |
3rd | MAR | 09:33 | MAR - GREEN, Isaiah 3 yd run (ROHRWASSER, J. kick), 7 plays, 75 yards, TOP 3:17 | 31 | 14 | |
3rd | UCF | 07:10 | UCF - GABRIEL, Dillon 3 yd run (BARNAS, Dylan kick), 8 plays, 75 yards, TOP 2:23 | 38 | 14 | |
3rd | MAR | 06:51 | MAR - JOHNSON, Willie 70 yd pass from GREEN, Isaiah (OBIALO, Obi pass) 1 plays, 70 yards, TOP 0:19 | 38 | 22 | |
3rd | UCF | 06:39 | UCF - WILLIAMS, Mar. 75 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 1 plays, 75 yards, TOP 0:12 | 45 | 22 | |
3rd | MAR | 01:08 | MAR - ROHRWASSER, J. 50 yd field goal 10 plays, 27 yards, TOP 5:31 | 45 | 25 | |
4th | UCF | 09:01 | UCF - BARNAS, Dylan 30 yd field goal 10 plays, 20 yards, TOP 4:59 | 48 | 25 | |
48 | 25 |
Referee: Mike Cannon
Line Judge: Sergio DeHoyos
Side Judge: Steve Hassel
Umpire: Bobby Colosimo
Back Judge: Dom. Pender
Linesman: Ryan MacDonald
Field Judge: Steve Thielen