Marshall University Athletics
Eastern Kentucky vs Marshall
9/5/2020
Joan C. Edwards
Eastern Kentucky
0-1

0
Final
59

Marshall
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
21 | 17 | 14 | 7 | 59 |
EKU: PASS - McKINNEY, Parker (71); RUSH - PRINGLE, Quentin (39); REC - DIXON, Keyion (34)
MAR: PASS - wells, grant (307); RUSH - MCDANIEL, Knowledge (93); REC - keaton, talik (68)
Scoring Summary
- | - | - | - | - | EKU | MAR |
---|---|---|---|---|---|---|
1st | MAR | 12:19 | MAR - GAINES, Xavier 22 yd pass from WELLS, Grant (CIUCCI, Shane kick) 7 plays, 72 yards, TOP 2:41 | 0 | 7 | |
1st | MAR | 08:04 | MAR - KNOX, Brenden 8 yd run (CIUCCI, Shane kick), 4 plays, 70 yards, TOP 1:31 | 0 | 14 | |
1st | MAR | 02:01 | MAR - KEATON, Talik 21 yd pass from WELLS, Grant (CIUCCI, Shane kick) 5 plays, 65 yards, TOP 2:05 | 0 | 21 | |
2nd | MAR | 10:02 | MAR - MORRELL, Garet 2 yd pass from WELLS, Grant (CIUCCI, Shane kick) 15 plays, 72 yards, TOP 6:12 | 0 | 28 | |
2nd | MAR | 06:07 | MAR - CIUCCI, Shane 23 yd field goal 7 plays, 49 yards, TOP 1:37 | 0 | 31 | |
2nd | MAR | 03:07 | MAR - WOODYARD, Jaron 42 yd pass from WELLS, Grant (CIUCCI, Shane kick) 1 plays, 42 yards, TOP 0:06 | 0 | 38 | |
3rd | MAR | 07:04 | MAR - EVANS, Sheldon 6 yd run (CIUCCI, Shane kick), 12 plays, 90 yards, TOP 5:05 | 0 | 45 | |
3rd | MAR | 00:43 | MAR - PAPILLON, L. 13 yd run (CIUCCI, Shane kick), 7 plays, 63 yards, TOP 2:47 | 0 | 52 | |
4th | MAR | 04:02 | MAR - RICHARDSON, A. 3 yd pass from ZBAN, Luke (CIUCCI, Shane kick) 15 plays, 75 yards, TOP 8:22 | 0 | 59 | |
0 | 59 |
Referee: Kevin Randall
Line Judge: Joe Stahmer
Side Judge: Tony Lombardo
Umpire: Dongray Johnson
Back Judge: Ivan Daniels
Linesman: Jerry Harris
Field Judge: Carlos Guzman