Marshall University Athletics
Florida Atlantic vs Marshall
Florida Atlantic
1-1 , 1-1


Marshall
5-0 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 3 | 0 | 9 |
![]() | 7 | 0 | 10 | 3 | 20 |
FAU: PASS - TRONTI, Nick (148); RUSH - DAVIDSON, Malcolm (62); REC - MERRELL, Jordan (48)
MAR: PASS - wells, grant (251); RUSH - knox, brenden (101); REC - gammage, corey (79)
Scoring Summary
- | - | - | - | - | FAU | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | MAR | 05:40 | MAR - KNOX, Brenden 58 yd pass from WELLS, Grant (CIUCCI, Shane kick) 5 plays, 79 yards, TOP 2:08 | 0 | 7 |
![]() | 2nd | FAU | 05:10 | FAU - DAVIDSON, M 11 yd run (RIVAS, Vladimir kickblocked), 12 plays, 65 yards, TOP 5:53 | 6 | 7 |
![]() | 3rd | FAU | 08:12 | FAU - RIVAS, Vladimir 43 yd field goal 11 plays, 52 yards, TOP 6:48 | 9 | 7 |
![]() | 3rd | MAR | 06:24 | MAR - HENRY, Artie 41 yd pass from WELLS, Grant (CIUCCI, Shane kick) 4 plays, 81 yards, TOP 1:48 | 9 | 14 |
![]() | 3rd | MAR | 03:13 | MAR - CIUCCI, Shane 35 yd field goal 7 plays, 29 yards, TOP 2:25 | 9 | 17 |
![]() | 4th | MAR | 10:53 | MAR - CIUCCI, Shane 22 yd field goal 9 plays, 60 yards, TOP 4:20 | 9 | 20 |
| 9 | 20 | |||||
Florida Atlantic


Marshall
Start of 1st Half
Florida Atlantic Captains - 5 Ross and 28 Charles
Marshall Captains - 4 Beckett 5 Evans 20 Knox 32 Cumberlander and
55 Mollette
Florida Atlantic wins coin toss, defers to second half.
Marshall to receive opening kickoff and defend south goal.
Clock 15:00.
FAU ball on FAU35.
SHAHRIARI,Aaron kickoff 65 yards to the MAR0, touchback.
15:00
MAR
MAR - PUNT


0
0
12:13
FAU
FAU - PUNT


0
0
07:48
MAR
MAR - TD


0
7

0
0
1st7

05:40
FAU
FAU - PUNT


0
7
04:43
MAR
MAR - PUNT


0
7
02:05
FAU
FAU - PUNT


0
7
Florida Atlantic


Marshall
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MCCAMMON, Larry rush for 4 yards to the MAR39, 1ST DOWN FAU (BECKETT, T.).
MCCAMMON, Larry rush for no gain to the MAR39 (CROOM, Rodney;BEAUPLAN, A.).
TRONTI, Nick sacked for loss of 11 yards to the 50 yardline (CUMBERLANDER, K).
Timeout Florida Atlantic, clock 13:16.
MCCAMMON, Larry rush for 9 yards to the MAR41 (EDWARDS, Jamare;NEAL, Eli).
PENALTY FAU delay of game (HAYBALL, Matt) 5 yards to the MAR46.
HAYBALL, Matt punt 28 yards to the MAR18, fair catch by KEATON, Talik.
12:14
MAR
MAR - INT


0
7
11:03
FAU
FAU - TD


6
7

6
0
1st7

05:10
MAR
MAR - PUNT


6
7
03:05
FAU
FAU - INT


6
7
02:40
MAR
MAR - FGA


6
7
01:08
FAU
FAU - PUNT


6
7
00:29
MAR
MAR - INT


6
7
00:00
FAU
FAU - HALF


6
7
Florida Atlantic


Marshall
15:00
FAU
FAU - FG


9
7

9
0
1st7

08:12
MAR
MAR - TD


9
14

9
0
1st14

08:12
MAR
MAR - TD


9
14
05:38
MAR
MAR - FG


9
17

9
0
1st17

05:38
MAR
MAR - FG


9
17
03:13
FAU
FAU - PUNT


9
17
Florida Atlantic


Marshall
00:13
3rd Qt
MAR
MAR - FG


9
20

9
0
1st20

00:13
MAR
MAR - FG


9
20
10:53
FAU
FAU - PUNT


9
20
08:33
MAR
MAR - PUNT


9
20
06:50
FAU
FAU - DOWNS


9
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | FAU44 | 12:13 | PUNT | 8-31 | 2:47 |
![]() | 1 | FAU04 | 12:13 | PUNT | FAU31 | 07:48 | PUNT | 8-27 | 4:25 |
![]() | 1 | MAR21 | 07:48 | PUNT | FAU00 | 05:40 | TD | 5-79 | 2:08 |
![]() | 1 | FAU35 | 05:40 | KO | FAU37 | 04:43 | PUNT | 3-2 | 0:57 |
![]() | 1 | MAR12 | 04:43 | PUNT | MAR30 | 02:05 | PUNT | 5-18 | 2:38 |
![]() | 1 | FAU40 | 02:05 | PUNT | MAR46 | 12:14 | PUNT | 9-14 | 4:51 |
![]() | 2 | MAR18 | 12:14 | PUNT | MAR29 | 11:03 | INT | 3-11 | 1:11 |
![]() | 2 | FAU35 | 11:03 | INT | MAR00 | 05:10 | TD | 12-65 | 5:53 |
![]() | 2 | MAR25 | 05:10 | KO | MAR34 | 03:05 | PUNT | 3-9 | 2:05 |
![]() | 2 | FAU25 | 03:05 | PUNT | MAR40 | 02:40 | INT | 2-35 | 0:25 |
![]() | 2 | MAR21 | 02:40 | INT | FAU26 | 01:08 | FGA | 6-53 | 1:32 |
![]() | 2 | FAU26 | 01:08 | FGA | FAU26 | 00:29 | PUNT | 4-0 | 0:39 |
![]() | 2 | MAR44 | 00:29 | PUNT | FAU34 | 00:00 | INT | 5-22 | 0:29 |
![]() | 2 | FAU20 | 00:00 | INT | FAU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | FAU23 | 15:00 | KO | MAR25 | 08:12 | FG | 11-52 | 6:48 |
![]() | 3 | MAR19 | 08:12 | KO | FAU00 | 06:24 | TD | 4-81 | 1:48 |
![]() | 3 | FAU13 | 06:24 | KO | FAU16 | 05:38 | PUNT | 3-3 | 0:46 |
![]() | 3 | FAU47 | 05:38 | PUNT | FAU18 | 03:13 | FG | 7-29 | 2:25 |
![]() | 3 | FAU39 | 03:13 | KO | FAU26 | 00:13 | PUNT | 3--13 | 3:00 |
![]() | 3 | MAR35 | 00:13 | PUNT | FAU05 | 10:53 | FG | 9-60 | 4:20 |
![]() | 4 | FAU20 | 10:53 | KO | FAU41 | 08:33 | PUNT | 5-21 | 2:20 |
![]() | 4 | MAR15 | 08:33 | PUNT | MAR18 | 06:50 | PUNT | 3-3 | 1:43 |
![]() | 4 | MAR45 | 06:50 | PUNT | MAR17 | 03:42 | DOWNS | 8-28 | 3:08 |
![]() | 4 | MAR17 | 03:42 | DOWNS | FAU43 | 00:00 | HALF | 6-40 | 3:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU04 | 12:13 | PUNT | FAU31 | 07:48 | PUNT | 8-27 | 4:25 |
![]() | 1 | FAU35 | 05:40 | KO | FAU37 | 04:43 | PUNT | 3-2 | 0:57 |
![]() | 1 | FAU40 | 02:05 | PUNT | MAR46 | 12:14 | PUNT | 9-14 | 4:51 |
![]() | 2 | FAU35 | 11:03 | INT | MAR00 | 05:10 | TD | 12-65 | 5:53 |
![]() | 2 | FAU25 | 03:05 | PUNT | MAR40 | 02:40 | INT | 2-35 | 0:25 |
![]() | 2 | FAU26 | 01:08 | FGA | FAU26 | 00:29 | PUNT | 4-0 | 0:39 |
![]() | 2 | FAU20 | 00:00 | INT | FAU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | FAU23 | 15:00 | KO | MAR25 | 08:12 | FG | 11-52 | 6:48 |
![]() | 3 | FAU13 | 06:24 | KO | FAU16 | 05:38 | PUNT | 3-3 | 0:46 |
![]() | 3 | FAU39 | 03:13 | KO | FAU26 | 00:13 | PUNT | 3--13 | 3:00 |
![]() | 4 | FAU20 | 10:53 | KO | FAU41 | 08:33 | PUNT | 5-21 | 2:20 |
![]() | 4 | MAR45 | 06:50 | PUNT | MAR17 | 03:42 | DOWNS | 8-28 | 3:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | FAU44 | 12:13 | PUNT | 8-31 | 2:47 |
![]() | 1 | MAR21 | 07:48 | PUNT | FAU00 | 05:40 | TD | 5-79 | 2:08 |
![]() | 1 | MAR12 | 04:43 | PUNT | MAR30 | 02:05 | PUNT | 5-18 | 2:38 |
![]() | 2 | MAR18 | 12:14 | PUNT | MAR29 | 11:03 | INT | 3-11 | 1:11 |
![]() | 2 | MAR25 | 05:10 | KO | MAR34 | 03:05 | PUNT | 3-9 | 2:05 |
![]() | 2 | MAR21 | 02:40 | INT | FAU26 | 01:08 | FGA | 6-53 | 1:32 |
![]() | 2 | MAR44 | 00:29 | PUNT | FAU34 | 00:00 | INT | 5-22 | 0:29 |
![]() | 3 | MAR19 | 08:12 | KO | FAU00 | 06:24 | TD | 4-81 | 1:48 |
![]() | 3 | FAU47 | 05:38 | PUNT | FAU18 | 03:13 | FG | 7-29 | 2:25 |
![]() | 3 | MAR35 | 00:13 | PUNT | FAU05 | 10:53 | FG | 9-60 | 4:20 |
![]() | 4 | MAR15 | 08:33 | PUNT | MAR18 | 06:50 | PUNT | 3-3 | 1:43 |
![]() | 4 | MAR17 | 03:42 | DOWNS | FAU43 | 00:00 | HALF | 6-40 | 3:42 |
Team Statistics
- | FAU | MAR |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 7 | 4 |
| Passing | 9 | 9 |
| Penalty | 1 | 6 |
Rushing | ||
| Total (Net) | 86 | 134 |
| Attempts | 37 | 30 |
| Avg. Per Rush | 2.3 | 4.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 140 | 135 |
| Yds. Lost | 54 | 1 |
Passing | ||
| Total (Net) | 148 | 251 |
| Comp.-Att.-Int. | 18 - 30 - 1 | 18 - 31 - 2 |
| Avg / Att | 4.9 | 8.1 |
| Avg / Comp. | 8.2 | 13.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 234 | 385 |
| Plays | 67 | 61 |
| Avg. / Play | 3.5 | 6.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 11-126 | 7-65 |
Punting | ||
| Punts - Yds. | 7-286 | 4-162 |
| Avg. / Punt | 40.9 | 40.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 3-176 | 5-296 |
| Avg. Yds. / Kickoff | 58.7 | 59.2 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-34-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.5 | NaN |
| Kickoff: Total - Yds. - TDs | 4-83-0 | 1-15-0 |
| Kickoff: Avg. / Return | 20.8 | 15.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:12 | 26:48 |
| 3rd. Down Conv. | 7 of 17 | 5 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 5-44 |
| PAT: Total - Made | 0-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tronti, Nick | 18 | 30 | 148 | 0 | 1 | 22 | 5 |
| Totals | 18 | 30 | 148 | 0 | 1 | 22 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 31 | 251 | 2 | 2 | 58 | 0 | |
| Totals | 18 | 31 | 251 | 2 | 2 | 58 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davidson, Malcolm | 8 | 62 | 0 | 62 | 1 | 35 | 7.8 |
McCammon, Larry | 11 | 36 | 0 | 36 | 0 | 10 | 3.3 |
Charles, James | 4 | 13 | 0 | 13 | 0 | 5 | 3.2 |
Taggart, Willie | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Tronti, Nick | 11 | 9 | 54 | -45 | 0 | 6 | -4.1 |
Wester, Lajohntay | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Dean, Kelvin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 37 | 140 | 54 | 86 | 1 | 35 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 25 | 102 | 1 | 101 | 0 | 17 | 4 | |
| 5 | 33 | 0 | 33 | 0 | 24 | 6.6 | |
| Totals | 30 | 135 | 1 | 134 | 0 | 24 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Merrell, Jordan | 5 | 48 | 0 | 12 |
Chase, Tj | 4 | 46 | 0 | 22 |
Wright, Willie | 2 | 17 | 0 | 12 |
Wester, Lajohntay | 3 | 12 | 0 | 11 |
McCammon, Larry | 2 | 9 | 0 | 5 |
Alexander, Bj | 1 | 9 | 0 | 9 |
Davidson, Malcolm | 1 | 7 | 0 | 7 |
| Totals | 18 | 148 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 79 | 0 | 46 | |
| 5 | 75 | 1 | 41 | |
| 2 | 55 | 1 | 58 | |
| 3 | 22 | 0 | 12 | |
| 2 | 20 | 0 | 13 | |
| Totals | 18 | 251 | 2 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lasater, Chase | 4 | 9 | 13 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ross, Ahman | 4 | 7 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gilbert, Zyon | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Brice, Caliph | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Helm, Jordan | 1 | 6 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Joyner, Jaylen | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mungin, Romain | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Young, Teja | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
Krakue, Marlon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Eddie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
McCarthy, Leighton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeal, Ashton | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Adams, Armani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Veingrad, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Marlon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Korel | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | 13 | 1.5 / 8 | 0.5 / 4 | - | - / - | - | - | - | 2 | |
| 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
Drayton, Brandon | 6 | 3 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
| 2 | 6 | 8 | 2 / 17 | 1 / 14 | - | - / - | - | - | - | 3 | |
| 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 | |
| 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | 1 | |
| - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | 1 | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hayball, Matt | 7 | 286 | 40.9 | 51 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 162 | 40.5 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rivas, Vladimir | 3 | 08:12 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ciucci, Shane | 2 | 01:08 | 43 | missed |
Ciucci, Shane | 3 | 03:13 | 35 | good |
Ciucci, Shane | 4 | 10:53 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shahriari, Aaron | 3 | 176 | 2 | 0 | 58.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 296 | 0 | 1 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wester, Lajohntay | 4 | 34 | 18 | 2 | 53 | 37 | 0 | 0 | 0 |
Gilbert, Zyon | 0 | 0 | 0 | 2 | 30 | 23 | 0 | 0 | 0 |
Wester, Lajohntay | 4 | 34 | 18 | 2 | 53 | 37 | 0 | 0 | 0 |
Young, Teja | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Helm, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | |
Drayton, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rivas, Vladimir | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | WEBER, Nick | C |
| 81 | MERRELL, Jordan | FWR |
| 53 | NOEL, Desmond | LG |
| 77 | HAYES, Devin | LT |
| 6 | TRONTI, Nick | QB |
| 3 | MCCAMMON, Larry | RB |
| 72 | JOHNSON, Doug | RT |
| 8 | CHASE, TJ | XWR |
| 47 | PETERSON, Logan | YWR |
| 84 | ALEXANDER, BJ | ZWR |

# | Player | Pos. |
|---|---|---|
| 9 | AWR | |
| 78 | C | |
| 5M | LG | |
| 50 | LT | |
| 8 | QB | |
| 20 | RB | |
| 62 | RG | |
| 79 | RT | |
| 11 | TE | |
| 7G | XWR | |
| 2H | ZWR |

# | Player | Pos. |
|---|---|---|
| 2D | MUNGIN, Romain | CB |
| 24 | GILBERT, Zyon | CB |
| 52 | JOYNER, Jaylen | DE |
| 95 | BRADLEY, Marlon | DE |
| 94 | VEINGRAD, Ryan | DL |
| 19 | BRICE, Caliph | ILB |
| 25 | LASATER, Chase | ILB |
| 13 | YOUNG, Aaron | OLB |
| 5 | ROSS, Ahman | OWL |
| 32 | YOUNG, Teja | S |
| 35 | HELM, Jordan | S |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 7 | CB | |
| 2 | DE | |
| 32 | DE | |
| 99 | DT | |
| 1 | FS | |
| 24 | MLB | |
| 92 | NT | |
| 41 | SLB | |
| 8D | DRAYTON, Brandon | SS |
| 4 | WLB |
Player Participation

# | Player |
|---|---|
| 1 | WRIGHT, Willie |
| 1D | McCARTHY, Leighton |
| 2R | DEAN, Kelvin |
| 4L | JONES, Chris |
| 4K | RIVAS, Vladimir |
| 4A | SHAHRIARI,Aaron |
| 7 | McKITHEN,Justin |
| 9W | ADAMS, D'Marcus |
| 10 | TAGGART, Willie |
| 14 | MCNEAL, Ashton |
| 20 | DAVIDSON, Malcolm |
| 22 | TISDALE, Tyrek |
| 28 | CHARLES, James |
| 29 | SMITH, Korel |
| 30 | ADAMS, Armani |
| 31 | TOOMBS, Dwight |
| 33 | BELVIN, David |
| 42 | HAYBALL, Matt |
| 54 | KRAKUE, Marlon |
| 58 | WILLIAMS, Eddie |
| 60 | MARINO,Nicholas |
| 65 | TOLLIVER, Adarius |
| 83 | WESTER, LaJohntay |

# | Player |
|---|---|
| 0B | |
| 1F | FOSTER, Daniel |
| 1K | MCDANIEL, Knowledge |
| 2R | RICHARDSON, Amir |
| 5 | |
| 6 | |
| 10 | |
| 15 | |
| 16 | |
| 17 | BELL, Charles |
| 18 | |
| 19 | |
| 21 | |
| 25 | |
| 35 | |
| 39 | |
| 43 | |
| 48 | |
| 52 | |
| 55 | |
| 59 | |
| 63 | |
| 68 | |
| 71 | |
| 81 | |
| 83 | |
| 87 | |
| 90 | |
| 96 |


