Marshall University Athletics
Florida Atlantic vs Marshall
10/24/2020
Joan C. Edwards
Florida Atlantic
1-1 , 1-1

9
Final
20

Marshall
5-0 , 3-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 3 | 0 | 9 | |
| 7 | 0 | 10 | 3 | 20 |
FAU: PASS - TRONTI, Nick (148); RUSH - DAVIDSON, Malcolm (62); REC - MERRELL, Jordan (48)
MAR: PASS - wells, grant (251); RUSH - knox, brenden (101); REC - gammage, corey (79)
Scoring Summary
- | - | - | - | - | FAU | MAR |
|---|---|---|---|---|---|---|
| 1st | MAR | 05:40 | MAR - KNOX, Brenden 58 yd pass from WELLS, Grant (CIUCCI, Shane kick) 5 plays, 79 yards, TOP 2:08 | 0 | 7 | |
| 2nd | FAU | 05:10 | FAU - DAVIDSON, M 11 yd run (RIVAS, Vladimir kickblocked), 12 plays, 65 yards, TOP 5:53 | 6 | 7 | |
| 3rd | FAU | 08:12 | FAU - RIVAS, Vladimir 43 yd field goal 11 plays, 52 yards, TOP 6:48 | 9 | 7 | |
| 3rd | MAR | 06:24 | MAR - HENRY, Artie 41 yd pass from WELLS, Grant (CIUCCI, Shane kick) 4 plays, 81 yards, TOP 1:48 | 9 | 14 | |
| 3rd | MAR | 03:13 | MAR - CIUCCI, Shane 35 yd field goal 7 plays, 29 yards, TOP 2:25 | 9 | 17 | |
| 4th | MAR | 10:53 | MAR - CIUCCI, Shane 22 yd field goal 9 plays, 60 yards, TOP 4:20 | 9 | 20 | |
| 9 | 20 | |||||
Referee: Rodney Burnette
Line Judge: Josh Fath
Side Judge: Adrian Carson
Umpire: S. Marshall
Back Judge: Brandon Spencer
Center Judge: Nathan Jastram
Linesman: Lea Bailey
Field Judge: S. Hrdlicka
