Marshall University Athletics
Marshall vs Louisiana Tech
Louisiana Tech
3-2 , 2-1


Marshall
4-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 7 | 7 | 14 | 7 | 35 |
TECH: PASS - ANTHONY, Luke (180); RUSH - TUCKER, Israel (20); REC - HARDY, Adrian (102)
MAR: PASS - wells, grant (227); RUSH - knox, brenden (125); REC - henry, artie (72)
Scoring Summary
- | - | - | - | - | TECH | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | MAR | 05:36 | MAR - WELLS, Grant 1 yd run (CIUCCI, Shane kick), 10 plays, 38 yards, TOP 4:43 | 0 | 7 |
![]() | 2nd | TECH | 10:04 | TECH - BARNES, Jacob 35 yd field goal 12 plays, 64 yards, TOP 5:11 | 3 | 7 |
![]() | 2nd | MAR | 01:57 | MAR - KNOX, Brenden 1 yd run (CIUCCI, Shane kick), 12 plays, 85 yards, TOP 6:20 | 3 | 14 |
![]() | 3rd | MAR | 07:34 | MAR - KNOX, Brenden 7 yd run (CIUCCI, Shane kick), 8 plays, 51 yards, TOP 3:56 | 3 | 21 |
![]() | 3rd | TECH | 05:41 | TECH - HARDY, Adrian 12 yd pass from ANTHONY, Luke (BARNES, Jacob kick) 5 plays, 77 yards, TOP 1:53 | 10 | 21 |
![]() | 3rd | MAR | 03:09 | MAR - HENRY, Artie 46 yd pass from WELLS, Grant (CIUCCI, Shane kick) 5 plays, 75 yards, TOP 2:32 | 10 | 28 |
![]() | 4th | MAR | 11:03 | MAR - GAMMAGE, Corey 26 yd pass from WELLS, Grant (CIUCCI, Shane kick) 11 plays, 85 yards, TOP 5:49 | 10 | 35 |
![]() | 4th | TECH | 00:36 | TECH - GRAHAM, Isaiah 9 yd pass from ALLEN, Aaron (BARNES, Jacob kick) 11 plays, 87 yards, TOP 4:45 | 17 | 35 |
| 17 | 35 | |||||
Louisiana Tech


Marshall
Start of 1st Half
LTU Captains:0 Powell,3 Baldwin,33 Henderson,65 Russey,97 Williams
MAR Captains:3 Beckett,5 Evans,32 Cumberlander,79 Ball
MAR wins toss, to receive, LTU to defend South
TECH ball on TECH35.
SIEMIENIEC, G. kickoff 65 yards to the MAR0, touchback.
15:00
MAR
MAR - DOWNS


0
0
10:30
TECH
TECH - INT


0
0
10:19
MAR
MAR - TD


0
7

0
0
1st7

05:36
TECH
TECH - PUNT


0
7
03:14
MAR
MAR - DOWNS


0
7
00:15
TECH
TECH - FG


0
7
Louisiana Tech


Marshall
00:15
1st Qt
TECH
TECH - FG


3
7

3
0
1st7

10:04
MAR
MAR - FUMB


3
7
08:17
MAR
MAR - TD


3
14

3
0
1st14

08:17
MAR
MAR - TD


3
14
Louisiana Tech


Marshall
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MAR ball on MAR35.
SHIRKEY, C. kickoff 65 yards to the TECH0, TOUSSANT, Wayne return 16 yards to the TECH16 (GRAY, Charlie), PENALTY TECH illegal block (MAXWELL, Kyle) 8 yards to the TECH8, 1st and 10, TECH ball on TECH8.
01:57
TECH
TECH - HALF


3
14
15:00
TECH
TECH - PUNT


3
14
12:37
MAR
MAR - INT


3
14
11:30
MAR
MAR - TD


3
21

3
0
1st21

07:34
TECH
TECH - TD


10
21

10
0
1st21

05:41
MAR
MAR - TD


10
28

10
0
1st28

05:41
MAR
MAR - TD


10
28
03:09
TECH
TECH - PUNT


10
28
Louisiana Tech


Marshall
01:52
3rd Qt
MAR
MAR - TD


10
35

10
0
1st35

01:52
MAR
MAR - TD


10
35
11:03
TECH
TECH - PUNT


10
35
05:21
TECH
TECH - TD


17
35

17
0
1st35

05:21
TECH
TECH - TD


17
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | TECH36 | 10:30 | DOWNS | 11-39 | 4:30 |
![]() | 1 | TECH36 | 10:30 | DOWNS | TECH36 | 10:19 | INT | 1-0 | 0:11 |
![]() | 1 | TECH38 | 10:19 | INT | TECH00 | 05:36 | TD | 10-38 | 4:43 |
![]() | 1 | TECH27 | 05:36 | KO | TECH12 | 03:14 | PUNT | 3--15 | 2:22 |
![]() | 1 | TECH43 | 03:14 | PUNT | TECH19 | 00:15 | DOWNS | 6-24 | 2:59 |
![]() | 1 | TECH19 | 00:15 | DOWNS | MAR17 | 10:04 | FG | 12-64 | 5:11 |
![]() | 2 | MAR32 | 10:04 | KO | MAR33 | 10:04 | FUMB | 0-1 | 0:00 |
![]() | 2 | MAR33 | 10:04 | FUMB | MAR42 | 08:17 | PUNT | 3--9 | 1:47 |
![]() | 2 | MAR15 | 08:17 | PUNT | TECH00 | 01:57 | TD | 12-85 | 6:20 |
![]() | 2 | TECH21 | 01:57 | KO | MAR01 | 00:00 | HALF | 12-78 | 1:57 |
![]() | 3 | TECH08 | 15:00 | KO | TECH07 | 12:37 | PUNT | 3--1 | 2:23 |
![]() | 3 | TECH23 | 12:37 | PUNT | TECH23 | 12:29 | INT | 1-0 | 0:08 |
![]() | 3 | TECH07 | 12:29 | INT | TECH16 | 11:30 | PUNT | 3-9 | 0:59 |
![]() | 3 | MAR49 | 11:30 | PUNT | TECH00 | 07:34 | TD | 8-51 | 3:56 |
![]() | 3 | TECH23 | 07:34 | KO | MAR00 | 05:41 | TD | 5-77 | 1:53 |
![]() | 3 | MAR25 | 05:41 | KO | TECH00 | 03:09 | TD | 5-75 | 2:32 |
![]() | 3 | TECH35 | 03:09 | KO | TECH43 | 01:52 | PUNT | 3-8 | 1:17 |
![]() | 3 | MAR15 | 01:52 | PUNT | TECH00 | 11:03 | TD | 11-85 | 5:49 |
![]() | 4 | TECH28 | 11:03 | KO | TECH27 | 09:19 | PUNT | 3--1 | 1:44 |
![]() | 4 | MAR25 | 09:19 | PUNT | MAR41 | 05:21 | PUNT | 6-16 | 3:58 |
![]() | 4 | TECH13 | 05:21 | PUNT | MAR00 | 00:36 | TD | 11-87 | 4:45 |
![]() | 4 | MAR38 | 00:36 | KO | MAR37 | 00:00 | HALF | 1--1 | 0:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH36 | 10:30 | DOWNS | TECH36 | 10:19 | INT | 1-0 | 0:11 |
![]() | 1 | TECH27 | 05:36 | KO | TECH12 | 03:14 | PUNT | 3--15 | 2:22 |
![]() | 1 | TECH19 | 00:15 | DOWNS | MAR17 | 10:04 | FG | 12-64 | 5:11 |
![]() | 2 | MAR33 | 10:04 | FUMB | MAR42 | 08:17 | PUNT | 3--9 | 1:47 |
![]() | 2 | TECH21 | 01:57 | KO | MAR01 | 00:00 | HALF | 12-78 | 1:57 |
![]() | 3 | TECH08 | 15:00 | KO | TECH07 | 12:37 | PUNT | 3--1 | 2:23 |
![]() | 3 | TECH07 | 12:29 | INT | TECH16 | 11:30 | PUNT | 3-9 | 0:59 |
![]() | 3 | TECH23 | 07:34 | KO | MAR00 | 05:41 | TD | 5-77 | 1:53 |
![]() | 3 | TECH35 | 03:09 | KO | TECH43 | 01:52 | PUNT | 3-8 | 1:17 |
![]() | 4 | TECH28 | 11:03 | KO | TECH27 | 09:19 | PUNT | 3--1 | 1:44 |
![]() | 4 | TECH13 | 05:21 | PUNT | MAR00 | 00:36 | TD | 11-87 | 4:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | TECH36 | 10:30 | DOWNS | 11-39 | 4:30 |
![]() | 1 | TECH38 | 10:19 | INT | TECH00 | 05:36 | TD | 10-38 | 4:43 |
![]() | 1 | TECH43 | 03:14 | PUNT | TECH19 | 00:15 | DOWNS | 6-24 | 2:59 |
![]() | 2 | MAR32 | 10:04 | KO | MAR33 | 10:04 | FUMB | 0-1 | 0:00 |
![]() | 2 | MAR15 | 08:17 | PUNT | TECH00 | 01:57 | TD | 12-85 | 6:20 |
![]() | 3 | TECH23 | 12:37 | PUNT | TECH23 | 12:29 | INT | 1-0 | 0:08 |
![]() | 3 | MAR49 | 11:30 | PUNT | TECH00 | 07:34 | TD | 8-51 | 3:56 |
![]() | 3 | MAR25 | 05:41 | KO | TECH00 | 03:09 | TD | 5-75 | 2:32 |
![]() | 3 | MAR15 | 01:52 | PUNT | TECH00 | 11:03 | TD | 11-85 | 5:49 |
![]() | 4 | MAR25 | 09:19 | PUNT | MAR41 | 05:21 | PUNT | 6-16 | 3:58 |
![]() | 4 | MAR38 | 00:36 | KO | MAR37 | 00:00 | HALF | 1--1 | 0:36 |
Team Statistics
- | TECH | MAR |
|---|---|---|
First Downs | ||
| Total | 17 | 25 |
| Rushing | 3 | 12 |
| Passing | 12 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 7 | 175 |
| Attempts | 24 | 47 |
| Avg. Per Rush | 0.3 | 3.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 50 | 182 |
| Yds. Lost | 43 | 7 |
Passing | ||
| Total (Net) | 260 | 227 |
| Comp.-Att.-Int. | 26 - 34 - 1 | 19 - 24 - 1 |
| Avg / Att | 7.6 | 9.5 |
| Avg / Comp. | 10.0 | 11.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 267 | 402 |
| Plays | 58 | 71 |
| Avg. / Play | 4.6 | 5.7 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 3-23 | 5-69 |
Punting | ||
| Punts - Yds. | 6-217 | 1-46 |
| Avg. / Punt | 36.2 | 46.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-202 | 6-357 |
| Avg. Yds. / Kickoff | 50.5 | 59.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-18-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 5-86-0 | 2-53-0 |
| Kickoff: Avg. / Return | 17.2 | 26.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:29 | 35:31 |
| 3rd. Down Conv. | 1 of 10 | 13 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 6-42 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anthony, Luke | 18 | 25 | 180 | 1 | 1 | 50 | 6 |
Allen, Aaron | 8 | 9 | 80 | 1 | 0 | 31 | 0 |
| Totals | 26 | 34 | 260 | 2 | 1 | 50 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 24 | 227 | 2 | 1 | 46 | 0 | |
| Totals | 19 | 24 | 227 | 2 | 1 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tucker, Israel | 4 | 20 | 0 | 20 | 0 | 11 | 5 |
Henderson, J. | 11 | 17 | 1 | 16 | 0 | 4 | 1.5 |
Anthony, Luke | 8 | 11 | 42 | -31 | 0 | 7 | -3.9 |
Allen, Aaron | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 24 | 50 | 43 | 7 | 0 | 11 | 0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 32 | 126 | 1 | 125 | 2 | 12 | 3.9 | |
| 6 | 30 | 3 | 27 | 1 | 15 | 4.5 | |
| 6 | 23 | 2 | 21 | 0 | 15 | 3.5 | |
McDaniel, Knowledge | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 47 | 182 | 7 | 175 | 3 | 15 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hardy, Adrian | 9 | 102 | 1 | 21 |
Hebert, Griffin | 4 | 66 | 0 | 50 |
Johnson, Jawaun | 4 | 36 | 0 | 31 |
Powell, Cee Jay | 3 | 21 | 0 | 10 |
Graham, Isaiah | 2 | 20 | 1 | 11 |
Tucker, Israel | 1 | 10 | 0 | 10 |
Maxwell, Kyle | 1 | 8 | 0 | 8 |
Toussant, Wayne | 1 | 0 | 0 | 0 |
Garner, Greg | 1 | -3 | 0 | 0 |
| Totals | 26 | 260 | 2 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 72 | 1 | 46 | |
| 5 | 65 | 1 | 26 | |
| 2 | 30 | 0 | 18 | |
| 2 | 18 | 0 | 13 | |
| 3 | 16 | 0 | 7 | |
| 1 | 13 | 0 | 13 | |
| 2 | 10 | 0 | 11 | |
| 1 | 3 | 0 | 3 | |
| Totals | 19 | 227 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Baldwin, Trey | 8 | 8 | 16 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Grubbs, Tyler | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Carabin, Maki | 4 | 4 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Williamson, B. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Jaiden | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barnett, E. | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kendzior, Eric | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, M. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hannibal, Zach | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Cedric | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ladler, Khalil | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Calhoun, B. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kelly, Jamison | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Levi | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Magee, Tahj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Deshon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Keivie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilbon, Gerald | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myles, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickey, Joren | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Allen, Tristan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mote, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hankinson, W. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 8 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - | |
Drayton, Brandon | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | 1-11 | - | - | - | |
| 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | 1 | |
| 1 | 3 | 4 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
Foster, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barnes, Jacob | 6 | 217 | 36.2 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 46.0 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Jacob | 2 | 10:04 | 35 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Siemieniec, G. | 4 | 202 | 1 | 0 | 50.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 357 | 0 | 1 | 59.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Powell, Cee Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toussant, Wayne | 0 | 0 | 0 | 4 | 80 | 24 | 0 | 0 | 0 |
Rieder, Carson | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Woods, Cedric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 53 | 31 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnes, Jacob | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | RUSSEY, Kody | C |
| 45 | ADAMS, Jacob | FB |
| 64 | MOTE, Joshua | LG |
| 77 | CAMPBELL, D. | LT |
| 9 | ANTHONY, Luke | QB |
| 33 | HENDERSON, J. | RB |
| 62 | DELFIN, Abraham | RG |
| 67 | HANKINSON, W. | RT |
| 6 | HARDY, Adrian | WR |
| 8 | JOHNSON, Jawaun | WR |
| 13 | GRAHAM, Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 78 | C | |
| 5M | LG | |
| 50 | LT | |
| 8 | QB | |
| 20 | RB | |
| 62 | RG | |
| 79 | RT | |
| 2R | RICHARDSON, Amir | TE |
| 11 | TE | |
| 1J | WR | |
| 1T | WR |

# | Player | Pos. |
|---|---|---|
| 2 | HANNIBAL, Zach | CB |
| 30 | WOODS, Cedric | CB |
| 47 | KENDZIOR, Eric | DE |
| 93 | HALL, Deshon | DE |
| 94 | ROSE, Keivie | DT |
| 97 | WILLIAMS, M. | DT |
| 3A | BALDWIN, Trey | LB |
| 46 | BARNETT, E. | LB |
| 52 | GRUBBS, Tyler | LB |
| 4 | WILLIAMSON, B. | S |
| 7 | COLE, Jaiden | S |

# | Player | Pos. |
|---|---|---|
| 6 | CB | |
| 7 | CB | |
| 2 | DE | |
| 32 | DE | |
| 99 | DT | |
| 1 | FS | |
| 4 | LB | |
| 24 | LB | |
| 3 | NICK | |
| 92 | NT | |
| 8D | DRAYTON, Brandon | SS |
Player Participation

# | Player |
|---|---|
| 0 | POWELL, Cee Jay |
| 1 | LADLER, Khalil |
| 3 | ALLEN, Aaron |
| 6A | BROWN, DJ |
| 17 | CALHOUN, B. |
| 22 | TUCKER, Israel |
| 23 | DIXON, Harlan |
| 25 | GARNER, Greg |
| 26 | TURNER, M. |
| 27 | PARKER, Zach |
| 28 | KELLY, Jamison |
| 31 | ARCHANGEL, C. |
| 35 | BARNES, Jacob |
| 36 | MYLES, Jordan |
| 37 | WRIGHT, Cam |
| 38 | THORNTON, C. |
| 41 | BLANKENSHIP, R. |
| 42 | DICKEY, Joren |
| 43 | ALLEN, Tristan |
| 44 | CARABIN, Maki |
| 53 | SIEMIENIEC, G. |
| 54 | WALKER, Allen |
| 55 | BELL, Levi |
| 56 | CLARK, Mykol |
| 59 | KELLY, Ray |
| 66 | WHITE, Noah |
| 68 | WHITE, Dakota |
| 72 | HENDERSON, Chr. |
| 74 | BREWSTER, Jonah |
| 76 | ROSSELL, Biron |
| 78 | Guy,Xavier |
| 79 | HALE, Bert |
| 80 | HEBERT, Griffin |
| 83 | HARRIS, Tre |
| 86 | TOUSSANT, Wayne |
| 87 | RIEDER, Carson |
| 88 | MAXWELL, Kyle |
| 89 | MAGEE, Tahj |
| 95 | WILBON, Gerald |

# | Player |
|---|---|
| 0B | |
| 1F | FOSTER, Daniel |
| 1K | MCDANIEL, Knowledge |
| 1Z | |
| 1E | |
| 2M | |
| 2H | |
| 5 | |
| 5K | SARTOR, Kendrick |
| 7G | |
| 9 | |
| 10 | |
| 15 | |
| 16 | |
| 18 | |
| 21 | |
| 25 | |
| 35 | |
| 39 | |
| 41 | |
| 43 | |
| 48 | |
| 52 | |
| 54 | |
| 55 | |
| 58 | |
| 59 | |
| 63 | |
| 65 | |
| 68 | |
| 71 | |
| 80 | |
| 81 | |
| 87 | |
| 90 | |
| 94 | |
| 96 |


