Marshall University Athletics
UAB vs Marshall
12/18/2020
Joan C. Edwards
UAB
6-3

22
Final
13

Marshall
7-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 0 | 13 | 22 | |
0 | 0 | 7 | 6 | 13 |
UAB: PASS - JOHNSTON III, Tyler (252); RUSH - BROWN, Spencer (149); REC - SHROPSHIRE, Trea (180)
MAR: PASS - wells, grant (138); RUSH - knox, brenden (67); REC - gaines, xavier (70)
Scoring Summary
- | - | - | - | - | UAB | MAR |
---|---|---|---|---|---|---|
1st | UAB | 01:45 | UAB - QUINN, Matt 30 yd field goal 11 plays, 64 yards, TOP 6:10 | 3 | 0 | |
2nd | UAB | 11:55 | UAB - PITTMAN, Hayden 19 yd pass from JOHNSTON III, T (QUINN, Matt kickfailed) 6 plays, 80 yards, TOP 2:54 | 9 | 0 | |
3rd | MAR | 06:17 | MAR - HENRY, Artie 7 yd pass from WELLS, Grant (CIUCCI, Shane kick) 6 plays, 49 yards, TOP 2:06 | 9 | 7 | |
4th | UAB | 14:55 | UAB - QUINN, Matt 42 yd field goal 10 plays, 50 yards, TOP 6:22 | 12 | 7 | |
4th | UAB | 05:55 | UAB - QUINN, Matt 48 yd field goal 12 plays, 40 yards, TOP 6:47 | 15 | 7 | |
4th | MAR | 05:38 | MAR - GAINES, Xavier 70 yd pass from WELLS, Grant (WELLS, Grant passfailed) 1 plays, 70 yards, TOP 0:17 | 15 | 13 | |
4th | UAB | 04:02 | UAB - SHROPSHIRE, T. 71 yd pass from JOHNSTON III, T (QUINN, Matt kick) 3 plays, 75 yards, TOP 1:36 | 22 | 13 | |
22 | 13 |
Referee: Jon Noli
Line Judge: Joe Stahmer
Side Judge: Raymond Tate
Umpire: John Mitchell
Back Judge: Brandon Spencer
Linesman: Bryan Baker
Field Judge: Lark Jones