Marshall University Athletics
UAB vs Marshall
UAB
6-3


Marshall
7-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 0 | 13 | 22 |
![]() | 0 | 0 | 7 | 6 | 13 |
UAB: PASS - JOHNSTON III, Tyler (252); RUSH - BROWN, Spencer (149); REC - SHROPSHIRE, Trea (180)
MAR: PASS - wells, grant (138); RUSH - knox, brenden (67); REC - gaines, xavier (70)
Scoring Summary
- | - | - | - | - | UAB | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 01:45 | UAB - QUINN, Matt 30 yd field goal 11 plays, 64 yards, TOP 6:10 | 3 | 0 |
![]() | 2nd | UAB | 11:55 | UAB - PITTMAN, Hayden 19 yd pass from JOHNSTON III, T (QUINN, Matt kickfailed) 6 plays, 80 yards, TOP 2:54 | 9 | 0 |
![]() | 3rd | MAR | 06:17 | MAR - HENRY, Artie 7 yd pass from WELLS, Grant (CIUCCI, Shane kick) 6 plays, 49 yards, TOP 2:06 | 9 | 7 |
![]() | 4th | UAB | 14:55 | UAB - QUINN, Matt 42 yd field goal 10 plays, 50 yards, TOP 6:22 | 12 | 7 |
![]() | 4th | UAB | 05:55 | UAB - QUINN, Matt 48 yd field goal 12 plays, 40 yards, TOP 6:47 | 15 | 7 |
![]() | 4th | MAR | 05:38 | MAR - GAINES, Xavier 70 yd pass from WELLS, Grant (WELLS, Grant passfailed) 1 plays, 70 yards, TOP 0:17 | 15 | 13 |
![]() | 4th | UAB | 04:02 | UAB - SHROPSHIRE, T. 71 yd pass from JOHNSTON III, T (QUINN, Matt kick) 3 plays, 75 yards, TOP 1:36 | 22 | 13 |
| 22 | 13 | |||||
UAB


Marshall
Start of 1st Half
Alabama-Birmingham Captain - 32 Brasher
Marshall Captains - 4 Beckett 5 Evans 8 Drayton 13 Johnson 20 Knox
55 Mollette and 62 Madden
Marshall wins toss, elects to receive and will defend the north goal.
Clock 15:00.
UAB ball on UAB35.
NEENAN, Coby kickoff 58 yards to the MAR7, EVANS, Sheldon return 15 yards to the MAR22 (STINSON III, R.;SWOOPES, K.).
15:00
MAR
MAR - PUNT


0
0
13:11
UAB
UAB - PUNT


0
0
10:34
MAR
MAR - PUNT


0
0
09:41
UAB
UAB - PUNT


0
0
08:41
MAR
MAR - PUNT


0
0
07:55
UAB
UAB - FG


3
0

3
0
1st0

01:45
MAR
MAR - PUNT


3
0
UAB


Marshall
Start Of Quarter
Start of 2nd quarter, clock 15:00.
LEFEVRE, Robert punt 43 yards to the UAB20, downed.
14:49
UAB
UAB - TD


9
0

9
0
1st0

11:55
MAR
MAR - PUNT


9
0
10:22
UAB
UAB - PUNT


9
0
05:32
MAR
MAR - PUNT


9
0
03:11
UAB
UAB - PUNT


9
0
00:40
MAR
MAR - INT


9
0
00:15
UAB
UAB - HALF


9
0
UAB


Marshall
Start of 2nd Half
UAB drive start at 15:00.
BROWN, Spencer rush for 35 yards to the MAR44, 1ST DOWN UAB, out-of-bounds (HODGE, Darius;BECKETT, T.).
BROWN, Spencer rush for 6 yards to the MAR38 (BEAUPLAN, A.;CUMBERLANDER, K).
BROWN, Spencer rush for 2 yards to the MAR36 (DRAYTON, B.;CUMBERLANDER, K).
JOHNSTON III, T rush for no gain to the MAR36 (BECKETT, T.).
PENALTY UAB delay of game (JOHNSTON III, T) 5 yards to the MAR41.
GREENWELL, Kyle punt 40 yards to the MAR1, downed.
15:00
UAB
UAB - PUNT


9
0
11:13
MAR
MAR - PUNT


9
0
08:23
MAR
MAR - TD


9
7

9
0
1st7

08:23
MAR
MAR - TD


9
7
UAB


Marshall
06:17
3rd Qt
UAB
UAB - FG


12
7

12
0
1st7

06:17
UAB
UAB - FG


12
7
12:42
UAB
UAB - FG


15
7

15
0
1st7

05:55
MAR
MAR - TD


15
13

15
0
1st13

05:38
UAB
UAB - TD


22
13

22
0
1st13

05:38
UAB
UAB - TD


22
13
04:02
MAR
MAR - DOWNS


22
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR22 | 15:00 | KO | MAR31 | 13:11 | PUNT | 3-9 | 1:49 |
![]() | 1 | UAB32 | 13:11 | PUNT | UAB46 | 10:34 | PUNT | 5-14 | 2:37 |
![]() | 1 | MAR15 | 10:34 | PUNT | MAR22 | 09:41 | PUNT | 3-7 | 0:53 |
![]() | 1 | UAB31 | 09:41 | PUNT | UAB35 | 08:41 | PUNT | 3-4 | 1:00 |
![]() | 1 | MAR26 | 08:41 | PUNT | MAR29 | 07:55 | PUNT | 3-3 | 0:46 |
![]() | 1 | UAB24 | 07:55 | PUNT | MAR12 | 01:45 | FG | 11-64 | 6:10 |
![]() | 1 | MAR17 | 01:45 | KO | MAR37 | 14:49 | PUNT | 5-20 | 1:56 |
![]() | 2 | UAB20 | 14:49 | PUNT | MAR00 | 11:55 | TD | 6-80 | 2:54 |
![]() | 2 | MAR21 | 11:55 | KO | MAR25 | 10:22 | PUNT | 3-4 | 1:33 |
![]() | 2 | UAB23 | 10:22 | PUNT | MAR42 | 05:32 | PUNT | 9-35 | 4:50 |
![]() | 2 | MAR12 | 05:32 | PUNT | MAR36 | 03:11 | PUNT | 6-24 | 2:21 |
![]() | 2 | UAB24 | 03:11 | PUNT | MAR41 | 00:40 | PUNT | 7-35 | 2:31 |
![]() | 2 | MAR12 | 00:40 | PUNT | MAR25 | 00:15 | INT | 4-13 | 0:25 |
![]() | 2 | UAB31 | 00:15 | INT | UAB29 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | UAB21 | 15:00 | KO | MAR41 | 11:13 | PUNT | 4-38 | 3:47 |
![]() | 3 | MAR01 | 11:13 | PUNT | MAR05 | 09:19 | PUNT | 3-4 | 1:54 |
![]() | 3 | MAR45 | 09:19 | PUNT | UAB49 | 08:23 | FUMB | 3--6 | 0:56 |
![]() | 3 | UAB49 | 08:23 | FUMB | UAB00 | 06:17 | TD | 6-49 | 2:06 |
![]() | 3 | UAB25 | 06:17 | KO | MAR25 | 14:55 | FG | 10-50 | 6:22 |
![]() | 4 | MAR37 | 14:55 | KO | UAB29 | 12:42 | DOWNS | 5-34 | 2:13 |
![]() | 4 | UAB29 | 12:42 | DOWNS | MAR31 | 05:55 | FG | 12-40 | 6:47 |
![]() | 4 | MAR30 | 05:55 | KO | UAB00 | 05:38 | TD | 1-70 | 0:17 |
![]() | 4 | UAB25 | 05:38 | KO | MAR00 | 04:02 | TD | 3-75 | 1:36 |
![]() | 4 | MAR15 | 04:02 | KO | MAR19 | 01:41 | DOWNS | 9-4 | 2:21 |
![]() | 4 | MAR19 | 01:41 | DOWNS | MAR13 | 00:00 | HALF | 3-6 | 1:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB32 | 13:11 | PUNT | UAB46 | 10:34 | PUNT | 5-14 | 2:37 |
![]() | 1 | UAB31 | 09:41 | PUNT | UAB35 | 08:41 | PUNT | 3-4 | 1:00 |
![]() | 1 | UAB24 | 07:55 | PUNT | MAR12 | 01:45 | FG | 11-64 | 6:10 |
![]() | 2 | UAB20 | 14:49 | PUNT | MAR00 | 11:55 | TD | 6-80 | 2:54 |
![]() | 2 | UAB23 | 10:22 | PUNT | MAR42 | 05:32 | PUNT | 9-35 | 4:50 |
![]() | 2 | UAB24 | 03:11 | PUNT | MAR41 | 00:40 | PUNT | 7-35 | 2:31 |
![]() | 2 | UAB31 | 00:15 | INT | UAB29 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | UAB21 | 15:00 | KO | MAR41 | 11:13 | PUNT | 4-38 | 3:47 |
![]() | 3 | MAR45 | 09:19 | PUNT | UAB49 | 08:23 | FUMB | 3--6 | 0:56 |
![]() | 3 | UAB25 | 06:17 | KO | MAR25 | 14:55 | FG | 10-50 | 6:22 |
![]() | 4 | UAB29 | 12:42 | DOWNS | MAR31 | 05:55 | FG | 12-40 | 6:47 |
![]() | 4 | UAB25 | 05:38 | KO | MAR00 | 04:02 | TD | 3-75 | 1:36 |
![]() | 4 | MAR19 | 01:41 | DOWNS | MAR13 | 00:00 | HALF | 3-6 | 1:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR22 | 15:00 | KO | MAR31 | 13:11 | PUNT | 3-9 | 1:49 |
![]() | 1 | MAR15 | 10:34 | PUNT | MAR22 | 09:41 | PUNT | 3-7 | 0:53 |
![]() | 1 | MAR26 | 08:41 | PUNT | MAR29 | 07:55 | PUNT | 3-3 | 0:46 |
![]() | 1 | MAR17 | 01:45 | KO | MAR37 | 14:49 | PUNT | 5-20 | 1:56 |
![]() | 2 | MAR21 | 11:55 | KO | MAR25 | 10:22 | PUNT | 3-4 | 1:33 |
![]() | 2 | MAR12 | 05:32 | PUNT | MAR36 | 03:11 | PUNT | 6-24 | 2:21 |
![]() | 2 | MAR12 | 00:40 | PUNT | MAR25 | 00:15 | INT | 4-13 | 0:25 |
![]() | 3 | MAR01 | 11:13 | PUNT | MAR05 | 09:19 | PUNT | 3-4 | 1:54 |
![]() | 3 | UAB49 | 08:23 | FUMB | UAB00 | 06:17 | TD | 6-49 | 2:06 |
![]() | 4 | MAR37 | 14:55 | KO | UAB29 | 12:42 | DOWNS | 5-34 | 2:13 |
![]() | 4 | MAR30 | 05:55 | KO | UAB00 | 05:38 | TD | 1-70 | 0:17 |
![]() | 4 | MAR15 | 04:02 | KO | MAR19 | 01:41 | DOWNS | 9-4 | 2:21 |
Team Statistics
- | UAB | MAR |
|---|---|---|
First Downs | ||
| Total | 21 | 10 |
| Rushing | 10 | 6 |
| Passing | 10 | 4 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 216 | 130 |
| Attempts | 52 | 27 |
| Avg. Per Rush | 4.2 | 4.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 233 | 131 |
| Yds. Lost | 17 | 1 |
Passing | ||
| Total (Net) | 252 | 138 |
| Comp.-Att.-Int. | 12 - 22 - 0 | 8 - 24 - 1 |
| Avg / Att | 11.5 | 5.8 |
| Avg / Comp. | 21.0 | 17.3 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 468 | 268 |
| Plays | 74 | 51 |
| Avg. / Play | 6.3 | 5.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-50 | 3-42 |
Punting | ||
| Punts - Yds. | 5-177 | 7-309 |
| Avg. / Punt | 35.4 | 44.1 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 6-356 | 3-157 |
| Avg. Yds. / Kickoff | 59.3 | 52.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 6-108-0 |
| Kickoff: Avg. / Return | 16.5 | 18.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 41:26 | 18:34 |
| 3rd. Down Conv. | 8 of 18 | 2 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | 1-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnston III, Tyler | 12 | 22 | 252 | 2 | 0 | 71 | 1 |
| Totals | 12 | 22 | 252 | 2 | 0 | 71 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 8 | 23 | 138 | 2 | 0 | 70 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 8 | 24 | 138 | 2 | 1 | 70 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Spencer | 30 | 149 | 0 | 149 | 0 | 35 | 5 |
McBride, Dewayne | 8 | 43 | 0 | 43 | 0 | 19 | 5.4 |
Brown Jr., Jermaine | 4 | 14 | 0 | 14 | 0 | 10 | 3.5 |
Wooden, Larry | 3 | 14 | 0 | 14 | 0 | 6 | 4.7 |
Johnston III, Tyler | 4 | 9 | 13 | -4 | 0 | 9 | -1 |
Stanley, Lucious | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 52 | 233 | 17 | 216 | 0 | 35 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 68 | 1 | 67 | 0 | 15 | 3.9 | |
| 4 | 22 | 0 | 22 | 0 | 11 | 5.5 | |
| 1 | 16 | 0 | 16 | 0 | 16 | 16 | |
| 3 | 16 | 0 | 16 | 0 | 8 | 5.3 | |
| 2 | 9 | 0 | 9 | 0 | 6 | 4.5 | |
| Totals | 27 | 131 | 1 | 130 | 0 | 16 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shropshire, Trea | 5 | 180 | 1 | 71 |
Pittman, Hayden | 2 | 22 | 1 | 19 |
Johnson-sanders, R. | 1 | 16 | 0 | 16 |
Mitchell, Myron | 2 | 13 | 0 | 10 |
Rudolph, Samario | 1 | 13 | 0 | 13 |
Brown Jr., Jermaine | 1 | 8 | 0 | 8 |
| Totals | 12 | 252 | 2 | 71 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 1 | 70 | 1 | 70 | |
| 1 | 29 | 0 | 29 | |
| 3 | 18 | 1 | 9 | |
| 2 | 17 | 0 | 14 | |
| 1 | 4 | 0 | 4 | |
| Totals | 8 | 138 | 2 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moultrie, Antonio | 1 | 8 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Turner, Dy'jonn | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Jordan | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moll, Kristopher | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Swoopes, Keondre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Td | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Tyler | - | 3 | 3 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Wilder, Noah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Brontae | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cash, Grayson | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Wright, Alex | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Boler, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Damon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Harrell, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eason Jr., Nikia | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stinson III, Rubin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fair, Tony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Tyree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bynum, Devodric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Cd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lanier, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McWilliams, Mac | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | 13 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 4 | 9 | 13 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 11 | 12 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | - | - | 1 | |
| - | 11 | 11 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
| - | 9 | 9 | - / - | - / - | - | - / - | - | 1 | - | - | |
Drayton, Brandon | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greenwell, Kyle | 5 | 177 | 35.4 | 40 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 309 | 44.1 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Matt | 1 | 01:45 | 30 | good |
Quinn, Matt | 4 | 14:55 | 42 | good |
Quinn, Matt | 4 | 05:55 | 48 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Neenan, Coby | 5 | 312 | 0 | 0 | 62.4 |
Quinn, Matt | 1 | 44 | 0 | 0 | 44.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 157 | 0 | 0 | 52.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mitchell, Myron | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown Jr., Jermaine | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |
Cash, Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 4 | 82 | 35 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 26 | 17 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Quinn, Matt | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | RYKARD, Will | C |
| 55 | SMITH JR., Andrew | LG |
| 77 | TELFORT, Kadeem | LT |
| 17 | JOHNSTON III, Tyler | QB |
| 4 | BROWN, Spencer | RB |
| 61 | TREHERN, Matthew | RG |
| 62 | WELLS, Sidney | RT |
| 10 | PITTMAN, Hayden | TE |
| 20 | PRINCE, Gerrit | TE |
| 5 | MITCHELL, Myron | WR |
| 15 | SHROPSHIRE, Trea | WR |

# | Player | Pos. |
|---|---|---|
| 78 | C | |
| 5M | LG | |
| 50 | LT | |
| 8 | QB | |
| 20 | RB | |
| 62 | RG | |
| 79 | RT | |
| 11 | TE | |
| 83 | TE | |
| 7G | XWR | |
| 9 | ZWR |

# | Player | Pos. |
|---|---|---|
| 1D | HARRIS, Brontae | CB |
| 8 | MARSHALL, TD | CB |
| 44 | MOULTRIE, Antonio | DT |
| 12 | CASH, Grayson | FS |
| 16 | WRIGHT, Alex | JACK |
| 6 | MOLL, Kristopher | LB |
| 50 | WILDER, Noah | LB |
| 1T | TURNER, Tyree | NT |
| 22 | SMITH, Jordan | SAM |
| 26 | MILLER, Damon | SS |
| 14 | TURNER, Dy'jonn | STAR |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 7 | CB | |
| 2 | DE | |
| 32 | DE | |
| 99 | DT | |
| 13 | FS | |
| 24 | MLB | |
| 92 | NT | |
| 41 | SLB | |
| 8D | DRAYTON, Brandon | SS |
| 4 | WLB |
Player Participation

# | Player |
|---|---|
| 0 | SWOOPES, Keondre |
| 1M | McWILLIAMS, Mac |
| 1 | BROWN JR., Jermaine |
| 2D | BYNUM, Devodric |
| 2O | McBRIDE, DeWayne |
| 2 | STANLEY, Lucious |
| 3O | JOHNSON-SANDERS, R. |
| 3 | DANIELS, CD |
| 4N | NEENAN, Coby |
| 4K | KIZZIAH, Cole |
| 5V | VARDAMAN, Shaun |
| 13 | LANIER, Xavier |
| 19 | QUINN, Matt |
| 21 | BOLER, Will |
| 23 | TAYLOR, Tyler |
| 25 | WOODEN, Larry |
| 30 | RAYAM, Jalen |
| 31 | HARRELL, Kyle |
| 32 | BRASHER, Luke |
| 35 | RUDOLPH, Samario |
| 36 | PERCER, Luke |
| 37 | EASON JR., Nikia |
| 42 | McDONALD, Terrell |
| 51 | JONES, Jakoby |
| 56 | NOBLE, Chris |
| 58 | STINSON III, Rubin |
| 67 | WOOD, Carter |
| 81 | DAVIS, A.j. |
| 90 | FAIR, Tony |
| 93 | FAIRBANKS II, Mike |
| 95 | STANLEY, Mi'Cario |
| 98 | GREENWELL, Kyle |
| 99 | McWILLIAMS, Fish |

# | Player |
|---|---|
| 1J | |
| 1F | FOSTER, Daniel |
| 1Y | |
| 1 | |
| 1K | MCDANIEL, Knowledge |
| 2M | |
| 2R | RICHARDSON, Amir |
| 2H | |
| 4P | PAPILLON, Lawrence |
| 5K | SARTOR, Kendrick |
| 5 | |
| 6 | |
| 10 | |
| 14 | |
| 15 | |
| 16 | |
| 18 | |
| 19 | |
| 21 | |
| 22 | |
| 43 | |
| 48 | |
| 52 | |
| 55 | |
| 59 | |
| 61 | |
| 63 | |
| 68 | |
| 70 | |
| 81 | |
| 87 | |
| 90 | |
| 96 |


