Marshall University Athletics
UMass vs Marshall
11/7/2020
Joan C. Edwards
UMass
0-2

10
Final
51

Marshall
6-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 0 | 10 | |
14 | 17 | 13 | 7 | 51 |
UMASS: PASS - Koch, Will (99); RUSH - Merriweather, E (31); REC - Edwards, Taylor (37)
MAR: PASS - wells, grant (228); RUSH - knox, brenden (118); REC - henry, artie (71)
Scoring Summary
- | - | - | - | - | UMASS | MAR |
---|---|---|---|---|---|---|
1st | MAR | 13:28 | MAR - KNOX, Brenden 45 yd run (CIUCCI, Shane kick), 4 plays, 75 yards, TOP 1:32 | 0 | 7 | |
1st | UMASS | 07:01 | UMASS - Emilus, Samuel 2 yd pass from Koch, Will (Martin, Jeremy kick) 6 plays, 80 yards, TOP 2:48 | 7 | 7 | |
1st | MAR | 02:02 | MAR - KNOX, Brenden 14 yd run (CIUCCI, Shane kick), 11 plays, 82 yards, TOP 4:59 | 7 | 14 | |
2nd | MAR | 09:52 | MAR - GAMMAGE, Corey 19 yd pass from WELLS, Grant (CIUCCI, Shane kick) 8 plays, 49 yards, TOP 3:00 | 7 | 21 | |
2nd | MAR | 06:04 | MAR - CIUCCI, Shane 43 yd field goal 5 plays, 17 yards, TOP 2:13 | 7 | 24 | |
2nd | UMASS | 02:38 | UMASS - Martin, Jeremy 46 yd field goal 8 plays, 46 yards, TOP 3:26 | 10 | 24 | |
2nd | MAR | 00:38 | MAR - EVANS, Sheldon 11 yd run (CIUCCI, Shane kick), 6 plays, 74 yards, TOP 2:00 | 10 | 31 | |
3rd | MAR | 06:47 | MAR - GAINES, Xavier 13 yd pass from WELLS, Grant (CIUCCI, Shane rushfailed) 11 plays, 80 yards, TOP 5:12 | 10 | 37 | |
3rd | MAR | 03:46 | MAR - GAINES, Xavier 16 yd pass from WELLS, Grant (CIUCCI, Shane kick) 2 plays, 16 yards, TOP 0:44 | 10 | 44 | |
4th | MAR | 13:04 | MAR - MCDANIEL, K. 14 yd run (CIUCCI, Shane kick), 5 plays, 61 yards, TOP 2:37 | 10 | 51 | |
10 | 51 |
Referee: R. Burnette
Line Judge: M. Crowley
Side Judge: A. Carson
Umpire: T. Barriel
Back Judge: B. Spencer
Linesman: L. Bailey
Field Judge: P. Anderson