Marshall University Athletics
Marshall vs WKU
10/10/2020
Houchens-Smith
WKU
1-3 , 1-1

14
Final
38

Marshall
3-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
14 | 14 | 10 | 0 | 38 |
WKU: PASS - THOMAS, K. (148); RUSH - THOMAS, K. (30); REC - LANE, X. (74)
MAR: PASS - wells, grant (162); RUSH - knox, brenden (107); REC - thompson, broc (94)
Scoring Summary
- | - | - | - | - | WKU | MAR |
---|---|---|---|---|---|---|
1st | MAR | 14:22 | MAR - KNOX, Brenden 45 yd run (CIUCCI, Shane kick), 2 plays, 75 yards, TOP 0:38 | 0 | 7 | |
1st | MAR | 02:21 | MAR - EVANS, Sheldon 5 yd run (CIUCCI, Shane kick), 9 plays, 60 yards, TOP 4:30 | 0 | 14 | |
2nd | MAR | 02:14 | MAR - KNOX, Brenden 1 yd run (CIUCCI, Shane kick), 4 plays, 45 yards, TOP 1:49 | 0 | 21 | |
2nd | MAR | 00:27 | MAR - KNOX, Brenden 9 yd run (CIUCCI, Shane kick), 7 plays, 37 yards, TOP 1:33 | 0 | 28 | |
3rd | MAR | 09:20 | MAR - BECKETT, T. 38 yd fumble recovery (CIUCCI, Shane kick) | 0 | 35 | |
3rd | MAR | 02:22 | MAR - CIUCCI, Shane 28 yd field goal 11 plays, 34 yards, TOP 5:20 | 0 | 38 | |
3rd | WKU | 00:00 | WKU - THOMAS, K. 2 yd run (NARVESON, B. kick), 5 plays, 75 yards, TOP 2:22 | 7 | 38 | |
4th | WKU | 00:06 | WKU - SMITH, D. 26 yd pass from THOMAS, K. (NARVESON, B. kick) 11 plays, 80 yards, TOP 1:37 | 14 | 38 | |
14 | 38 |
Referee: Billy Williams
Line Judge: Nicholas Therio
Side Judge: Karina Taylor
Umpire: Anthony Britt
Back Judge: Chris Scott
Linesman: Hugo Cruz
Field Judge: Antonio Smith