Marshall University Athletics
UAlbany vs Marshall
09/02/2023
Joan C. Edwards
UAlbany
1-1 , 0-0

17
Final
21

Marshall
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 14 | 0 | 17 | |
0 | 0 | 14 | 7 | 21 |
UA: PASS - Poffenbarger,Reese (194); RUSH - Larkins,Nate (39); REC - Parker,Jackson (51)
MAR: PASS - fancher, cam (268); RUSH - ali, rasheen (137); REC - (81)
Scoring Summary
- | - | - | - | - | UA | MAR |
---|---|---|---|---|---|---|
2nd | UA | 00:06 | UA - Opalko,John 46 yd field goal 6 plays, 20 yards, TOP 01:03 | 3 | 0 | |
3rd | UA | 09:35 | UA - Parker,Jackson 19 yd pass from Poffenbarger,Reese (Opalko,John kick) 11 plays, 75 yards, TOP 05:25 | 10 | 0 | |
3rd | MAR | 06:50 | MAR - Montgomery,Charles 19 yd pass from Fancher,Cam (Verhoff,Rece kick) 8 plays, 65 yards, TOP 02:38 | 10 | 7 | |
3rd | UA | 03:31 | UA - Poffenbarger,Reese 54 yd run (Opalko,John kick), 6 plays, 75 yards, TOP 03:19 | 17 | 7 | |
3rd | MAR | 02:22 | MAR - Ali,Rasheen 13 yd run (Verhoff,Rece kick), 3 plays, 65 yards, TOP 01:09 | 17 | 14 | |
4th | MAR | 12:53 | MAR - Ali,Rasheen 30 yd run (Verhoff,Rece kick), 6 plays, 54 yards, TOP 02:30 | 17 | 21 | |
17 | 21 |
Referee: Edwards,Javarro
Line Judge: Vinson,Jason
Side Judge: Sosebee,Major
Umpire: Baynes,Mark
Back Judge: Vonckx,Rob
Center Judge: Tucker,Joshua
Linesman: Bussey,Seth
Field Judge: Green,Charles