Marshall University Athletics
Arkansas St. vs Marshall
11/25/2023
Joan C. Edwards
Arkansas St.
6-6 , 4-4

21
Final
35

Marshall
6-6 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 7 | 21 | |
14 | 14 | 7 | 0 | 35 |
ASU: PASS - Raynor,Jaylen (263); RUSH - Cross,Ja'Quez (27); REC - Rucker,Corey (87)
MAR: PASS - fancher, cam (214); RUSH - payne, ethan (113); REC - (51)
Scoring Summary
- | - | - | - | - | ASU | MAR |
---|---|---|---|---|---|---|
1st | MAR | 08:05 | MAR - Montgomery,Charles 9 yd pass from Fancher,Cam (Verhoff,Rece kick) 4 plays, 70 yards, TOP 01:32 | 0 | 7 | |
1st | MAR | 01:28 | MAR - Montgomery,Charles 15 yd pass from Fancher,Cam (Verhoff,Rece kick) 10 plays, 74 yards, TOP 04:35 | 0 | 14 | |
2nd | MAR | 11:31 | MAR - Fancher,Cam 7 yd run (Verhoff,Rece kick), 4 plays, 99 yards, TOP 01:31 | 0 | 21 | |
2nd | MAR | 06:15 | MAR - McMillan,Caleb 21 yd pass from Fancher,Cam (Verhoff,Rece kick) 6 plays, 33 yards, TOP 03:23 | 0 | 28 | |
2nd | ASU | 01:19 | ASU - Cross,Ja'Quez 3 yd run (Zvada,Dominic kick), 5 plays, 62 yards, TOP 01:12 | 7 | 28 | |
3rd | MAR | 06:58 | MAR - Fancher,Cam 3 yd run (Verhoff,Rece kick), 2 plays, 67 yards, TOP 00:35 | 7 | 35 | |
3rd | ASU | 02:50 | ASU - Jackson,Courtney 60 yd punt return (Zvada,Dominic kick) | 14 | 35 | |
4th | ASU | 02:54 | ASU - Jackson,Courtney 2 yd pass from Raynor,Jaylen (Zvada,Dominic kick) 1 plays, 15 yards, TOP 00:07 | 21 | 35 | |
21 | 35 |
Referee: Parker,Jeremy
Line Judge: Loughren,Matthew
Side Judge: Merriweather,Keythric
Umpire: Simpson,Jason
Back Judge: Daugherty,Charles
Center Judge: Sweatman,Michael
Linesman: Slaughter,Stuart
Field Judge: Lawhorn,Lewis