Marshall University Athletics
James Madison vs Marshall
10/19/2023
Joan C. Edwards
James Madison
7-0 , 4-0

20
Final
9

Marshall
4-3 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 10 | 7 | 20 | |
0 | 0 | 2 | 7 | 9 |
JMU: PASS - McCloud,Jordan (264); RUSH - McCloud,Jordan (69); REC - Brown,Reggie (126)
MAR: PASS - fancher, cam (173); RUSH - payne, ethan (62); REC - harrison, jayden (40)
Scoring Summary
- | - | - | - | - | JMU | MAR |
---|---|---|---|---|---|---|
2nd | JMU | 11:38 | JMU - Wise,Camden 27 yd field goal 7 plays, 65 yards, TOP 03:53 | 3 | 0 | |
3rd | MAR | 11:57 | MAR - Leggs,TyQaze 0 yd safety | 3 | 2 | |
3rd | JMU | 07:17 | JMU - Wise,Camden 38 yd field goal 6 plays, 79 yards, TOP 03:00 | 6 | 2 | |
3rd | JMU | 01:12 | JMU - McCloud,Jordan 6 yd run (Wise,Camden kick), 10 plays, 62 yards, TOP 04:55 | 13 | 2 | |
4th | JMU | 14:08 | JMU - Brown,Reggie 28 yd pass from McCloud,Jordan (Wise,Camden kick) 5 plays, 37 yards, TOP 01:17 | 20 | 2 | |
4th | MAR | 13:55 | MAR - Harrison,Jayden 94 yd kickoff return (Verhoff,Rece kick) | 20 | 9 | |
20 | 9 |
Referee: Winkler,Wayne
Line Judge: Baker,Bryan
Side Judge: Kirkland,Brandon
Umpire: Yates,Jason
Back Judge: Colwell,Jimmy
Linesman: Sharp,Jordan
Field Judge: Green,Charles