Marshall University Athletics
Old Dominion vs Marshall
Old Dominion
2-3 , 1-1


Marshall
4-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 7 | 35 |
![]() | 3 | 14 | 21 | 3 | 41 |
ODU: PASS - Shields,Jack (95); RUSH - Calloway,Kadarius (236); REC - Murphy,Reymello (42)
MAR: PASS - fancher, cam (278); RUSH - fancher, cam (102); REC - coombs, caleb (76)
Scoring Summary
- | - | - | - | - | ODU | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | ODU | 14:03 | ODU - Shields,Jack 66 yd run (Sanchez,Ethan kick), 3 plays, 70 yards, TOP 00:49 | 7 | 0 |
![]() | 1st | MAR | 05:26 | MAR - Verhoff,Rece 42 yd field goal 6 plays, 23 yards, TOP 01:40 | 7 | 3 |
![]() | 2nd | ODU | 13:23 | ODU - Bly,Jordan 19 yd pass from Shields,Jack (Sanchez,Ethan kick) 1 plays, 19 yards, TOP 00:06 | 14 | 3 |
![]() | 2nd | ODU | 11:17 | ODU - Calloway,Kadarius 70 yd run (Sanchez,Ethan kick), 1 plays, 70 yards, TOP 00:11 | 21 | 3 |
![]() | 2nd | MAR | 09:11 | MAR - Conley,Cade 1 yd pass from Fancher,Cam (Verhoff,Rece kick) 4 plays, 57 yards, TOP 02:00 | 21 | 10 |
![]() | 2nd | MAR | 03:31 | MAR - Coombs,Caleb 22 yd pass from Fancher,Cam (Verhoff,Rece kick) 7 plays, 60 yards, TOP 03:03 | 21 | 17 |
![]() | 3rd | MAR | 10:10 | MAR - Ali,Rasheen 1 yd run (Verhoff,Rece kick), 9 plays, 94 yards, TOP 04:42 | 21 | 24 |
![]() | 3rd | MAR | 08:13 | MAR - Alston,Elijah 85 yd interception (Verhoff,Rece kick) | 21 | 31 |
![]() | 3rd | ODU | 07:50 | ODU - Calloway,Kadarius 69 yd run (Sanchez,Ethan kick), 2 plays, 73 yards, TOP 00:23 | 28 | 31 |
![]() | 3rd | MAR | 02:59 | MAR - Ali,Rasheen 1 yd run (Verhoff,Rece kick), 10 plays, 68 yards, TOP 04:44 | 28 | 38 |
![]() | 4th | MAR | 08:21 | MAR - Verhoff,Rece 30 yd field goal 9 plays, 54 yards, TOP 04:59 | 28 | 41 |
![]() | 4th | ODU | 08:09 | ODU - Calloway,Kadarius 75 yd run (Sanchez,Ethan kick), 1 plays, 75 yards, TOP 00:12 | 35 | 41 |
| 35 | 41 | |||||
Old Dominion


Marshall
Start of 1st Half
Marshall wins toss and defers; ODU will receive; MAR will defend South end-zone.
Start of 1st quarter, clock 15:00.
Verhoff,Rece kickoff 48 yards to the ODU17 Harris,Khian'Dre return 8 yards to the ODU25 (Roy,Ishmael) PENALTY MAR Offside (MacBright,Tah) 5 yards from ODU25 to ODU30.
ODU ball on ODU30.
14:52
ODU
ODU - TD


7
0

7
0
1st0

14:03
MAR
MAR - INT


7
0
07:44
ODU
ODU - PUNT


7
0
07:06
MAR
MAR - FG


7
3

7
0
1st3

05:26
ODU
ODU - PUNT


7
3
03:41
MAR
MAR - DOWNS


7
3
Old Dominion


Marshall
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY MAR Delay Of Game 5 yards from ODU27 to ODU32. NO PLAY.
No Huddle-Shotgun Fancher,Cam pass incomplete short middle to Conley,Cade broken up by James,LaMareon.
14:55
ODU
ODU - PUNT


7
3
13:37
MAR
MAR - FUMB


7
3
13:29
ODU
ODU - TD


14
3

14
0
1st3

13:23
MAR
MAR - PUNT


14
3
11:28
ODU
ODU - TD


21
3

21
0
1st3

11:11
MAR
MAR - TD


21
10

21
0
1st10

09:06
ODU
ODU - PUNT


21
10
06:34
MAR
MAR - TD


21
17

21
0
1st17

03:31
ODU
ODU - FGA


21
17
00:14
MAR
MAR - HALF


21
17
Old Dominion


Marshall
Start of 2nd Half
MAR will receive; ODU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Rigby,Ozlo kickoff 64 yards to the MAR01 Harrison,Jayden return 13 yards to the MAR14 (Ramey,Ryan; Thompson,Mario) PENALTY MAR Illegal Block in Back (Wint,Jahsen) 6 yards from MAR12 to MAR06.
MAR ball on MAR6.
14:52
MAR
MAR - TD


21
24

21
0
1st24

10:03
ODU
ODU - INT


21
24
09:36
MAR
MAR - FUMB


21
24
08:50
ODU
MAR - TD


21
31

21
0
1st31

08:13
ODU
ODU - TD


28
31

28
0
1st31

07:43
MAR
MAR - TD


28
38

28
0
1st38

02:59
ODU
ODU - PUNT


28
38
01:26
MAR
MAR - PUNT


28
38
Old Dominion


Marshall
Start Of Quarter
Start of 4th quarter, clock 15:00.
McConnell,John punt 36 yards to the ODU47 Murphy,Reymello return 0 yards to the ODU47 (Dix, Jr.,Stephen).
14:52
ODU
ODU - DOWNS


28
38
13:20
MAR
MAR - FG


28
41

28
0
1st41

08:21
ODU
ODU - TD


35
41

35
0
1st41

08:01
MAR
MAR - PUNT


35
41
06:05
ODU
ODU - INT


35
41
03:53
MAR
MAR - PUNT


35
41
02:01
ODU
ODU - DOWNS


35
41
01:14
MAR
MAR - HALF


35
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU30 | 14:52 | KO | MAR0 | 14:03 | TD | 3-70 | 00:49 |
![]() | 1 | MAR25 | 14:03 | KO | ODU25 | 07:44 | INT | 11-50 | 06:19 |
![]() | 1 | ODU7 | 07:44 | INT | ODU8 | 07:06 | PUNT | 3-1 | 00:38 |
![]() | 1 | ODU48 | 07:06 | PUNT | ODU25 | 05:26 | FG | 6-23 | 01:40 |
![]() | 1 | ODU35 | 05:26 | KO | ODU44 | 03:41 | PUNT | 7-9 | 01:45 |
![]() | 1 | MAR20 | 03:41 | PUNT | ODU32 | 14:55 | DOWNS | 9-48 | 03:46 |
![]() | 2 | ODU32 | 14:55 | DOWNS | ODU30 | 13:37 | PUNT | 3--2 | 01:18 |
![]() | 2 | MAR20 | 13:37 | PUNT | MAR19 | 13:29 | FUMB | 1--1 | 00:08 |
![]() | 2 | MAR19 | 13:29 | FUMB | MAR0 | 13:23 | TD | 1-19 | 00:06 |
![]() | 2 | MAR25 | 13:23 | KO | MAR32 | 11:28 | PUNT | 3-7 | 01:55 |
![]() | 2 | ODU30 | 11:28 | PUNT | MAR0 | 11:17 | TD | 1-70 | 00:11 |
![]() | 2 | MAR43 | 11:11 | KO | ODU0 | 09:11 | TD | 4-57 | 02:00 |
![]() | 2 | ODU15 | 09:06 | KO | ODU32 | 06:34 | PUNT | 5-17 | 02:32 |
![]() | 2 | MAR40 | 06:34 | PUNT | ODU0 | 03:31 | TD | 7-60 | 03:03 |
![]() | 2 | ODU25 | 03:31 | KO | MAR33 | 00:14 | FGA | 7-42 | 03:17 |
![]() | 2 | MAR33 | 00:14 | FGA | MAR32 | 00:00 | HALF | 1--1 | 00:14 |
![]() | 3 | MAR6 | 14:52 | KO | ODU0 | 10:10 | TD | 9-94 | 04:42 |
![]() | 3 | ODU16 | 10:03 | KO | ODU15 | 09:36 | INT | 2--1 | 00:27 |
![]() | 3 | ODU24 | 09:36 | INT | ODU31 | 08:50 | FUMB | 3--7 | 00:46 |
![]() | 3 | MAR14 | 08:50 | FUMB | MAR13 | 08:13 | INT | 3-1 | 00:37 |
![]() | 3 | ODU27 | 08:13 | KO | MAR0 | 07:50 | TD | 2-73 | 00:23 |
![]() | 3 | MAR32 | 07:43 | KO | ODU0 | 02:59 | TD | 10-68 | 04:44 |
![]() | 3 | ODU25 | 02:59 | KO | ODU44 | 01:26 | PUNT | 4-19 | 01:33 |
![]() | 3 | MAR8 | 01:26 | PUNT | MAR17 | 14:52 | PUNT | 3-9 | 01:34 |
![]() | 4 | ODU47 | 14:52 | PUNT | MAR33 | 13:20 | DOWNS | 4-20 | 01:32 |
![]() | 4 | MAR33 | 13:20 | DOWNS | ODU13 | 08:21 | FG | 9-54 | 04:59 |
![]() | 4 | ODU25 | 08:21 | KO | MAR0 | 08:09 | TD | 1-75 | 00:12 |
![]() | 4 | MAR41 | 08:01 | KO | MAR42 | 06:05 | PUNT | 3-1 | 01:56 |
![]() | 4 | ODU22 | 06:05 | PUNT | ODU38 | 03:53 | INT | 5-16 | 02:12 |
![]() | 4 | MAR17 | 03:53 | INT | MAR33 | 02:01 | PUNT | 5-16 | 01:52 |
![]() | 4 | ODU27 | 02:01 | PUNT | ODU32 | 01:14 | DOWNS | 4-5 | 00:47 |
![]() | 4 | ODU32 | 01:14 | DOWNS | ODU34 | 00:00 | HALF | 2--2 | 01:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU30 | 14:52 | KO | MAR0 | 14:03 | TD | 3-70 | 00:49 |
![]() | 1 | ODU7 | 07:44 | INT | ODU8 | 07:06 | PUNT | 3-1 | 00:38 |
![]() | 1 | ODU35 | 05:26 | KO | ODU44 | 03:41 | PUNT | 7-9 | 01:45 |
![]() | 2 | ODU32 | 14:55 | DOWNS | ODU30 | 13:37 | PUNT | 3--2 | 01:18 |
![]() | 2 | MAR19 | 13:29 | FUMB | MAR0 | 13:23 | TD | 1-19 | 00:06 |
![]() | 2 | ODU30 | 11:28 | PUNT | MAR0 | 11:17 | TD | 1-70 | 00:11 |
![]() | 2 | ODU15 | 09:06 | KO | ODU32 | 06:34 | PUNT | 5-17 | 02:32 |
![]() | 2 | ODU25 | 03:31 | KO | MAR33 | 00:14 | FGA | 7-42 | 03:17 |
![]() | 3 | ODU16 | 10:03 | KO | ODU15 | 09:36 | INT | 2--1 | 00:27 |
![]() | 3 | MAR14 | 08:50 | FUMB | MAR13 | 08:13 | INT | 3-1 | 00:37 |
![]() | 3 | ODU27 | 08:13 | KO | MAR0 | 07:50 | TD | 2-73 | 00:23 |
![]() | 3 | ODU25 | 02:59 | KO | ODU44 | 01:26 | PUNT | 4-19 | 01:33 |
![]() | 4 | ODU47 | 14:52 | PUNT | MAR33 | 13:20 | DOWNS | 4-20 | 01:32 |
![]() | 4 | ODU25 | 08:21 | KO | MAR0 | 08:09 | TD | 1-75 | 00:12 |
![]() | 4 | ODU22 | 06:05 | PUNT | ODU38 | 03:53 | INT | 5-16 | 02:12 |
![]() | 4 | ODU27 | 02:01 | PUNT | ODU32 | 01:14 | DOWNS | 4-5 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 14:03 | KO | ODU25 | 07:44 | INT | 11-50 | 06:19 |
![]() | 1 | ODU48 | 07:06 | PUNT | ODU25 | 05:26 | FG | 6-23 | 01:40 |
![]() | 1 | MAR20 | 03:41 | PUNT | ODU32 | 14:55 | DOWNS | 9-48 | 03:46 |
![]() | 2 | MAR20 | 13:37 | PUNT | MAR19 | 13:29 | FUMB | 1--1 | 00:08 |
![]() | 2 | MAR25 | 13:23 | KO | MAR32 | 11:28 | PUNT | 3-7 | 01:55 |
![]() | 2 | MAR43 | 11:11 | KO | ODU0 | 09:11 | TD | 4-57 | 02:00 |
![]() | 2 | MAR40 | 06:34 | PUNT | ODU0 | 03:31 | TD | 7-60 | 03:03 |
![]() | 2 | MAR33 | 00:14 | FGA | MAR32 | 00:00 | HALF | 1--1 | 00:14 |
![]() | 3 | MAR6 | 14:52 | KO | ODU0 | 10:10 | TD | 9-94 | 04:42 |
![]() | 3 | ODU24 | 09:36 | INT | ODU31 | 08:50 | FUMB | 3--7 | 00:46 |
![]() | 3 | MAR32 | 07:43 | KO | ODU0 | 02:59 | TD | 10-68 | 04:44 |
![]() | 3 | MAR8 | 01:26 | PUNT | MAR17 | 14:52 | PUNT | 3-9 | 01:34 |
![]() | 4 | MAR33 | 13:20 | DOWNS | ODU13 | 08:21 | FG | 9-54 | 04:59 |
![]() | 4 | MAR41 | 08:01 | KO | MAR42 | 06:05 | PUNT | 3-1 | 01:56 |
![]() | 4 | MAR17 | 03:53 | INT | MAR33 | 02:01 | PUNT | 5-16 | 01:52 |
![]() | 4 | ODU32 | 01:14 | DOWNS | ODU34 | 00:00 | HALF | 2--2 | 01:14 |
Team Statistics
- | ODU | MAR |
|---|---|---|
First Downs | ||
| Total | 11 | 30 |
| Rushing | 6 | 10 |
| Passing | 3 | 16 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 339 | 186 |
| Attempts | 31 | 49 |
| Avg. Per Rush | 10.9 | 3.8 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 356 | 204 |
| Yds. Lost | 17 | 18 |
Passing | ||
| Total (Net) | 95 | 278 |
| Comp.-Att.-Int. | 11 - 23 - 3 | 29 - 35 - 1 |
| Avg / Att | 4.1 | 7.9 |
| Avg / Comp. | 8.6 | 9.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 434 | 464 |
| Plays | 54 | 84 |
| Avg. / Play | 8 | 5.5 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 9-82 | 10-91 |
Punting | ||
| Punts - Yds. | 5-229 | 4-165 |
| Avg. / Punt | 45.8 | 41.2 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-368 | 8-449 |
| Avg. Yds. / Kickoff | 61.3 | 56.1 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-15-0 | 1-2-0 |
| Punt: Avg. / Return | 5.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-39-0 | 4-121-0 |
| Kickoff: Avg. / Return | 13.0 | 30.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-91-1 |
| Fumble: Total - Yds. - TDs | 1-55-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:39 | 41:21 |
| 3rd. Down Conv. | 3 of 13 | 4 of 13 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shields, Jack | 11 | 23 | 95 | 1 | 3 | 42 | 2 |
| Totals | 11 | 23 | 95 | 1 | 3 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 35 | 278 | 2 | 1 | 40 | 0 |
| Totals | 29 | 35 | 278 | 2 | 1 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Calloway, Kadarius | 11 | 236 | 0 | 236 | 3 | 75 | 21.5 |
Shields, Jack | 5 | 74 | 11 | 63 | 1 | 66 | 12.6 |
Roche, Devin | 10 | 25 | 2 | 23 | 0 | 8 | 2.3 |
Wicks, Keshawn | 5 | 21 | 4 | 17 | 0 | 19 | 3.4 |
| Totals | 31 | 356 | 17 | 339 | 4 | 75 | 10.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 110 | 8 | 102 | 0 | 22 | 6.8 |
![]() | 28 | 86 | 7 | 79 | 2 | 13 | 2.8 |
![]() | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 49 | 204 | 18 | 186 | 2 | 22 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Murphy, Reymello | 1 | 42 | 0 | 42 |
Bly, Jordan | 5 | 34 | 1 | 19 |
Wicks, Keshawn | 2 | 9 | 0 | 6 |
Calloway, Kadarius | 1 | 5 | 0 | 5 |
Butler, Jalen | 1 | 3 | 0 | 3 |
Roche, Devin | 1 | 2 | 0 | 2 |
Granger, Ahmarian | 0 | 0 | 0 | 0 |
Bell, Marquez | 0 | 0 | 0 | 0 |
Dutton, Dominic | 0 | 0 | 0 | 0 |
| Totals | 11 | 95 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 76 | 1 | 22 |
![]() | 5 | 74 | 0 | 23 |
![]() | 1 | 40 | 0 | 40 |
![]() | 4 | 30 | 0 | 10 |
![]() | 4 | 18 | 1 | 11 |
![]() | 4 | 17 | 0 | 16 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 29 | 278 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Jason | 5 | 11 | 16 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Jones, Terry | 4 | 9 | 13 | - / - | - / - | - | 1 / - | - | - | - | - |
Ra-el, Tahj | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Wayne | 4 | 6 | 10 | 1 / 2 | - / - | - | 1 / 55 | - | - | - | - |
James, Lamareon | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Thompson, Mario | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Asbury, Shawn | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lowry, Denzel | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Harris, Khian'dre | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Sayyid | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ramey, Ryan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brandt-epps, Devin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reason, Rasheed | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Taylor, Jahlil | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Culbreath, Jahleel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bly, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Granger, Ahmarian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trinidad, Kris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Naotala, Koa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White-mclain, Jaylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Leroy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Cole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calloway, Kadarius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shields, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sanchez, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | 1-85 | 1 | - | 3 |
![]() | - | 5 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | 1-6 | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, D'yoni | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Macbright, Tah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Duane, Ethan | 5 | 229 | 45.8 | 56 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 165 | 41.2 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sanchez, Ethan | 2 | 00:14 | 50 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Verhoff, Rece | 1 | 05:26 | 42 | GOOD |
Verhoff, Rece | 4 | 08:21 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rigby, Ozlo | 5 | 318 | 1 | 0 | 63.6 |
Sanchez, Ethan | 1 | 50 | 1 | 0 | 50.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 449 | 3 | 1 | 56.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Murphy, Reymello | 3 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Lamareon | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Harris, Khian'dre | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Roche, Devin | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Reason, Rasheed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 121 | 43 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 85 | 85 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sanchez, Ethan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Dubose-Bourne,Stephon | OL |
| 63 | Black,Xavier | OL |
| 65 | Adams,Chris | OL |
| 71 | Saunders,Santana | OL |
| 79 | Thomas,Leroy | OL |
| 8 | Shields,Jack | QB |
| 33 | Roche,Devin | RB |
| 9 | Butler,Jalen | TE |
| 6 | Williams,Kelby | WR |
| 7 | Granger,Ahmarian | WR |
| 20 | Dutton,Dominic | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 14 | ![]() | QB |
| 22 | ![]() | RB |
| 83 | ![]() | TE |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | James,LaMareon | CB |
| 6 | Reason,Rasheed | CB |
| 4 | Morrison,Amorie | DE |
| 10 | Satchell,Jalen | DL |
| 8 | Lowry,Denzel | DT |
| 15 | Matthews,Wayne | LB |
| 37 | Stevens,Sayyid | LB |
| 42 | Henderson,Jason | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 2 | ![]() | DL |
| 5 | ![]() | DL |
| 55 | ![]() | DL |
| 88 | ![]() | DL |
| 24 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Britt,Malcolm |
| 0 | Calloway,Kadarius |
| 1 | Bly,Jordan |
| 3 | Spencer,Isaiah |
| 3 | Easterly,Mario |
| 5 | Taylor,Jahlil |
| 10 | Bell,Marquez |
| 13 | Wyatt,Nate |
| 16 | Harris,Khian'Dre |
| 18 | Murphy,Reymello |
| 18 | Thompson,Mario |
| 22 | Wicks,Keshawn |
| 23 | Lathan,JeCareon |
| 26 | Cloutier,JC |
| 27 | Ramey,Ryan |
| 28 | Chapman,Corey |
| 29 | Knight,Markus |
| 34 | Culbreath,Jahleel |
| 38 | Whitner,Ashton |
| 43 | Trinidad,Kris |
| 45 | Walters,Brock |
| 47 | Naotala,Koa |
| 55 | Woudsma,Maarten |
| 56 | White-McLain,Jaylon |
| 66 | McNally,Keanon |
| 75 | Grant,Skyler |
| 78 | Hoskin,Elijah |
| 91 | Rigby,Ozlo |
| 92 | Sanchez,Ethan |
| 94 | Richards,Brandon |
| 95 | Duane,Ethan |
| 97 | Brandt-Epps,Devin |
| 98 | Spencer,Christopher |
| 99 | Daniels,Cole |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8 | MacBright,Tah |
| 9 | ![]() |
| 10 | Montgomery,Charles |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | Hart,Leon |
