Marshall University Athletics
Old Dominion vs Marshall
09/30/2023
Joan C. Edwards
Old Dominion
2-3 , 1-1

35
Final
41

Marshall
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 7 | 35 | |
3 | 14 | 21 | 3 | 41 |
ODU: PASS - Shields,Jack (95); RUSH - Calloway,Kadarius (236); REC - Murphy,Reymello (42)
MAR: PASS - fancher, cam (278); RUSH - fancher, cam (102); REC - coombs, caleb (76)
Scoring Summary
- | - | - | - | - | ODU | MAR |
---|---|---|---|---|---|---|
1st | ODU | 14:03 | ODU - Shields,Jack 66 yd run (Sanchez,Ethan kick), 3 plays, 70 yards, TOP 00:49 | 7 | 0 | |
1st | MAR | 05:26 | MAR - Verhoff,Rece 42 yd field goal 6 plays, 23 yards, TOP 01:40 | 7 | 3 | |
2nd | ODU | 13:23 | ODU - Bly,Jordan 19 yd pass from Shields,Jack (Sanchez,Ethan kick) 1 plays, 19 yards, TOP 00:06 | 14 | 3 | |
2nd | ODU | 11:17 | ODU - Calloway,Kadarius 70 yd run (Sanchez,Ethan kick), 1 plays, 70 yards, TOP 00:11 | 21 | 3 | |
2nd | MAR | 09:11 | MAR - Conley,Cade 1 yd pass from Fancher,Cam (Verhoff,Rece kick) 4 plays, 57 yards, TOP 02:00 | 21 | 10 | |
2nd | MAR | 03:31 | MAR - Coombs,Caleb 22 yd pass from Fancher,Cam (Verhoff,Rece kick) 7 plays, 60 yards, TOP 03:03 | 21 | 17 | |
3rd | MAR | 10:10 | MAR - Ali,Rasheen 1 yd run (Verhoff,Rece kick), 9 plays, 94 yards, TOP 04:42 | 21 | 24 | |
3rd | MAR | 08:13 | MAR - Alston,Elijah 85 yd interception (Verhoff,Rece kick) | 21 | 31 | |
3rd | ODU | 07:50 | ODU - Calloway,Kadarius 69 yd run (Sanchez,Ethan kick), 2 plays, 73 yards, TOP 00:23 | 28 | 31 | |
3rd | MAR | 02:59 | MAR - Ali,Rasheen 1 yd run (Verhoff,Rece kick), 10 plays, 68 yards, TOP 04:44 | 28 | 38 | |
4th | MAR | 08:21 | MAR - Verhoff,Rece 30 yd field goal 9 plays, 54 yards, TOP 04:59 | 28 | 41 | |
4th | ODU | 08:09 | ODU - Calloway,Kadarius 75 yd run (Sanchez,Ethan kick), 1 plays, 75 yards, TOP 00:12 | 35 | 41 | |
35 | 41 |
Referee: Winkler,Wayne
Line Judge: Baker,Bryan
Side Judge: Kirkland,Brandon
Umpire: Crawford,Trenton
Back Judge: Colwell,Jimmy
Linesman: Sharp,Jordan
Field Judge: Lawhorn,Lewis