Marshall University Athletics
UTSA vs Marshall
12/19/2023
Toyota Stadium
UTSA
9-4 , 7-1

35
Final
17

Marshall
6-7 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 7 | 7 | 35 | |
7 | 10 | 0 | 0 | 17 |
UTS: PASS - McCown,Owen (251); RUSH - Griffin,Rocko (43); REC - Cephus,Joshua (102)
MAR: PASS - pennington, cole (258); RUSH - ali, rasheen (92); REC - harrison, jayden (132)
Scoring Summary
- | - | - | - | - | UTS | MAR |
---|---|---|---|---|---|---|
1st | MAR | 08:52 | MAR - Payne,Ethan 1 yd run (Verhoff,Rece kick), 2 plays, 7 yards, TOP 00:22 | 0 | 7 | |
2nd | MAR | 14:48 | MAR - Ali,Rasheen 64 yd run (Verhoff,Rece kick), 3 plays, 73 yards, TOP 01:12 | 0 | 14 | |
2nd | UTS | 11:26 | UTS - Henry,Robert 3 yd run (Allen,Chase kick), 8 plays, 62 yards, TOP 03:15 | 7 | 14 | |
2nd | UTS | 08:53 | UTS - Cephus,Joshua 44 yd pass from McCown,Owen (Allen,Chase kick) 4 plays, 65 yards, TOP 01:18 | 14 | 14 | |
2nd | MAR | 05:12 | MAR - Verhoff,Rece 44 yd field goal 6 plays, 49 yards, TOP 03:41 | 14 | 17 | |
2nd | UTS | 00:47 | UTS - Henry,Robert 1 yd run (Allen,Chase kick), 13 plays, 75 yards, TOP 04:25 | 21 | 17 | |
3rd | UTS | 04:49 | UTS - Amador II,David 19 yd pass from McCown,Owen (Allen,Chase kick) 10 plays, 63 yards, TOP 03:59 | 28 | 17 | |
4th | UTS | 08:39 | UTS - Griffin,Rocko 17 yd run (Allen,Chase kick), 1 plays, 17 yards, TOP 00:07 | 35 | 17 | |
35 | 17 |
Referee: Burnette ,Rodney
Line Judge: May,Jonathan
Side Judge: Bullock,Jonathan
Umpire: Amick,Curnelius
Back Judge: Adams,Byron
Linesman: Mikus,Jeff
Field Judge: Jones,Lark