Marshall University Athletics
Men's Basketball History vs University of Southern Mississippi from March 3, 2007 - December 21, 2024
Wins
12
Losses
11
Home Record
9-1
Away Record
2-9
Conference Record
7-4
Streak
L1
First Matchup
L 73-83
3/3/2007
Last 10 Matchups
6-4
2/2/2017 - 12/21/2024
Largest Margin of Victory
W 95-65
1/8/2011
Smallest Margin of Victory
W 108-106
3/5/2016
Total Points
1705
Average Points
74
History from March 3, 2007 - December 21, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 21 | 2024-25 | Away Hattiesburg, Miss. | L66-68 | |
Saturday, January 27 | 2023-24 | Home Huntington, W.Va. | W83-67 | |
Thursday, January 12 | 2022-23 | Home Huntington, W.Va. | W89-67 | |
Monday, February 21 | 2021-22 | Away Hattiesburg, Miss. | W74-60 | |
Thursday, February 6 | 2019-20 | Home Huntington, W.Va. | W72-58 | |
Thursday, March 14 | 2018-19 | Neutral Frisco, TX | L73-82 | |
Saturday, January 26 | 2018-19 | Away Hattiesburg, MS | L51-101 | |
Friday, March 9 | 2017-18 | Neutral Frisco, Texas | W85-75 | Recap |
Thursday, December 28 | 2017-18 | Home Huntington, W. Va. | W85-66 | Recap |
Thursday, February 2 | 2016-17 | Away Hattiesburg, Ms. | L76-91 | Recap |
Saturday, March 5 | 2015-16 | Home Huntington, W.Va. | OT W108-106 | |
Thursday, January 29 | 2014-15 | Away Hattiesburg, Miss. | W69-54 | Recap |
Friday, February 7 | 2013-14 | Away Hattiesburg, Miss. | L57-60 | Recap |
Tuesday, March 5 | 2012-13 | Home Huntington, W.Va. | W88-84 | |
Wednesday, January 23 | 2012-13 | Away Hattiesburg, Miss. | L46-102 | Recap |
Saturday, March 3 | 2011-12 | Home Huntington, W.Va. | W79-75 | |
Saturday, January 21 | 2011-12 | Away Hattiesburg, Miss. | L63-67 | Recap |
Saturday, February 5 | 2010-11 | Away Hattiesburg, Miss. | L60-67 | Recap |
Saturday, January 8 | 2010-11 | Home Cam Henderson Center | W95-65 | Recap |
Tuesday, January 5 | 2009-10 | Home Cam Henderson Center | W76-63 | Recap |
Tuesday, January 27 | 2008-09 | Away Hattiesburg, Miss. | L79-84 | Recap |
Saturday, March 8 | 2007-08 | Home Cam Henderson Center | L58-63 | |
Saturday, March 3 | 2006-07 | Away Hattiesburg, Miss. | L73-83 | Recap |
Win
Loss
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (Sun Belt Championship Tournament)
Monday, March 03
Marshall Men's Basketball: Corny Jackson Post-Game Press Conference (App State)
Saturday, March 01
Marshall Men's Basketball: HC Corny Jackson vs Old Dominion - Feb. 25, 2025
Wednesday, February 26
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (Old Dominion/App State Week)
Monday, February 24