Marshall University Athletics
Men's Basketball History vs Tulane University from February 16, 2008 - February 9, 2014
Wins
7
Losses
5
Home Record
4-0
Away Record
3-3
Conference Record
0-0
Streak
L3
First Matchup
W 68-54
2/16/2008
Last 10 Matchups
5-5
3/12/2008 - 2/9/2014
Largest Margin of Victory
W 63-44
2/1/2012
Smallest Margin of Victory
W 70-68
3/5/2008
Total Points
818
Average Points
68
History from February 16, 2008 - February 9, 2014
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 9 | 2013-14 | Away New Orleans, La. | L65-68 | Recap |
Wednesday, March 13 | 2012-13 | Neutral Tulsa, Okla. (BOK Center) | L64-66 | Recap |
Wednesday, February 6 | 2012-13 | Away New Orleans, La. | L75-91 | Recap |
Wednesday, February 1 | 2011-12 | Home Huntington, W.Va. | W63-44 | |
Saturday, February 19 | 2010-11 | Away New Orleans, La. | W79-75 | Recap |
Saturday, February 20 | 2009-10 | Away New Orleans, La. | W58-55 | Recap |
Saturday, January 16 | 2009-10 | Home Cam Henderson Center | W89-79 | Recap |
Saturday, February 21 | 2008-09 | Away New Orleans, La. | L51-57 | Recap |
Saturday, February 7 | 2008-09 | Home Cam Henderson Center | OT W89-86 | Recap |
Wednesday, March 12 | 2007-08 | Neutral Memphis, Tenn. | L47-48 | Recap |
Wednesday, March 5 | 2007-08 | Away New Orleans, La. | W70-68 | Recap |
Saturday, February 16 | 2007-08 | Home Cam Henderson Center | W68-54 |
Win
Loss
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (Sun Belt Championship Tournament)
Monday, March 03
Marshall Men's Basketball: Corny Jackson Post-Game Press Conference (App State)
Saturday, March 01
Marshall Men's Basketball: HC Corny Jackson vs Old Dominion - Feb. 25, 2025
Wednesday, February 26
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (Old Dominion/App State Week)
Monday, February 24