Marshall University Athletics
Men's Basketball History vs Appalachian State University from December 17, 2005 - February 19, 2026
Wins
7
Losses
4
Home Record
3-3
Away Record
4-1
Conference Record
6-2
Streak
W4
First Matchup
L 65-73
12/17/2005
Last 10 Matchups
7-3
1/4/2006 - 2/19/2026
Largest Margin of Victory
W 79-53
12/29/2022
Smallest Margin of Victory
W 94-93
2/19/2026
Total Points
788
Average Points
72
History from December 17, 2005 - February 19, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 19 | 2025-26 | Away Boone, N.C. | W94-93 | |
| Saturday, January 3 | 2025-26 | Home Huntington, W.Va. | W88-81 | |
| Friday, February 28 | 2024-25 | Home Huntington, W.Va | W75-57 | |
| Saturday, February 22 | 2024-25 | Away Boone, N.C. | W69-59 | |
| Saturday, February 24 | 2023-24 | Home Huntington, W.Va. | L58-65 | |
| Thursday, February 15 | 2023-24 | Away Boone, N.C. | L58-73 | |
| Thursday, February 2 | 2022-23 | Away Boone, N.C. | W66-58 | |
| Thursday, December 29 | 2022-23 | Home Huntington, W.Va. | W79-53 | |
| Monday, March 22 | 2009-10 | Home Cam Henderson Center | L72-80 | Recap |
| Wednesday, January 4 | 2005-06 | Away Boone, N.C. | W64-60 | Recap |
| Saturday, December 17 | 2005-06 | Home Huntington, W.Va. | L65-73 | Recap |
Win
Loss
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (ODU/GASO Week)
Monday, February 23
Marshall Men's Basketball: Coach Jackson Post-Game vs. Coastal Carolina - Feb. 21
Saturday, February 21
Marshall Men's Basketball - Post-Game Pres Conference - vs. App State, Feb. 19, 2026
Friday, February 20
Marshall Men's Basketball: Corny Jackson Post-Game Press Conference (South Alabama)
Tuesday, February 17






