Marshall University Athletics
Marshall vs Louisiana Tech
 Marshall - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kinsey, Taevion | * | 40 | 5 - 10 | 1 - 1 | 9 - 9 | 2 - 6 | 8 | 0 | 5 | 1 | 0 | 1 | 20 | 
| 00 | Taylor, Andrew | * | 38 | 4 - 10 | 3 - 7 | 2 - 2 | 2 - 8 | 10 | 2 | 9 | 2 | 0 | 0 | 13 | 
| 13 | West, Jarrod | * | 33 | 5 - 11 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 4 | 4 | 3 | 0 | 0 | 13 | 
| 50 | Miladinovic, Goran | * | 18 | 5 - 6 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 3 | 10 | 
| 3 | Williams, Jannson | * | 28 | 3 - 7 | 0 - 4 | 0 - 0 | 2 - 5 | 7 | 4 | 0 | 1 | 0 | 0 | 6 | 
| 31 | Beyers, Mikel | 21 | 6 - 12 | 3 - 6 | 2 - 3 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 1 | 17 | |
| 21 | George, Darius | 5 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Anochili-killen, Obinna | 10 | 0 - 2 | 0 - 1 | 0 - 4 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Early, David | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sarenac, Marko | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-63 | 10-30 | 14-21 | 10-29 | 39 | 20 | 19 | 11 | 1 | 5 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-33 | 4-17 | 5-8 | 
| 27.3% | 23.5% | 62.5% | |
| 2nd Half | 19-30 | 6-13 | 9-13 | 
| 63.3% | 46.2% | 69.2% | |
| Total | 28-63 | 10-30 | 14-21 | 
| 44.4% | 33.3% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  9
Lead Changed  2 time(s) 
Points off Turnovers:  7
Bench Points:  18
 Louisiana Tech - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cobe Williams | * | 36 | 4 - 10 | 1 - 5 | 8 - 11 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 2 | 17 | 
| 3 | Amorie Archibald | * | 36 | 4 - 12 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 2 | 11 | 
| 5 | Kalob Ledoux | * | 27 | 4 - 13 | 0 - 3 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 
| 2 | Kenneth Lofton, Jr. | * | 18 | 4 - 7 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 3 | 1 | 4 | 0 | 0 | 8 | 
| 11 | Jacolby Pemberton | * | 22 | 0 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 
| 22 | Isaiah Crawford | 28 | 5 - 8 | 0 - 3 | 8 - 11 | 2 - 5 | 7 | 2 | 0 | 2 | 0 | 1 | 18 | |
| 33 | Andrew Gordon | 13 | 3 - 3 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 21 | Exavian Christon | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Jace Bass | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 4-19 | 21-30 | 12-29 | 41 | 19 | 5 | 11 | 0 | 5 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-28 | 2-7 | 12-18 | 
| 46.4% | 28.6% | 66.7% | |
| 2nd Half | 11-32 | 2-12 | 9-12 | 
| 34.4% | 16.7% | 75.0% | |
| Total | 24-60 | 4-19 | 21-30 | 
| 40.0% | 21.1% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  4 time(s) 
Points in the Paint:  38
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  27












