Marshall University Athletics
Middle Tennessee vs Marshall
Middle Tennessee - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jordan, Jalen | * | 30 | 7 - 11 | 5 - 8 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 22 |
| 00 | Davis, Jordan | * | 34 | 5 - 11 | 0 - 1 | 3 - 3 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 0 | 13 |
| 13 | Johnson, Jayce | * | 21 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 9 |
| 21 | Millner-criss, J. | * | 24 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 3 | 5 |
| 2 | Dishman, Deandre | * | 21 | 0 - 7 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Lawrence, Eli | 26 | 4 - 8 | 2 - 6 | 0 - 2 | 1 - 3 | 4 | 4 | 4 | 0 | 0 | 0 | 10 | |
| 22 | King, Elias | 9 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | |
| 15 | Fussell, Christian | 5 | 2 - 5 | 1 - 4 | 0 - 1 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Millin, Tyler | 16 | 2 - 8 | 0 - 3 | 0 - 1 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 4 | Jackson, Tyson | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-69 | 12-33 | 7-13 | 8-28 | 36 | 15 | 13 | 10 | 0 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-36 | 6-17 | 3-6 |
| 38.9% | 35.3% | 50.0% | |
| 2nd Half | 16-33 | 6-16 | 4-7 |
| 48.5% | 37.5% | 57.1% | |
| Total | 30-69 | 12-33 | 7-13 |
| 43.5% | 36.4% | 53.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 29
Marshall - 107
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kinsey, Taevion | * | 32 | 10 - 15 | 1 - 2 | 4 - 6 | 0 - 5 | 5 | 0 | 2 | 2 | 0 | 0 | 25 |
| 00 | Taylor, Andrew | * | 26 | 7 - 12 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 8 | 2 | 1 | 1 | 16 |
| 13 | West, Jarrod | * | 28 | 7 - 9 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 8 | 3 | 0 | 1 | 15 |
| 3 | Williams, Jannson | * | 26 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 0 | 2 | 2 | 5 |
| 25 | Anochili-killen, Obinna | * | 19 | 1 - 5 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| 23 | Early, David | 13 | 5 - 8 | 5 - 7 | 0 - 1 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 15 | |
| 50 | Miladinovic, Goran | 11 | 4 - 6 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 21 | George, Darius | 16 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 1 | 8 | |
| 31 | Beyers, Mikel | 21 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 35 | Collins, Devin | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Sarenac, Marko | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Thomas, Luke | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dillon, Jeremy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 42-71 | 15-27 | 8-12 | 6-33 | 39 | 10 | 23 | 8 | 3 | 6 | 107 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 8-13 | 3-5 |
| 54.8% | 61.5% | 60.0% | |
| 2nd Half | 25-40 | 7-14 | 5-7 |
| 62.5% | 50.0% | 71.4% | |
| Total | 42-71 | 15-27 | 8-12 |
| 59.2% | 55.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 41















