Marshall University Athletics
Middle Tennessee vs Marshall
Middle Tennessee - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Jalen | * | 9 - 11 | 7 - 7 | 0 - 0 | 0 - 2 | |||||||||
00 | Davis, Jordan | * | 7 - 15 | 2 - 7 | 1 - 2 | 1 - 2 | ||||||||
Dishman, Deandre | * | 7 - 12 | 0 - 0 | 3 - 3 | 3 - 7 | |||||||||
Milner-criss, J. | * | 6 - 10 | 2 - 5 | 2 - 2 | 2 - 1 | |||||||||
Johnson, Jayce | * | 3 - 12 | 0 - 3 | 1 - 2 | 3 - 3 | |||||||||
King, Elias | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Lawrence, Eli | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Jackson, Tyson | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Millin, Tyler | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 33-66 | 12-24 | 7-9 | 10-19 | 29 | 14 | 12 | 15 | 1 | 10 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 6-13 | 6-8 |
50.0% | 46.2% | 75.0% | |
2nd Half | 17-34 | 6-11 | 1-1 |
50.0% | 54.5% | 100.0% | |
Total | 33-66 | 12-24 | 7-9 |
50.0% | 50.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 3
Marshall - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 5-13 | 4-5 |
60.0% | 38.5% | 80.0% | |
2nd Half | 19-31 | 5-15 | 8-9 |
61.3% | 33.3% | 88.9% | |
Total | 37-61 | 10-28 | 12-14 |
60.7% | 35.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 49
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 19