Marshall University Athletics
North Texas vs Marshall
North Texas - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Reese, James | * | 8 - 11 | 3 - 5 | 2 - 3 | 0 - 7 | ||||||||
Bell, Thomas | * | 6 - 7 | 0 - 0 | 3 - 6 | 2 - 5 | |||||||||
Simmons, Zachary | * | 7 - 10 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Hamlet, Javion | * | 3 - 14 | 2 - 5 | 2 - 2 | 0 - 2 | |||||||||
Mcbride, Mardrez | * | 2 - 4 | 0 - 1 | 0 - 1 | 0 - 6 | |||||||||
Ousmane, Abou | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Murray, JJ | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 5 | ||||||||||
Jones, Rubin | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 2 | ||||||||||
Lewis II, Terence | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Jackson, Jalen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Totals | Â | Â | 200 | 29-51 | 5-12 | 14-20 | 8-30 | 38 | 15 | 12 | 18 | 4 | 11 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 2-6 | 4-6 |
56.0% | 33.3% | 66.7% | |
2nd Half | 15-26 | 3-6 | 10-14 |
57.7% | 50.0% | 71.4% | |
Total | 29-51 | 5-12 | 14-20 |
56.9% | 41.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 13
Marshall - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 4-12 | 3-4 |
45.5% | 33.3% | 75.0% | |
2nd Half | 13-34 | 6-14 | 6-9 |
38.2% | 42.9% | 66.7% | |
Total | 23-56 | 10-26 | 9-13 |
41.1% | 38.5% | 69.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 25