Marshall University Athletics
App State vs Marshall
App State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory, Donovan | * | 4 - 10 | 1 - 2 | 6 - 6 | 2 - 6 | |||||||||
Harcum, Terence | * | 3 - 9 | 2 - 3 | 4 - 4 | 1 - 0 | |||||||||
00 | Brown, Xavion | * | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||
Abson, Justin | * | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 2 | |||||||||
Spillers, Tre'von | * | 1 - 7 | 0 - 0 | 1 - 3 | 3 - 8 | |||||||||
Tate, Myles | 9 - 14 | 4 - 7 | 3 - 4 | 1 - 5 | ||||||||||
Huntley, CJ | 1 - 4 | 0 - 3 | 0 - 1 | 3 - 4 | ||||||||||
Mantis, Christopher | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 5 | ||||||||||
Marsh, Jordan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 22-58 | 7-19 | 14-20 | 13-33 | 46 | 10 | 11 | 10 | 1 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 3-11 | 2-5 |
29.0% | 27.3% | 40.0% | |
2nd Half | 13-27 | 4-8 | 12-15 |
48.1% | 50.0% | 80.0% | |
Total | 22-58 | 7-19 | 14-20 |
37.9% | 36.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 27
Marshall - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-37 | 2-10 | 3-3 |
32.4% | 20.0% | 100.0% | |
2nd Half | 12-36 | 1-13 | 4-6 |
33.3% | 7.7% | 66.7% | |
Total | 24-73 | 3-23 | 7-9 |
32.9% | 13.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 5